MLB · Sun 26 Jul 19:20 ET
New York Yankees at Philadelphia Phillies
Final 4-11
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Rob / Robbed | 7/888% | 7/8Last 10 settled, oldest to newest: yes yes no yes yes yes yes yes | 45% n=67 | +43 pts |
| Wild Pitch | 2/1911% | 1/10Last 10 settled, oldest to newest: no no no no no no no no no yes | 32% n=187 | −22 pts |
| Shutout | 1/812% | 1/8Last 10 settled, oldest to newest: yes no no no no no no no | 30% n=67 | −17 pts |
| Error | 17/1989% | 9/10Last 10 settled, oldest to newest: yes yes yes no yes yes yes yes yes yes | 75% n=187 | +15 pts |
| Grand Slam | 8/1942% | 4/10Last 10 settled, oldest to newest: yes yes yes no no no no no no yes | 57% n=187 | −15 pts |
| Bunt / Bunted | 12/1963% | 5/10Last 10 settled, oldest to newest: yes no no yes yes no no no yes yes | 76% n=182 | −13 pts |
| Bases Loaded | 13/1968% | 6/10Last 10 settled, oldest to newest: yes no no no yes yes yes no yes yes | 59% n=187 | +10 pts |
| Ohtani | 10/1953% | 5/10Last 10 settled, oldest to newest: yes yes no no no no yes yes no yes | 44% n=185 | +9 pts |
| Sweep / Swept | 9/1090% | 9/10Last 10 settled, oldest to newest: yes yes yes yes no yes yes yes yes yes | 82% n=82 | +8 pts |
| Walk Off | 11/1958% | 4/10Last 10 settled, oldest to newest: yes yes no no no yes no no no yes | 50% n=187 | +8 pts |
MLB · Sun 26 Jul 19:20 ET
MLB · Fri 24 Jul 18:45 ET
MLB · Tue 21 Jul 18:40 ET
MLB · Mon 20 Jul 19:00 ET
MLB · Thu 16 Jul 18:00 ET
MLB · Wed 8 Jul 19:00 ET
MLB · Sun 5 Jul 15:00 ET
MLB · Sun 21 Jun 19:20 ET
MLB · Sat 20 Jun 19:15 ET
MLB · Sat 13 Jun 19:10 ET
MLB · Tue 2 Jun 18:40 ET
MLB · Fri 29 May 22:15 ET
Agents: this page as TSV at /api/v1/entity/philadelphia-phillies · columnar JSON in #parrot-data · llms.txt · MCP