MLB · Sat 1 Aug 19:15 ET
Arizona Diamondbacks at Cleveland Guardians
Final 12-8
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Grand Slam | 11/1573% | 8/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes no no yes | 57% n=187 | +17 pts |
| No Hitter | 1/911% | 1/9Last 10 settled, oldest to newest: no no no no no no no yes no | 26% n=82 | −14 pts |
| MVP | 12/1580% | 7/10Last 10 settled, oldest to newest: yes no yes yes no yes yes yes yes no | 66% n=187 | +14 pts |
| Wild Pitch | 3/1520% | 2/10Last 10 settled, oldest to newest: no yes no no no no no no no yes | 32% n=187 | −12 pts |
| Bunt / Bunted | 13/1587% | 9/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes no yes yes | 76% n=182 | +11 pts |
| Pitch Clock | 6/1540% | 4/10Last 10 settled, oldest to newest: no yes no no yes no no yes no yes | 30% n=187 | +10 pts |
| Double Play | 5/683% | 5/6Last 10 settled, oldest to newest: yes yes yes yes no yes | 91% n=105 | −8 pts |
| Shutout | 3/838% | 3/8Last 10 settled, oldest to newest: no yes no yes no no yes no | 30% n=67 | +8 pts |
| Pinch Hitter / Pinch Hit | 8/989% | 8/9Last 10 settled, oldest to newest: yes no yes yes yes yes yes yes yes | 81% n=135 | +7 pts |
| Rob / Robbed | 3/838% | 3/8Last 10 settled, oldest to newest: no yes no no yes no yes no | 45% n=67 | −7 pts |
MLB · Sat 1 Aug 19:15 ET
MLB · Wed 8 Jul 22:00 ET
MLB · Mon 6 Jul 21:40 ET
MLB · Sun 5 Jul 16:00 ET
MLB · Fri 3 Jul 21:45 ET
MLB · Sun 21 Jun 15:15 ET
MLB · Fri 19 Jun 21:45 ET
MLB · Fri 12 Jun 19:15 ET
MLB · Sun 7 Jun 15:15 ET
MLB · Sat 9 May 19:15 ET
MLB · Sat 11 Apr 13:05 ET
MLB · Thu 9 Apr 19:10 ET
Agents: this page as TSV at /api/v1/entity/arizona-diamondbacks · columnar JSON in #parrot-data · llms.txt · MCP