Argentina at Spain
ArgentinaARG
0-1Final (OT)
SpainESP
History only on Kalshi: sports mention markets paused 31 Jul 2026 Kalshi: any official commentator
Kalshi Kalshi: any official commentator
Kalshi Polymarket: any official commentator
Polymarket
Words
58 words · history before this game| Word | League | Last 10 | These teams | Network | Probability | Result | Market |
|---|---|---|---|---|---|---|---|
| History | 72/8684% | 9/10Last 10 settled, oldest to newest: yes yes yes yes yes yes no yes yes yes | 92% n=12 | 85% n=62 | 81%n=86 from settlement history | Yes | – |
| Captain | 86/10383% | 6/10Last 10 settled, oldest to newest: yes no yes yes yes yes no no no yes | 64% n=14 | 79% n=71 | 80%n=103 from settlement history | Yes | – |
| Comeback / Come Back | 84/10382% | 8/10Last 10 settled, oldest to newest: yes yes no yes no yes yes yes yes yes | 79% n=14 | 80% n=71 | 78%n=103 from settlement history | Yes | – |
| Record | 76/10473% | 8/10Last 10 settled, oldest to newest: no yes yes yes yes yes no yes yes yes | 100% n=14 | 79% n=71 | 70%n=104 from settlement history | Yes | – |
| Euro | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | – | – | 69%n=2 from settlement history | Yes | – |
| Bench / Benches 7+ times | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | – | – | 69%n=2 from settlement history | Yes | – |
| Messi | 73/10371% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 100% n=14 | 72% n=71 | 69%n=103 from settlement history | Yes | – |
| VAR | 34/4969% | 7/10Last 10 settled, oldest to newest: no yes yes no no yes yes yes yes yes | 70% n=10 | 68% n=38 | 67%n=49 from settlement history | Yes | – |
| Nutmeg | 33/10332% | 6/10Last 10 settled, oldest to newest: yes no no yes no no yes yes yes yes | 57% n=14 | 42% n=71 | 62%n=103 from settlement history | Yes | – |
| Zlatan / Ibrahimovic | 3/560% | 3/5Last 10 settled, oldest to newest: no yes yes yes no | – | 60% n=5 | 61%n=5 from settlement history | Yes | – |
| Handball | 63/10361% | 7/10Last 10 settled, oldest to newest: yes no yes yes yes no yes yes yes no | 50% n=14 | 54% n=71 | 59%n=103 from settlement history | Yes | – |
| What a Strike / What a Finish | 4/667% | 4/6Last 10 settled, oldest to newest: yes no no yes yes yes | – | 67% n=6 | 58%n=6 from settlement history | No | – |
| Own Goal | 43/7657% | 5/10Last 10 settled, oldest to newest: yes yes yes no no yes no no yes no | 58% n=12 | 50% n=54 | 54%n=76 from settlement history | Yes | – |
| Golden Boot 5+ times | – | – | – | –new too little history for a probability | No | – | |
| Qatar / Russia | 52/10350% | 5/10Last 10 settled, oldest to newest: yes no yes yes no yes no yes no no | 50% n=14 | 49% n=71 | 51%n=103 from settlement history | Yes | – |
| Heavyweight | 1/250% | 1/2Last 10 settled, oldest to newest: no yes | – | – | 51%n=2 from settlement history | No | – |
| Goal 75+ times | 1/250% | 1/2Last 10 settled, oldest to newest: no yes | – | – | 51%n=2 from settlement history | Yes | – |
| Pressure 15+ times | 1/250% | 1/2Last 10 settled, oldest to newest: yes no | – | – | 50%n=2 from settlement history | Yes | – |
| Transition | 2/450% | 2/4Last 10 settled, oldest to newest: yes no yes no | – | – | 50%n=4 from settlement history | Yes | – |
| Qatar | 52/10350% | 5/10Last 10 settled, oldest to newest: yes no yes yes no yes no yes no no | 50% n=14 | 49% n=71 | 50%n=103 from settlement history | Yes | – |
| Bieber | – | – | – | –new too little history for a probability | No | – | |
| iShowSpeed | – | – | – | –new too little history for a probability | No | – | |
| Zohran / Mamdani | – | – | – | –new too little history for a probability | No | – | |
| MetLife | – | – | – | –new too little history for a probability | No | – | |
| Ticket | – | – | – | –new too little history for a probability | No | – | |
| Tom Cruise | – | – | – | –new too little history for a probability | No | – | |
| Equalizer | 22/4945% | 3/10Last 10 settled, oldest to newest: no no no no yes yes no no yes no | 50% n=10 | 45% n=38 | 44%n=49 from settlement history | No | – |
| Red Card | 33/7842% | 4/10Last 10 settled, oldest to newest: yes yes no no no no no no yes yes | 42% n=12 | 41% n=56 | 43%n=78 from settlement history | Yes | – |
| Hattrick / Hat Trick | 43/10342% | 3/10Last 10 settled, oldest to newest: yes no no no no yes no no no yes | 29% n=14 | 42% n=71 | 41%n=103 from settlement history | No | – |
| Soccer | 31/7740% | 4/10Last 10 settled, oldest to newest: yes no no yes no yes yes no no no | 25% n=12 | 44% n=55 | 40%n=77 from settlement history | Yes | – |
| Foul 12+ times | 1/250% | 1/2Last 10 settled, oldest to newest: yes no | – | – | 40%n=2 from settlement history | Yes | – |
| GOAT / Greatest Of All Time | 0/60% | 0/6Last 10 settled, oldest to newest: no no no no no no | – | 0% n=6 | 40%n=6 from settlement history | No | – |
| Legacy | 0/10% | 0/1Last 10 settled, oldest to newest: no | – | – | –n=1 too little history for a probability | Yes | – |
| Tenure | 0/10% | 0/1Last 10 settled, oldest to newest: no | – | – | –n=1 too little history for a probability | Yes | – |
| Penalty Shootout | 26/8531% | 7/10Last 10 settled, oldest to newest: no yes yes yes no yes yes yes yes no | 67% n=12 | 39% n=62 | 40%n=85 from settlement history | Yes | – |
| Golden Boot | 36/9140% | 5/10Last 10 settled, oldest to newest: no yes yes yes no yes no no no yes | 50% n=14 | 42% n=69 | 40%n=91 from settlement history | Yes | – |
| Ronaldo | 40/10438% | 3/10Last 10 settled, oldest to newest: no yes no no yes no yes no no no | 57% n=14 | 45% n=71 | 39%n=104 from settlement history | Yes | – |
| Crossbar | 38/10337% | 4/10Last 10 settled, oldest to newest: no no yes yes no no yes no yes no | 50% n=14 | 34% n=71 | 37%n=103 from settlement history | No | – |
| Appeal / Appealed | 0/10% | 0/1Last 10 settled, oldest to newest: no | – | – | –n=1 too little history for a probability | No | – |
| What a Save | 35/10334% | 5/10Last 10 settled, oldest to newest: no no yes yes no no yes no yes yes | 21% n=14 | 37% n=71 | 35%n=103 from settlement history | No | – |
| Giants / Jets | 1/425% | 1/4Last 10 settled, oldest to newest: no no yes no | – | – | 34%n=4 from settlement history | No | – |
| Penalty Kick | 16/4933% | 5/10Last 10 settled, oldest to newest: no no yes yes no no yes yes yes no | 30% n=10 | 32% n=38 | 34%n=49 from settlement history | No | – |
| Nutmeg / Meg | 33/10332% | 6/10Last 10 settled, oldest to newest: yes no no yes no no yes yes yes yes | 57% n=14 | 42% n=71 | 33%n=103 from settlement history | Yes | – |
| Gianni / Infantino | 23/7630% | 7/10Last 10 settled, oldest to newest: yes no yes yes no no yes yes yes yes | 33% n=12 | 33% n=54 | 32%n=76 from settlement history | No | – |
| Shutout / Shut Out | 17/10317% | 4/10Last 10 settled, oldest to newest: yes no no no yes no yes yes no no | 21% n=14 | 18% n=71 | 29%n=103 from settlement history | Yes | – |
| Super Bowl | 0/20% | 0/2Last 10 settled, oldest to newest: no no | – | – | 29%n=2 from settlement history | No | – |
| Vertical / Verticality | 1/520% | 1/5Last 10 settled, oldest to newest: yes no no no no | – | 20% n=5 | 27%n=5 from settlement history | Yes | – |
| Maradona / Pelé | 9/4918% | 3/10Last 10 settled, oldest to newest: no no no yes no yes no no no yes | 30% n=10 | 24% n=38 | 21%n=49 from settlement history | Yes | – |
| Shakira | 0/50% | 0/5Last 10 settled, oldest to newest: no no no no no | – | 0% n=5 | 18%n=5 from settlement history | No | – |
| GOAT | 0/60% | 0/6Last 10 settled, oldest to newest: no no no no no no | – | 0% n=6 | 15%n=6 from settlement history | No | – |
| Powerade | 11/10311% | 3/10Last 10 settled, oldest to newest: no no no yes no yes no yes no no | 29% n=14 | 15% n=71 | 13%n=103 from settlement history | Yes | – |
| Lenovo | 5/5010% | 1/10Last 10 settled, oldest to newest: no no no no no no yes no no no | 0% n=10 | 13% n=39 | 13%n=50 from settlement history | No | – |
| Trump | 4/1034% | 1/10Last 10 settled, oldest to newest: no no no no no no no no no yes | 0% n=14 | 4% n=71 | 6%n=103 from settlement history | No | – |
| Adidas | 1/432% | 1/10Last 10 settled, oldest to newest: no no yes no no no no no no no | – | 3% n=32 | 4%n=43 from settlement history | No | – |
| Champion | 71/10369% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 100% n=14 | 77% n=71 | – | Pending resolution | – |
| Event does not qualify | 0/1030% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | 0% n=14 | 0% n=71 | – | No | – |
| Golden Ball | 0/50% | 0/5Last 10 settled, oldest to newest: no no no no no | – | 0% n=5 | – | Pending resolution | – |
| MetLife Stadium | 0/70% | 0/7Last 10 settled, oldest to newest: no no no no no no no | – | 0% n=7 | – | Pending resolution | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal.
Transcript
History only. Sports broadcasts are tracked by their settled markets; there is no transcript for games.
Agents: this page as TSV at /api/v1/brief?appearance=fifa-world-cup%3A2026-07-19%3Agame-arg-esp · columnar JSON in #parrot-data · llms.txt · MCP