Argentina at England
ArgentinaARG
2-1Final
EnglandENG
History only on Kalshi: sports mention markets paused 31 Jul 2026 Kalshi: any official commentator
Kalshi Polymarket: any official commentator
Polymarket
Words
50 words · history before this game| Word | League | Last 10 | These teams | Network | Probability | Result | Market |
|---|---|---|---|---|---|---|---|
| Captain | 85/10184% | 6/10Last 10 settled, oldest to newest: yes no yes no yes yes yes yes no no | 58% n=12 | 80% n=69 | 80%n=101 from settlement history | No | – |
| Comeback / Come Back | 82/10181% | 7/10Last 10 settled, oldest to newest: no yes yes yes no yes no yes yes yes | 83% n=12 | 80% n=69 | 78%n=101 from settlement history | Yes | – |
| Record | 74/10273% | 8/10Last 10 settled, oldest to newest: yes yes no yes yes yes yes yes no yes | 83% n=12 | 78% n=69 | 69%n=102 from settlement history | Yes | – |
| Messi | 71/10170% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 83% n=12 | 71% n=69 | 68%n=101 from settlement history | Yes | – |
| Champion | 69/10168% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 83% n=12 | 77% n=69 | 66%n=101 from settlement history | Yes | – |
| VAR | 32/4768% | 6/10Last 10 settled, oldest to newest: yes no no yes yes no no yes yes yes | 88% n=8 | 67% n=36 | 65%n=47 from settlement history | Yes | – |
| Corner 22+ times | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | – | – | –n=1 too little history for a probability | No | – |
| Handball | 62/10161% | 8/10Last 10 settled, oldest to newest: yes yes yes no yes yes yes no yes yes | 67% n=12 | 54% n=69 | 59%n=101 from settlement history | Yes | – |
| Beckham | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | – | – | –n=1 too little history for a probability | Yes | – |
| Qatar / Russia | 52/10151% | 5/10Last 10 settled, oldest to newest: no no yes no yes yes no yes no yes | 58% n=12 | 51% n=69 | 56%n=101 from settlement history | No | – |
| Zlatan / Ibrahimovic | 2/367% | 2/3Last 10 settled, oldest to newest: no yes yes | – | – | 55%n=3 from settlement history | Yes | – |
| Own Goal | 42/7457% | 4/10Last 10 settled, oldest to newest: no no yes yes yes no no yes no no | 70% n=10 | 50% n=52 | 55%n=74 from settlement history | Yes | – |
| Nutmeg / Nutmegs | 31/10131% | 4/10Last 10 settled, oldest to newest: no no yes no no yes no no yes yes | 50% n=12 | 41% n=69 | 55%n=101 from settlement history | Yes | – |
| Arsenal | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | – | – | –n=1 too little history for a probability | No | – |
| What a Strike / What a Finish | 3/560% | 3/5Last 10 settled, oldest to newest: yes no no yes yes | – | 60% n=5 | 53%n=5 from settlement history | Yes | – |
| Back-to-back / Back to Back | – | – | – | –new too little history for a probability | Yes | – | |
| Goal 75+ times | – | – | – | –new too little history for a probability | No | – | |
| Pressure 20+ times | – | – | – | –new too little history for a probability | Yes | – | |
| Resilience | – | – | – | –new too little history for a probability | No | – | |
| Rhythm | – | – | – | –new too little history for a probability | Yes | – | |
| Shot 15+ times | – | – | – | –new too little history for a probability | No | – | |
| Turnover | 1/250% | 1/2Last 10 settled, oldest to newest: no yes | – | – | 52%n=2 from settlement history | Yes | – |
| Qatar | 52/10151% | 5/10Last 10 settled, oldest to newest: no no yes no yes yes no yes no yes | 58% n=12 | 51% n=69 | 50%n=101 from settlement history | No | – |
| Hand of God | – | – | – | –new too little history for a probability | No | – | |
| MLS / Miami | 0/10% | 0/1Last 10 settled, oldest to newest: no | – | – | –n=1 too little history for a probability | Yes | – |
| Equalizer | 21/4745% | 2/10Last 10 settled, oldest to newest: no no no no no no yes yes no no | 38% n=8 | 44% n=36 | 44%n=47 from settlement history | Yes | – |
| Soccer | 31/7541% | 4/10Last 10 settled, oldest to newest: no no yes no no yes no yes yes no | 40% n=10 | 45% n=53 | 41%n=75 from settlement history | No | – |
| Red Card | 31/7641% | 4/10Last 10 settled, oldest to newest: yes yes yes yes no no no no no no | 18% n=11 | 39% n=54 | 41%n=76 from settlement history | Yes | – |
| Hattrick / Hat Trick | 42/10142% | 3/10Last 10 settled, oldest to newest: yes no yes no no no no yes no no | 58% n=12 | 42% n=69 | 41%n=101 from settlement history | No | – |
| Vertical / Verticality | 1/333% | 1/3Last 10 settled, oldest to newest: yes no no | – | – | 40%n=3 from settlement history | No | – |
| Ronaldo | 40/10239% | 4/10Last 10 settled, oldest to newest: no yes no yes no no yes no yes no | 67% n=12 | 46% n=69 | 40%n=102 from settlement history | No | – |
| Penalty Shootout | 25/8330% | 7/10Last 10 settled, oldest to newest: no yes no yes yes yes no yes yes yes | 56% n=9 | 38% n=60 | 40%n=83 from settlement history | Yes | – |
| Golden Boot | 35/8939% | 6/10Last 10 settled, oldest to newest: yes yes no yes yes yes no yes no no | 67% n=12 | 42% n=67 | 40%n=89 from settlement history | No | – |
| Falcons | 1/333% | 1/3Last 10 settled, oldest to newest: no yes no | – | – | 39%n=3 from settlement history | No | – |
| Crossbar | 37/10137% | 4/10Last 10 settled, oldest to newest: no yes no no yes yes no no yes no | 42% n=12 | 33% n=69 | 37%n=101 from settlement history | Yes | – |
| What a Save | 33/10133% | 4/10Last 10 settled, oldest to newest: yes no no no yes yes no no yes no | 50% n=12 | 35% n=69 | 34%n=101 from settlement history | Yes | – |
| Penalty Kick | 15/4732% | 4/10Last 10 settled, oldest to newest: no no no no yes yes no no yes yes | 25% n=8 | 31% n=36 | 33%n=47 from settlement history | Yes | – |
| Free Kick 10+ times | 1/520% | 1/5Last 10 settled, oldest to newest: no no no yes no | – | 20% n=5 | 33%n=5 from settlement history | Yes | – |
| Nutmeg / Meg | 31/10131% | 4/10Last 10 settled, oldest to newest: no no yes no no yes no no yes yes | 50% n=12 | 41% n=69 | 32%n=101 from settlement history | Yes | – |
| Shutout / Shut Out | 17/10117% | 4/10Last 10 settled, oldest to newest: no no yes no no no yes no yes yes | 25% n=12 | 19% n=69 | 31%n=101 from settlement history | No | – |
| Gianni / Infantino | 21/7428% | 5/10Last 10 settled, oldest to newest: no no yes no yes yes no no yes yes | 40% n=10 | 31% n=52 | 30%n=74 from settlement history | Yes | – |
| Golden Ball | 0/30% | 0/3Last 10 settled, oldest to newest: no no no | – | – | 24%n=3 from settlement history | No | – |
| Shakira | 0/30% | 0/3Last 10 settled, oldest to newest: no no no | – | – | 24%n=3 from settlement history | No | – |
| GOAT | 0/40% | 0/4Last 10 settled, oldest to newest: no no no no | – | – | 20%n=4 from settlement history | No | – |
| Maradona / Pelé | 8/4717% | 3/10Last 10 settled, oldest to newest: yes no no no no yes no yes no no | 50% n=8 | 22% n=36 | 20%n=47 from settlement history | No | – |
| Mercedes-Benz Stadium | 0/70% | 0/7Last 10 settled, oldest to newest: no no no no no no no | – | 0% n=5 | 14%n=7 from settlement history | No | – |
| Lenovo | 5/4810% | 1/10Last 10 settled, oldest to newest: no no no no no no no no yes no | 12% n=8 | 14% n=37 | 13%n=48 from settlement history | No | – |
| Powerade | 11/10111% | 4/10Last 10 settled, oldest to newest: no yes no no no yes no yes no yes | 8% n=12 | 16% n=69 | 13%n=101 from settlement history | No | – |
| Trump | 3/1013% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | 0% n=12 | 3% n=69 | 4%n=101 from settlement history | No | – |
| Event does not qualify | 0/1010% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | 0% n=12 | 0% n=69 | – | No | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal.
Transcript
History only. Sports broadcasts are tracked by their settled markets; there is no transcript for games.
Agents: this page as TSV at /api/v1/brief?appearance=fifa-world-cup%3A2026-07-15%3Agame-arg-eng · columnar JSON in #parrot-data · llms.txt · MCP