England at Norway
EnglandENG
2-1Final (OT)
NorwayNOR
History only on Kalshi: sports mention markets paused 31 Jul 2026 Kalshi: any official commentator
Kalshi Polymarket: any official commentator
Polymarket
Words
47 words · history before this game| Word | League | Last 10 | These teams | Network | Probability | Result | Market |
|---|---|---|---|---|---|---|---|
| Captain | 84/9886% | 8/10Last 10 settled, oldest to newest: yes yes yes yes no yes no yes yes yes | 70% n=10 | 82% n=66 | 82%n=98 from settlement history | No | – |
| History | 69/8383% | 9/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes no | 88% n=8 | 85% n=59 | 80%n=83 from settlement history | Yes | – |
| Comeback / Come Back | 79/9881% | 7/10Last 10 settled, oldest to newest: yes yes yes no yes yes yes no yes no | 90% n=10 | 79% n=66 | 77%n=98 from settlement history | Yes | – |
| Record | 72/9973% | 9/10Last 10 settled, oldest to newest: yes yes yes yes yes no yes yes yes yes | 90% n=10 | 79% n=66 | 70%n=99 from settlement history | No | – |
| Goal 60+ times | 17/2374% | 5/10Last 10 settled, oldest to newest: no no no yes no yes no yes yes yes | – | 71% n=21 | 69%n=23 from settlement history | Yes | – |
| Messi | 68/9869% | 9/10Last 10 settled, oldest to newest: no yes yes yes yes yes yes yes yes yes | 80% n=10 | 70% n=66 | 67%n=98 from settlement history | Yes | – |
| Champion | 66/9867% | 8/10Last 10 settled, oldest to newest: no no yes yes yes yes yes yes yes yes | 60% n=10 | 76% n=66 | 65%n=98 from settlement history | Yes | – |
| VAR | 29/4466% | 4/10Last 10 settled, oldest to newest: no yes no yes no no yes yes no no | 67% n=6 | 64% n=33 | 65%n=44 from settlement history | Yes | – |
| Viking | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | – | – | 62%n=2 from settlement history | No | – |
| Handball | 60/9861% | 8/10Last 10 settled, oldest to newest: yes yes no yes yes yes no yes yes yes | 70% n=10 | 53% n=66 | 59%n=98 from settlement history | Yes | – |
| Cross 10+ times | 2/367% | 2/3Last 10 settled, oldest to newest: yes yes no | – | – | 58%n=3 from settlement history | Yes | – |
| Own Goal | 41/7158% | 5/10Last 10 settled, oldest to newest: yes yes no no no yes yes yes no no | 25% n=8 | 51% n=49 | 56%n=71 from settlement history | No | – |
| Qatar / Russia | 50/9851% | 5/10Last 10 settled, oldest to newest: yes yes no no no yes no yes yes no | 40% n=10 | 50% n=66 | 55%n=98 from settlement history | No | – |
| Corner 22+ times | – | – | – | –new too little history for a probability | Yes | – | |
| Hot / Heat | – | – | – | –new too little history for a probability | Yes | – | |
| Pressure 15+ times | – | – | – | –new too little history for a probability | Yes | – | |
| Set Piece 7+ times | – | – | – | –new too little history for a probability | Yes | – | |
| Suspension / Suspended | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | – | – | –n=1 too little history for a probability | Yes | – |
| Qatar | 50/9851% | 5/10Last 10 settled, oldest to newest: yes yes no no no yes no yes yes no | 40% n=10 | 50% n=66 | 50%n=98 from settlement history | No | – |
| What a Strike / What a Finish | 1/250% | 1/2Last 10 settled, oldest to newest: yes no | – | – | 47%n=2 from settlement history | Yes | – |
| Golden Ball | – | – | – | –new too little history for a probability | No | – | |
| Zlatan / Ibrahimovic | – | – | – | –new too little history for a probability | Yes | – | |
| Shakira | – | – | – | –new too little history for a probability | No | – | |
| Equalizer | 20/4445% | 2/10Last 10 settled, oldest to newest: yes no no no no no no no no yes | 33% n=6 | 45% n=33 | 45%n=44 from settlement history | No | – |
| Red Card | 31/7342% | 6/10Last 10 settled, oldest to newest: no yes yes yes yes yes yes no no no | 44% n=9 | 41% n=51 | 43%n=73 from settlement history | No | – |
| Hattrick / Hat Trick | 41/9842% | 2/10Last 10 settled, oldest to newest: no no no yes no yes no no no no | 70% n=10 | 42% n=66 | 41%n=98 from settlement history | No | – |
| Soccer | 29/7240% | 4/10Last 10 settled, oldest to newest: no yes yes no no yes no no yes no | 50% n=8 | 44% n=50 | 41%n=72 from settlement history | Yes | – |
| Ronaldo | 39/9939% | 4/10Last 10 settled, oldest to newest: no no yes no yes no yes no no yes | 40% n=10 | 47% n=66 | 40%n=99 from settlement history | Yes | – |
| Golden Boot | 34/8640% | 7/10Last 10 settled, oldest to newest: no yes yes yes yes no yes yes yes no | 70% n=10 | 42% n=64 | 40%n=86 from settlement history | No | – |
| Crossbar | 36/9837% | 3/10Last 10 settled, oldest to newest: no no no no yes no no yes yes no | 40% n=10 | 33% n=66 | 38%n=98 from settlement history | Yes | – |
| Penalty Shootout | 22/8028% | 7/10Last 10 settled, oldest to newest: yes yes yes no yes no yes yes yes no | 29% n=7 | 35% n=57 | 36%n=80 from settlement history | Yes | – |
| GOAT | 0/10% | 0/1Last 10 settled, oldest to newest: no | – | – | –n=1 too little history for a probability | No | – |
| What a Save | 32/9833% | 5/10Last 10 settled, oldest to newest: no yes yes yes no no no yes yes no | 60% n=10 | 35% n=66 | 34%n=98 from settlement history | Yes | – |
| Penalty Kick | 13/4430% | 4/10Last 10 settled, oldest to newest: no yes yes no no no no yes yes no | 33% n=6 | 27% n=33 | 31%n=44 from settlement history | Yes | – |
| Nutmeg / Meg | 29/9830% | 4/10Last 10 settled, oldest to newest: yes yes no no no yes no no yes no | 10% n=10 | 39% n=66 | 31%n=98 from settlement history | Yes | – |
| Dolphins | 0/20% | 0/2Last 10 settled, oldest to newest: no no | – | – | 29%n=2 from settlement history | No | – |
| Gianni / Infantino | 19/7127% | 4/10Last 10 settled, oldest to newest: yes no no no no yes no yes yes no | 38% n=8 | 29% n=49 | 28%n=71 from settlement history | Yes | – |
| Shutout / Shut Out | 15/9815% | 3/10Last 10 settled, oldest to newest: no yes no no no yes no no no yes | 20% n=10 | 17% n=66 | 27%n=98 from settlement history | Yes | – |
| Shot 20+ times | 0/50% | 0/5Last 10 settled, oldest to newest: no no no no no | – | 0% n=5 | 21%n=5 from settlement history | No | – |
| Maradona / Pelé | 7/4416% | 2/10Last 10 settled, oldest to newest: no no no yes no no no no yes no | 50% n=6 | 21% n=33 | 19%n=44 from settlement history | No | – |
| Hard Rock Stadium | 0/50% | 0/5Last 10 settled, oldest to newest: no no no no no | – | – | 18%n=5 from settlement history | No | – |
| Cleat | 1/128% | 1/10Last 10 settled, oldest to newest: no no yes no no no no no no no | – | 8% n=12 | 17%n=12 from settlement history | Yes | – |
| Lenovo | 4/459% | 1/10Last 10 settled, oldest to newest: no no yes no no no no no no no | 33% n=6 | 12% n=34 | 12%n=45 from settlement history | Yes | – |
| Powerade | 9/989% | 3/10Last 10 settled, oldest to newest: no yes no no yes no no no yes no | 0% n=10 | 14% n=66 | 11%n=98 from settlement history | No | – |
| Golden Goal | 0/130% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | – | 0% n=13 | 8%n=13 from settlement history | No | – |
| Trump | 3/983% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | 0% n=10 | 3% n=66 | 4%n=98 from settlement history | No | – |
| Event does not qualify | 0/980% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | 0% n=10 | 0% n=66 | – | No | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal.
Transcript
History only. Sports broadcasts are tracked by their settled markets; there is no transcript for games.
Agents: this page as TSV at /api/v1/brief?appearance=fifa-world-cup%3A2026-07-11%3Agame-eng-nor · columnar JSON in #parrot-data · llms.txt · MCP