| Word | 7 listings before the last | 6 listings before the last | 5 listings before the last | 4 listings before the last | 3 listings before the last | 2 listings before the last | 1 listing before the last | the last settled listing | Chance next time: probability |
|---|---|---|---|---|---|---|---|---|---|
| HealthcareK 42¢ | Healthcare: no appearance in 7 listings before the last | Healthcare: not said, 6 listings before the last | Healthcare: said, 5 listings before the last | Healthcare: not said, 4 listings before the last | Healthcare: said, 3 listings before the last | Healthcare: said, 2 listings before the last | Healthcare: said, 1 listing before the last | Healthcare: said, the last settled listing | 57% from settlement history |
| Trump3+K 24¢ | Trump: no appearance in 7 listings before the last | Trump: not said, 6 listings before the last | Trump: not said, 5 listings before the last | Trump: said, 4 listings before the last | Trump: not said, 3 listings before the last | Trump: said, 2 listings before the last | Trump: said, 1 listing before the last | Trump: said, the last settled listing | 55% from settlement history |
| AIK 14¢ | AI: no appearance in 7 listings before the last | AI: not said, 6 listings before the last | AI: not said, 5 listings before the last | AI: not said, 4 listings before the last | AI: not said, 3 listings before the last | AI: not said, 2 listings before the last | AI: said, 1 listing before the last | AI: said, the last settled listing | 52% from settlement history |
| NuclearK 36¢ | Nuclear: no appearance in 7 listings before the last | Nuclear: no appearance in 6 listings before the last | Nuclear: no appearance in 5 listings before the last | Nuclear: no appearance in 4 listings before the last | Nuclear: no appearance in 3 listings before the last | Nuclear: said, 2 listings before the last | Nuclear: not said, 1 listing before the last | Nuclear: said, the last settled listing | 51% from settlement history |
| OilK 60¢ | Oil: said, 7 listings before the last | Oil: not said, 6 listings before the last | Oil: said, 5 listings before the last | Oil: not said, 4 listings before the last | Oil: said, 3 listings before the last | Oil: said, 2 listings before the last | Oil: said, 1 listing before the last | Oil: not said, the last settled listing | 49% from settlement history |
| ChinaK 38¢ | China: no appearance in 7 listings before the last | China: no appearance in 6 listings before the last | China: no appearance in 5 listings before the last | China: no appearance in 4 listings before the last | China: said, 3 listings before the last | China: not said, 2 listings before the last | China: not said, 1 listing before the last | China: said, the last settled listing | 47% from settlement history |
News: Sunday shows mention markets
As of Oct 23, 2026, Parrot lists 1 Sunday shows mention-market event in the next 14 days, for 4 people, shows and companies.
TV news and talk: MS NOW, Fox News, CNN, evening news, Sunday shows, front pages.
Numbers: events in the next 14 days
Coming up
next 14 days · 1 event- said / not said on each settled listing
- no appearance
- chance it is said next time
Sun, Oct 25
1 eventWho is covered
4, most active first
Meet the Press26 events · 5 transcripts1 open
Face the Nation23 events · 41 transcripts
Fox News Sunday11 events · 4 transcripts
60 Minutes8 events
Most-tracked words
by settled listings; probability = calibrated p for the next listing| Word | Said when listed | Next time |
|---|---|---|
| OilMeet the Press | 9/1656% | 49%n=16 from settlement history |
Citeparrot.markets, “News: Sunday shows mention markets”, as of Oct 23, 2026, https://parrot.markets/news?sub=sunday-shows (CC BY 4.0)