Special Report with Bret Baier
History Wall
41–51 of 51, most settled first · page 2 of 2| Word | Jun 16episode | Jun 23episode | Sep 11episode | Sep 14episode | Oct 7latest | Last 5 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|
| Open Source | Not listed: Open Source, Jun 16 episode | Not listed: Open Source, Jun 23 episode | Not listed: Open Source, Sep 11 episode | 0 times: Open Source, Sep 14 episode | Not listed: Open Source, Oct 7 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Productivity / Productive | Not listed: Productivity / Productive, Jun 16 episode | Not listed: Productivity / Productive, Jun 23 episode | Not listed: Productivity / Productive, Sep 11 episode | 0 times: Productivity / Productive, Sep 14 episode | Not listed: Productivity / Productive, Oct 7 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Quantum | Not listed: Quantum, Jun 16 episode | Not listed: Quantum, Jun 23 episode | Not listed: Quantum, Sep 11 episode | 0 times: Quantum, Sep 14 episode | Not listed: Quantum, Oct 7 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Robot / Robotics | Not listed: Robot / Robotics, Jun 16 episode | Not listed: Robot / Robotics, Jun 23 episode | Not listed: Robot / Robotics, Sep 11 episode | Not listed: Robot / Robotics, Sep 14 episode | 0 times: Robot / Robotics, Oct 7 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Security | Not listed: Security, Jun 16 episode | Settled no: Security, Jun 23 episode | Not listed: Security, Sep 11 episode | Not listed: Security, Sep 14 episode | Not listed: Security, Oct 7 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| SpaceX | Not listed: SpaceX, Jun 16 episode | Not listed: SpaceX, Jun 23 episode | Not listed: SpaceX, Sep 11 episode | Not listed: SpaceX, Sep 14 episode | 0 times: SpaceX, Oct 7 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Starmer | Not listed: Starmer, Jun 16 episode | Settled no: Starmer, Jun 23 episode | Not listed: Starmer, Sep 11 episode | Not listed: Starmer, Sep 14 episode | Not listed: Starmer, Oct 7 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Superintelligence | Not listed: Superintelligence, Jun 16 episode | Not listed: Superintelligence, Jun 23 episode | Not listed: Superintelligence, Sep 11 episode | 0 times: Superintelligence, Sep 14 episode | Not listed: Superintelligence, Oct 7 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Tariff | Not listed: Tariff, Jun 16 episode | Not listed: Tariff, Jun 23 episode | Not listed: Tariff, Sep 11 episode | Not listed: Tariff, Sep 14 episode | 0 times: Tariff, Oct 7 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Washington Post | Not listed: Washington Post, Jun 16 episode | Not listed: Washington Post, Jun 23 episode | Not listed: Washington Post, Sep 11 episode | Not listed: Washington Post, Sep 14 episode | 0 times: Washington Post, Oct 7 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| World Cup | Settled no: World Cup, Jun 16 episode | Not listed: World Cup, Jun 23 episode | Not listed: World Cup, Sep 11 episode | Not listed: World Cup, Sep 14 episode | Not listed: World Cup, Oct 7 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Agents: this page as TSV at /api/v1/entity/special-report-with-bret-baier · words: /api/v1/history?entity=special-report-with-bret-baier · columnar JSON in #parrot-data · llms.txt · MCP