Stephen Miran
As of Oct 24, 2026, Kalshi has settled 24 word markets on Stephen Miran’s appearances since 2025, on 15 different words.
History Wall
1–15 of 15, most settled first| Word | Oct 16 ’25keynote | Nov 8latest | Last 2 | Settled | Probability |
|---|---|---|---|---|---|
| Economy | Settled yes: Economy, Oct 16 ’25 keynote | Settled yes: Economy, Nov 8 keynote | 2/2100% | 2/2100% | 66%n=2 from settlement history |
| Rate | Settled yes: Rate, Oct 16 ’25 keynote | Settled yes: Rate, Nov 8 keynote | 2/2100% | 2/2100% | 66%n=2 from settlement history |
| Restrictive | Settled yes: Restrictive, Oct 16 ’25 keynote | Settled no: Restrictive, Nov 8 keynote | 1/250% | 1/250% | 44%n=2 from settlement history |
| Stock Market | Settled yes: Stock Market, Oct 16 ’25 keynote | Settled no: Stock Market, Nov 8 keynote | 1/250% | 1/250% | 44%n=2 from settlement history |
| Tariff | Settled yes: Tariff, Oct 16 ’25 keynote | Settled no: Tariff, Nov 8 keynote | 1/250% | 1/250% | 44%n=2 from settlement history |
| Trump | Settled yes: Trump, Oct 16 ’25 keynote | Settled no: Trump, Nov 8 keynote | 1/250% | 1/250% | 44%n=2 from settlement history |
| Fed Chair | Settled no: Fed Chair, Oct 16 ’25 keynote | Settled no: Fed Chair, Nov 8 keynote | 0/20% | 0/20% | 24%n=2 from settlement history |
| Powell | Settled no: Powell, Oct 16 ’25 keynote | Settled no: Powell, Nov 8 keynote | 0/20% | 0/20% | 24%n=2 from settlement history |
| Recession | Settled no: Recession, Oct 16 ’25 keynote | Settled no: Recession, Nov 8 keynote | 0/20% | 0/20% | 24%n=2 from settlement history |
| Cut | Settled yes: Cut, Oct 16 ’25 keynote | Not listed: Cut, Nov 8 keynote | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Genius Act | Not listed: Genius Act, Oct 16 ’25 keynote | Settled yes: Genius Act, Nov 8 keynote | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Inflation | Settled yes: Inflation, Oct 16 ’25 keynote | Not listed: Inflation, Nov 8 keynote | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Bitcoin | Not listed: Bitcoin, Oct 16 ’25 keynote | Settled no: Bitcoin, Nov 8 keynote | 0/10% | 0/10% | –n=1 too little history for a probability |
| Crypto / Bitcoin | Settled no: Crypto / Bitcoin, Oct 16 ’25 keynote | Not listed: Crypto / Bitcoin, Nov 8 keynote | 0/10% | 0/10% | –n=1 too little history for a probability |
| Token / Tokenization | Not listed: Token / Tokenization, Oct 16 ’25 keynote | Settled no: Token / Tokenization, Nov 8 keynote | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 2Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Nov 8, 2025 | KeynoteWhat will Stephen Miran say during his speech at the BCVC Summit? | no transcript | 12 | 3 yes · 9 no | – |
| Oct 16, 2025 | KeynoteWhat will Stephen Miran say during the CNBC Invest in America Forum? | no transcript | 12 | 8 yes · 4 no | – |
Citeparrot.markets, “Stephen Miran: mention market word history”, as of Oct 24, 2026, https://parrot.markets/fed/stephen-miran (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/stephen-miran · words: /api/v1/history?entity=stephen-miran · columnar JSON in #parrot-data · llms.txt · MCP