Jack Posobiec: Remarks, Apr 2, 2026
Kalshi What will Jack Posobiec say during the Turning Point Tour?
Markets
11 words · 2 settled yes- Kalshi: named speaker only
Kalshi
backtest The probabilities on settled rows are a walk-forward backtest: the model as of before each event, computed after Parrot went live; they were not published at the time.
| Word | Result | Probability | Market |
|---|---|---|---|
| Debate / Debated | Yes | –n=1 too little history for a probability | – |
| Free Speech / Freedom of Speech | Yes | –n=1 too little history for a probability | – |
| TikTok / Social Media | No | –n=1 too little history for a probability | – |
| Democrat | No | –new new word, no probability yet | – |
| Illegal Alien | No | –new new word, no probability yet | – |
| Jesus | No | –new new word, no probability yet | – |
| Muslim / Islam / Islamic | No | –new new word, no probability yet | – |
| Trump | No | –new new word, no probability yet | – |
| America First | No | –n=1 too little history for a probability | – |
| Biden | No | –n=1 too little history for a probability | – |
| Iran | No | –n=1 too little history for a probability | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Transcript
No transcript source yet. The results above are how the venues settled the markets.
Agents: this page as TSV at /api/v1/brief?event=k%3AKXPERSONMENTION-26APR02 · columnar JSON in #parrot-data · llms.txt · MCP