Jack Posobiec
As of Oct 25, 2026, Kalshi has settled 21 word markets on Jack Posobiec’s appearances since 2026, on 14 different words.
History Wall
1–15 of 15, most settled first| Word | Mar 27speech | Apr 2latest | Last 2 | Settled | Probability |
|---|---|---|---|---|---|
| Debate / Debated | Settled yes: Debate / Debated, Mar 27 speech | Settled yes: Debate / Debated, Apr 2 remarks | 2/2100% | 2/2100% | 54%n=2 from settlement history |
| Free Speech / Freedom of Speech | Settled yes: Free Speech / Freedom of Speech, Mar 27 speech | Settled yes: Free Speech / Freedom of Speech, Apr 2 remarks | 2/2100% | 2/2100% | 54%n=2 from settlement history |
| TikTok / Social Media | Settled yes: TikTok / Social Media, Mar 27 speech | Settled no: TikTok / Social Media, Apr 2 remarks | 1/250% | 1/250% | 36%n=2 from settlement history |
| America First | Settled no: America First, Mar 27 speech | Settled no: America First, Apr 2 remarks | 0/20% | 0/20% | 28%n=2 from settlement history |
| Biden | Settled no: Biden, Mar 27 speech | Settled no: Biden, Apr 2 remarks | 0/20% | 0/20% | 28%n=2 from settlement history |
| Iran | Settled no: Iran, Mar 27 speech | Settled no: Iran, Apr 2 remarks | 0/20% | 0/20% | 28%n=2 from settlement history |
| Erika | Settled yes: Erika, Mar 27 speech | Not listed: Erika, Apr 2 remarks | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Border | Settled no: Border, Mar 27 speech | Not listed: Border, Apr 2 remarks | 0/10% | 0/10% | –n=1 too little history for a probability |
| China | Settled no: China, Mar 27 speech | Not listed: China, Apr 2 remarks | 0/10% | 0/10% | –n=1 too little history for a probability |
| Democrat | Not listed: Democrat, Mar 27 speech | Settled no: Democrat, Apr 2 remarks | 0/10% | 0/10% | –n=1 too little history for a probability |
| Illegal Alien | Not listed: Illegal Alien, Mar 27 speech | Settled no: Illegal Alien, Apr 2 remarks | 0/10% | 0/10% | –n=1 too little history for a probability |
| Muslim / Islam / Islamic | Not listed: Muslim / Islam / Islamic, Mar 27 speech | Settled no: Muslim / Islam / Islamic, Apr 2 remarks | 0/10% | 0/10% | –n=1 too little history for a probability |
| Jesus | Not listed: Jesus, Mar 27 speech | Settled no: Jesus, Apr 2 remarks | 0/10% | 0/10% | –n=1 too little history for a probability |
| Trump | Not listed: Trump, Mar 27 speech | Settled no: Trump, Apr 2 remarks | 0/10% | 0/10% | –n=1 too little history for a probability |
| Trump3+ times | Settled no: Trump (3+ times), Mar 27 speech | Not listed: Trump (3+ times), Apr 2 remarks | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 2Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Apr 2, 2026 | RemarksWhat will Jack Posobiec say during the Turning Point Tour? | no transcript | 12 | 2 yes · 10 no | – |
| Mar 27, 2026 | SpeechWhat will Jack Posobiec say during his CPAC speech? | no transcript | 11 | 4 yes · 7 no | – |
Citeparrot.markets, “Jack Posobiec: mention market word history”, as of Oct 25, 2026, https://parrot.markets/podcasts/jack-posobiec (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/jack-posobiec · words: /api/v1/history?entity=jack-posobiec · columnar JSON in #parrot-data · llms.txt · MCP