Benjamin Netanyahu: Speech, Sep 26, 2025
Kalshi What will Netanyahu say during his address to the United Nations General Assembly?
Polymarket What will Netanyahu say during address to UN General Assembly on Sept 26?
Markets
36 words · 22 settled yes- Kalshi: named speaker only
Kalshi - Polymarket: named speaker only
Polymarket
backtest The probabilities on settled rows are a walk-forward backtest: the model as of before each event, computed after Parrot went live; they were not published at the time.
| Word | Result | Probability | Market |
|---|---|---|---|
| Abraham Accord | Yes | –new new word, no probability yet | – |
| Antisemitic / Antisemitism 5+ times | Yes | –new new word, no probability yet | – |
| Hamas 15+ times | Yes | –new new word, no probability yet | – |
| Hostage 3+ times | Yes | –new new word, no probability yet | – |
| Human Shield | Yes | –new new word, no probability yet | – |
| Israel 50+ times | Yes | –new new word, no probability yet | – |
| October 7 / October 7th | Yes | –new new word, no probability yet | – |
| Proxy | Yes | –new new word, no probability yet | – |
| Yemen | Yes | –new new word, no probability yet | – |
| Abraham | Yes | –new new word, no probability yet | – |
| Antisemitic / Antisemitism | Yes | –new new word, no probability yet | – |
| Canada | Yes | –new new word, no probability yet | – |
| Ceasefire | Yes | –new new word, no probability yet | – |
| France | Yes | –new new word, no probability yet | – |
| Hostage | Yes | –new new word, no probability yet | – |
| Iran | Yes | –new new word, no probability yet | – |
| Lebanon | Yes | –new new word, no probability yet | – |
| Nuclear | Yes | –new new word, no probability yet | – |
| October 7 | Yes | –new new word, no probability yet | – |
| Palestine / Palestinian | Yes | –new new word, no probability yet | – |
| Trump | Yes | –new new word, no probability yet | – |
| Two-State / Two State | Yes | –new new word, no probability yet | – |
| Charlie / Kirk | No | –new new word, no probability yet | – |
| Crypto / Bitcoin | No | –new new word, no probability yet | – |
| Goon | No | –new new word, no probability yet | – |
| Iran 25+ times | No | –new new word, no probability yet | – |
| Palau / Paraguay / Hungary | No | –new new word, no probability yet | – |
| Palestine | No | –new new word, no probability yet | – |
| Slander | No | –new new word, no probability yet | – |
| 1948 | No | –new new word, no probability yet | – |
| Distract | No | –new new word, no probability yet | – |
| Eliminate | No | –new new word, no probability yet | – |
| Peace Deal / Peace Treaty | No | –new new word, no probability yet | – |
| Qatar | No | –new new word, no probability yet | – |
| UK / United Kingdom | No | –new new word, no probability yet | – |
| Unite | No | –new new word, no probability yet | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 21, 2026 04:22 UTC.
Transcript
No transcript source yet. The results above are how the venues settled the markets.
Agents: this page as TSV at /api/v1/brief?event=k%3AKXNETANYAHUMENTION-25SEP26 · columnar JSON in #parrot-data · llms.txt · MCP