NFL · Wed 9 Sep 20:20 ET · Mike Tirico, Cris Collinsworth
New England Patriots at Seattle Seahawks
Final 10-13
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Tom Brady | 4/580% | 4/5Last 10 settled, oldest to newest: yes yes yes no yes | 46% n=13 | +34 pts |
| No Good | 0/50% | 0/5Last 10 settled, oldest to newest: no no no no no | 32% n=57 | −32 pts |
| Pro Bowl / Pro Bowler | 6/6100% | 6/6Last 10 settled, oldest to newest: yes yes yes yes yes yes | 79% n=58 | +21 pts |
| Wild | 3/650% | 3/6Last 10 settled, oldest to newest: yes no no yes yes no | 71% n=85 | −21 pts |
| Tush Push | 1/714% | 1/7Last 10 settled, oldest to newest: no yes no no no no no | 34% n=58 | −20 pts |
| Roughing the Passer | 3/933% | 3/9Last 10 settled, oldest to newest: no no no no yes yes no yes no | 13% n=113 | +20 pts |
| Contract | 4/757% | 4/7Last 10 settled, oldest to newest: no no yes yes no yes yes | 43% n=61 | +15 pts |
| Next Gen Stat | 2/633% | 2/6Last 10 settled, oldest to newest: no yes no no yes no | 42% n=57 | −9 pts |
| Wind / Windy | 5/771% | 5/7Last 10 settled, oldest to newest: yes yes yes no yes yes no | 63% n=78 | +9 pts |
| Safety | 9/1090% | 9/10Last 10 settled, oldest to newest: yes yes yes no yes yes yes yes yes yes | 98% n=115 | −8 pts |
NFL · Wed 9 Sep 20:20 ET · Mike Tirico, Cris Collinsworth
NFL · Sun 18 Jan 15:00 ET
NFL · Sun 11 Jan 20:15 ET
NFL · Sun 4 Jan 16:25 ET
NFL · Sun 28 Dec 13:00 ET
NFL · Sun 21 Dec 20:20 ET
NFL · Sun 14 Dec 13:00 ET
NFL · Mon 1 Dec 20:15 ET · Joe Buck, Troy Aikman
NFL · Thu 13 Nov 20:15 ET · Al Michaels, Kirk Herbstreit
NFL · Sun 5 Oct 20:20 ET · Mike Tirico, Cris Collinsworth
Agents: this page as TSV at /api/v1/entity/new-england-patriots · columnar JSON in #parrot-data · llms.txt · MCP