NFL · Sun 11 Oct 20:20 ET · Mike Tirico, Cris Collinsworth
Baltimore Ravens at Atlanta Falcons
Final 30-23
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Contract | 4/580% | 4/5Last 10 settled, oldest to newest: yes yes no yes yes | 43% n=61 | +37 pts |
| Pro Bowl / Pro Bowler | 5/5100% | 5/5Last 10 settled, oldest to newest: yes yes yes yes yes | 79% n=58 | +21 pts |
| Next Gen Stat | 3/560% | 3/5Last 10 settled, oldest to newest: no no yes yes yes | 42% n=57 | +18 pts |
| Fine / Fines / Fined | 2/540% | 2/5Last 10 settled, oldest to newest: yes no no no yes | 56% n=57 | −16 pts |
| Wild | 6/786% | 6/7Last 10 settled, oldest to newest: yes no yes yes yes yes yes | 71% n=85 | +15 pts |
| What a Catch | 2/922% | 2/9Last 10 settled, oldest to newest: no no yes yes no no no no no | 33% n=107 | −10 pts |
| Hunt / Hunting | 2/540% | 2/5Last 10 settled, oldest to newest: no no yes no yes | 30% n=57 | +10 pts |
| Roughing The Passer | 2/922% | 2/9Last 10 settled, oldest to newest: no no no no yes no no yes no | 13% n=113 | +9 pts |
| Wind / Windy | 5/771% | 5/7Last 10 settled, oldest to newest: no yes yes yes yes no yes | 63% n=78 | +9 pts |
| Superbowl / Super Bowl | 6/6100% | 6/6Last 10 settled, oldest to newest: yes yes yes yes yes yes | 92% n=62 | +8 pts |
NFL · Sun 11 Oct 20:20 ET · Mike Tirico, Cris Collinsworth
NFL · Sun 27 Sep 16:25 ET
NFL · Sun 4 Jan 20:20 ET
NFL · Sat 27 Dec 20:00 ET
NFL · Sun 21 Dec 20:20 ET
NFL · Sun 14 Dec 13:00 ET
NFL · Sun 7 Dec 13:00 ET
NFL · Thu 27 Nov 20:20 ET
NFL · Thu 30 Oct 20:15 ET · Al Michaels, Kirk Herbstreit
Agents: this page as TSV at /api/v1/entity/baltimore-ravens · columnar JSON in #parrot-data · llms.txt · MCP