NBA · Tue 14 Apr 19:30 ET
Miami Heat at Charlotte Hornets
Final 126-127
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Draft / Drafted | 5/683% | 5/6Last 10 settled, oldest to newest: yes yes yes no yes yes | 61% n=192 | +22 pts |
| Rookie | 7/7100% | 7/7Last 10 settled, oldest to newest: yes yes yes yes yes yes yes | 79% n=212 | +21 pts |
| Buzzer | 5/956% | 5/9Last 10 settled, oldest to newest: no no yes no yes yes yes yes no | 35% n=299 | +20 pts |
| Airball / Airballs / Airballed | 5/771% | 5/7Last 10 settled, oldest to newest: no yes yes yes no yes yes | 54% n=233 | +18 pts |
| MVP | 5/1145% | 5/10Last 10 settled, oldest to newest: no no yes yes yes no no yes yes no | 62% n=347 | −17 pts |
| Retire / Retired / Retirement | 2/729% | 2/7Last 10 settled, oldest to newest: no yes no no no no yes | 12% n=272 | +16 pts |
| Crowd / Crowded | 7/7100% | 7/7Last 10 settled, oldest to newest: yes yes yes yes yes yes yes | 89% n=217 | +11 pts |
| Playoff | 8/989% | 8/9Last 10 settled, oldest to newest: yes yes yes no yes yes yes yes yes | 80% n=251 | +9 pts |
| Ankle | 7/1164% | 6/10Last 10 settled, oldest to newest: yes yes yes yes yes yes no no no no | 55% n=341 | +9 pts |
| Alley-oop | 3/933% | 3/9Last 10 settled, oldest to newest: no no no yes no yes yes no no | 40% n=322 | −6 pts |
NBA · Tue 14 Apr 19:30 ET
NBA · Wed 1 Apr 19:30 ET
NBA · Mon 30 Mar 19:00 ET
NBA · Fri 27 Mar 19:30 ET
NBA · Mon 23 Mar 19:00 ET
NBA · Sat 28 Feb 15:30 ET
NBA · Thu 26 Feb 19:00 ET
NBA · Tue 6 Jan 20:00 ET
NBA · Sat 3 Jan 17:00 ET
NBA · Tue 9 Dec 18:00 ET
NBA · Wed 3 Dec 20:30 ET
Agents: this page as TSV at /api/v1/entity/miami-heat · columnar JSON in #parrot-data · llms.txt · MCP