NBA · Sat 13 Jun 20:30 ET
New York Knicks at San Antonio Spurs
Final 94-90
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Alley-oop | 37/5370% | 8/10Last 10 settled, oldest to newest: no yes yes yes no yes yes yes yes yes | 40% n=322 | +30 pts |
| Paycom | 6/786% | 6/7Last 10 settled, oldest to newest: no yes yes yes yes yes yes | 62% n=26 | +24 pts |
| Airball / Air Ball | 2/1020% | 2/10Last 10 settled, oldest to newest: yes no no no yes no no no no no | 43% n=106 | −23 pts |
| Rookie | 32/32100% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 79% n=212 | +21 pts |
| Legacy | 3/1127% | 2/10Last 10 settled, oldest to newest: no no yes yes no no no no no no | 7% n=67 | +20 pts |
| Spike Lee | 1/520% | 1/5Last 10 settled, oldest to newest: no no yes no no | 38% n=8 | −18 pts |
| Draft / Drafted | 30/3977% | 7/10Last 10 settled, oldest to newest: yes yes yes yes no yes yes no yes no | 61% n=192 | +16 pts |
| All-Star | 8/8100% | 8/8Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes | 87% n=85 | +13 pts |
| Playoff | 28/3190% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 80% n=251 | +11 pts |
| Highlight | 5/1242% | 4/10Last 10 settled, oldest to newest: no yes no no no yes no no yes yes | 31% n=16 | +10 pts |
NBA · Sat 13 Jun 20:30 ET
NBA · Wed 10 Jun 20:30 ET
NBA · Mon 8 Jun 20:30 ET
NBA · Fri 5 Jun 20:30 ET
NBA · Wed 3 Jun 20:30 ET
NBA · Sat 30 May 20:00 ET
NBA · Thu 28 May 20:30 ET
NBA · Tue 26 May 20:30 ET
NBA · Sun 24 May 20:00 ET
NBA · Fri 22 May 20:30 ET
NBA · Wed 20 May 20:30 ET
NBA · Mon 18 May 20:30 ET
Agents: this page as TSV at /api/v1/entity/san-antonio-spurs · columnar JSON in #parrot-data · llms.txt · MCP