NBA · Mon 25 May 20:00 ET
New York Knicks at Cleveland Cavaliers
Final 130-93
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Sweep / Sweeps / Swept | 11/1765% | 4/10Last 10 settled, oldest to newest: no yes yes no no no yes no yes no | 37% n=83 | +27 pts |
| Triple Double | 9/4321% | 3/10Last 10 settled, oldest to newest: no yes yes no no no no yes no no | 39% n=347 | −19 pts |
| Jordan | 16/3842% | 5/10Last 10 settled, oldest to newest: yes no yes no no no yes yes no yes | 58% n=293 | −16 pts |
| Buzzer | 18/3847% | 6/10Last 10 settled, oldest to newest: no yes no yes no yes yes yes no yes | 35% n=299 | +12 pts |
| Airball / Airballs / Airballed | 20/3165% | 8/10Last 10 settled, oldest to newest: yes no yes yes no yes yes yes yes yes | 54% n=233 | +11 pts |
| Ankle | 19/4344% | 5/10Last 10 settled, oldest to newest: yes no yes yes yes no no yes no no | 55% n=341 | −10 pts |
| Trade / Trades / Traded | 32/3982% | 9/10Last 10 settled, oldest to newest: yes no yes yes yes yes yes yes yes yes | 72% n=329 | +10 pts |
| Draft / Drafted | 15/2952% | 5/10Last 10 settled, oldest to newest: no yes yes yes yes no no yes no no | 61% n=192 | −9 pts |
| Kobe | 0/170% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | 8% n=83 | −8 pts |
| Retire / Retired / Retirement | 7/3520% | 3/10Last 10 settled, oldest to newest: no yes no yes no no no no yes no | 12% n=272 | +8 pts |
NBA · Mon 25 May 20:00 ET
NBA · Sat 23 May 20:00 ET
NBA · Thu 21 May 20:00 ET
NBA · Tue 19 May 20:00 ET
NBA · Sun 17 May 20:00 ET
NBA · Fri 15 May 19:00 ET
NBA · Wed 13 May 20:00 ET
NBA · Mon 11 May 20:00 ET
NBA · Sat 9 May 15:00 ET
NBA · Thu 7 May 19:00 ET
NBA · Tue 5 May 19:00 ET
NBA · Sun 3 May 19:30 ET
Agents: this page as TSV at /api/v1/entity/cleveland-cavaliers · columnar JSON in #parrot-data · llms.txt · MCP