MLB · Tue 28 Jul 19:45 ET
Chicago Cubs at St. Louis Cardinals
Final 10-2
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Shutout | 5/683% | 5/6Last 10 settled, oldest to newest: yes yes yes yes no yes | 30% n=67 | +53 pts |
| MVP | 4/1724% | 2/10Last 10 settled, oldest to newest: no no no no no no no no yes yes | 66% n=187 | −42 pts |
| Rob / Robbed | 1/617% | 1/6Last 10 settled, oldest to newest: yes no no no no no | 45% n=67 | −28 pts |
| Sweep / Swept | 4/757% | 4/7Last 10 settled, oldest to newest: no no yes yes no yes yes | 82% n=82 | −25 pts |
| Extra Inning | 7/1741% | 4/10Last 10 settled, oldest to newest: yes no yes yes no yes no no no no | 26% n=187 | +15 pts |
| Walk Off | 6/1735% | 3/10Last 10 settled, oldest to newest: yes no no yes no yes no no no no | 50% n=187 | −14 pts |
| Grand Slam | 12/1771% | 7/10Last 10 settled, oldest to newest: yes yes yes no no yes no yes yes yes | 57% n=187 | +14 pts |
| Perfect Game | 0/80% | 0/8Last 10 settled, oldest to newest: no no no no no no no no | 13% n=68 | −13 pts |
| Pitch Clock | 3/1718% | 3/10Last 10 settled, oldest to newest: no no no no no yes yes no yes no | 30% n=187 | −12 pts |
| Pinch Hitter / Pinch Hit | 10/1471% | 9/10Last 10 settled, oldest to newest: yes yes no yes yes yes yes yes yes yes | 81% n=135 | −10 pts |
MLB · Tue 28 Jul 19:45 ET
MLB · Mon 20 Jul 22:00 ET
MLB · Fri 10 Jul 20:15 ET
MLB · Sun 5 Jul 14:30 ET
MLB · Sat 4 Jul 20:08 ET
MLB · Fri 19 Jun 20:15 ET
MLB · Tue 16 Jun 19:45 ET
MLB · Sun 31 May 19:20 ET
MLB · Sat 30 May 19:15 ET
MLB · Sat 23 May 19:15 ET
MLB · Sat 9 May 19:15 ET
MLB · Fri 8 May 21:45 ET
Agents: this page as TSV at /api/v1/entity/st-louis-cardinals · columnar JSON in #parrot-data · llms.txt · MCP