Erika Kirk
As of Oct 24, 2026, Kalshi has settled 32 word markets on Erika Kirk’s appearances since 2025, on 15 different words.
History Wall
1–15 of 15, most settled first| Word | Dec 4 ’25keynote | Dec 10interview | Feb 5 ’26latest | Last 3 | Settled | Probability |
|---|---|---|---|---|---|---|
| College / Campus | Settled yes: College / Campus, Dec 4 ’25 keynote | Settled yes: College / Campus, Dec 10 interview | Settled yes: College / Campus, Feb 5 ’26 interview | 3/3100% | 3/3100% | 61%n=3 from settlement history |
| Turning Point | Settled yes: Turning Point, Dec 4 ’25 keynote | Settled yes: Turning Point, Dec 10 interview | Settled yes: Turning Point, Feb 5 ’26 interview | 3/3100% | 3/3100% | 61%n=3 from settlement history |
| Trump | Settled yes: Trump, Dec 4 ’25 keynote | Settled yes: Trump, Dec 10 interview | Settled no: Trump, Feb 5 ’26 interview | 2/367% | 2/367% | 45%n=3 from settlement history |
| Debate | Settled yes: Debate, Dec 4 ’25 keynote | Settled no: Debate, Dec 10 interview | Settled no: Debate, Feb 5 ’26 interview | 1/333% | 1/333% | 30%n=3 from settlement history |
| JD / Vance | Settled yes: JD / Vance, Dec 4 ’25 keynote | Settled no: JD / Vance, Dec 10 interview | Settled no: JD / Vance, Feb 5 ’26 interview | 1/333% | 1/333% | 30%n=3 from settlement history |
| Free Speech / Freedom of Speech | Settled no: Free Speech / Freedom of Speech, Dec 4 ’25 keynote | Settled no: Free Speech / Freedom of Speech, Dec 10 interview | Settled no: Free Speech / Freedom of Speech, Feb 5 ’26 interview | 0/30% | 0/30% | 23%n=3 from settlement history |
| Heaven | Settled no: Heaven, Dec 4 ’25 keynote | Settled no: Heaven, Dec 10 interview | Settled no: Heaven, Feb 5 ’26 interview | 0/30% | 0/30% | 23%n=3 from settlement history |
| Patriot | Settled no: Patriot, Dec 4 ’25 keynote | Settled no: Patriot, Dec 10 interview | Settled no: Patriot, Feb 5 ’26 interview | 0/30% | 0/30% | 23%n=3 from settlement history |
| Political Violence | Settled no: Political Violence, Dec 4 ’25 keynote | Not listed: Political Violence, Dec 10 interview | Settled no: Political Violence, Feb 5 ’26 interview | 0/20% | 0/20% | 28%n=2 from settlement history |
| God / Faith | Settled yes: God / Faith, Dec 4 ’25 keynote | Not listed: God / Faith, Dec 10 interview | Not listed: God / Faith, Feb 5 ’26 interview | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| America Fest | Not listed: America Fest, Dec 4 ’25 keynote | Settled no: America Fest, Dec 10 interview | Not listed: America Fest, Feb 5 ’26 interview | 0/10% | 0/10% | –n=1 too little history for a probability |
| Assassination / Assassinated | Settled no: Assassination / Assassinated, Dec 4 ’25 keynote | Not listed: Assassination / Assassinated, Dec 10 interview | Not listed: Assassination / Assassinated, Feb 5 ’26 interview | 0/10% | 0/10% | –n=1 too little history for a probability |
| Enemy | Settled no: Enemy, Dec 4 ’25 keynote | Not listed: Enemy, Dec 10 interview | Not listed: Enemy, Feb 5 ’26 interview | 0/10% | 0/10% | –n=1 too little history for a probability |
| Pregnant / Pregnancy | Not listed: Pregnant / Pregnancy, Dec 4 ’25 keynote | Not listed: Pregnant / Pregnancy, Dec 10 interview | Settled no: Pregnant / Pregnancy, Feb 5 ’26 interview | 0/10% | 0/10% | –n=1 too little history for a probability |
| Student | Not listed: Student, Dec 4 ’25 keynote | Settled no: Student, Dec 10 interview | Not listed: Student, Feb 5 ’26 interview | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 4Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Feb 5, 2026 | InterviewWhat will Erika Kirk say during her Fox News interview? | no transcript | 10 | 2 yes · 8 no | – |
| Dec 10, 2025 | InterviewWhat will Erika Kirk say during The Five? | no transcript | 10 | 3 yes · 7 no | – |
| Dec 4, 2025 | KeynoteWhat will Erika Kirk say during the NYT DealBook Summit? | no transcript | 12 | 6 yes · 6 no | – |
| Sep 21, 2025 | RemarksWhat will Erika Kirk say during Charlie Kirk Memorial at State Farm Stadium on September 21st? | no transcript | 26 | – | – |
Citeparrot.markets, “Erika Kirk: mention market word history”, as of Oct 24, 2026, https://parrot.markets/podcasts/erika-kirk (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/erika-kirk · words: /api/v1/history?entity=erika-kirk · columnar JSON in #parrot-data · llms.txt · MCP