Bret Baier
As of Oct 23, 2026, Kalshi has settled 39 word markets on Bret Baier’s appearances since 2026, on 29 different words.
History Wall
1–29 of 29, most settled first| Word | Feb 24episode | Feb 27episode | Mar 4latest | Last 3 | Settled | Probability |
|---|---|---|---|---|---|---|
| Epstein | Said: Epstein, Feb 24 episode | Said: Epstein, Feb 27 episode | Not said: Epstein, Mar 4 episode | 2/367% | 2/367% | – |
| Iran | Said: Iran, Feb 24 episode | Said: Iran, Feb 27 episode | Not listed: Iran, Mar 4 episode | 2/2100% | 2/2100% | – |
| Olympic / Olympics | Said: Olympic / Olympics, Feb 24 episode | Said: Olympic / Olympics, Feb 27 episode | Not listed: Olympic / Olympics, Mar 4 episode | 2/2100% | 2/2100% | – |
| Mamdani | Not said: Mamdani, Feb 24 episode | Said: Mamdani, Feb 27 episode | Not listed: Mamdani, Mar 4 episode | 1/250% | 1/250% | – |
| Supreme Court | Said: Supreme Court, Feb 24 episode | Not listed: Supreme Court, Feb 27 episode | Not said: Supreme Court, Mar 4 episode | 1/250% | 1/250% | – |
| Fraud | Not listed: Fraud, Feb 24 episode | Not said: Fraud, Feb 27 episode | Not said: Fraud, Mar 4 episode | 0/20% | 0/20% | – |
| Illegal Alien | Not said: Illegal Alien, Feb 24 episode | Not said: Illegal Alien, Feb 27 episode | Not listed: Illegal Alien, Mar 4 episode | 0/20% | 0/20% | – |
| National Security | Not said: National Security, Feb 24 episode | Not said: National Security, Feb 27 episode | Not listed: National Security, Mar 4 episode | 0/20% | 0/20% | – |
| Saudi | Not listed: Saudi, Feb 24 episode | Not said: Saudi, Feb 27 episode | Not said: Saudi, Mar 4 episode | 0/20% | 0/20% | – |
| Afford / Affordable / Affordability | Said: Afford / Affordable / Affordability, Feb 24 episode | Not listed: Afford / Affordable / Affordability, Feb 27 episode | Not listed: Afford / Affordable / Affordability, Mar 4 episode | 1/1100% | 1/1100% | – |
| ICE / Border | Not listed: ICE / Border, Feb 24 episode | Said: ICE / Border, Feb 27 episode | Not listed: ICE / Border, Mar 4 episode | 1/1100% | 1/1100% | – |
| Clinton | Not listed: Clinton, Feb 24 episode | Said: Clinton, Feb 27 episode | Not listed: Clinton, Mar 4 episode | 1/1100% | 1/1100% | – |
| Drone | Not listed: Drone, Feb 24 episode | Said: Drone, Feb 27 episode | Not listed: Drone, Mar 4 episode | 1/1100% | 1/1100% | – |
| FBI | Said: FBI, Feb 24 episode | Not listed: FBI, Feb 27 episode | Not listed: FBI, Mar 4 episode | 1/1100% | 1/1100% | – |
| Housing | Not listed: Housing, Feb 24 episode | Said: Housing, Feb 27 episode | Not listed: Housing, Mar 4 episode | 1/1100% | 1/1100% | – |
| Russia / Russian | Not listed: Russia / Russian, Feb 24 episode | Said: Russia / Russian, Feb 27 episode | Not listed: Russia / Russian, Mar 4 episode | 1/1100% | 1/1100% | – |
| Snow / Snowball | Not listed: Snow / Snowball, Feb 24 episode | Said: Snow / Snowball, Feb 27 episode | Not listed: Snow / Snowball, Mar 4 episode | 1/1100% | 1/1100% | – |
| Tariff | Said: Tariff, Feb 24 episode | Not listed: Tariff, Feb 27 episode | Not listed: Tariff, Mar 4 episode | 1/1100% | 1/1100% | – |
| Khamenei / Ayatollah | Not listed: Khamenei / Ayatollah, Feb 24 episode | Not listed: Khamenei / Ayatollah, Feb 27 episode | Not said: Khamenei / Ayatollah, Mar 4 episode | 0/10% | 0/10% | – |
| Bibi / Netanyahu | Not listed: Bibi / Netanyahu, Feb 24 episode | Not listed: Bibi / Netanyahu, Feb 27 episode | Not said: Bibi / Netanyahu, Mar 4 episode | 0/10% | 0/10% | – |
| Epic Fury | Not listed: Epic Fury, Feb 24 episode | Not listed: Epic Fury, Feb 27 episode | Not said: Epic Fury, Mar 4 episode | 0/10% | 0/10% | – |
| GDP | Not said: GDP, Feb 24 episode | Not listed: GDP, Feb 27 episode | Not listed: GDP, Mar 4 episode | 0/10% | 0/10% | – |
| Hezbollah | Not listed: Hezbollah, Feb 24 episode | Not listed: Hezbollah, Feb 27 episode | Not said: Hezbollah, Mar 4 episode | 0/10% | 0/10% | – |
| Hormuz | Not listed: Hormuz, Feb 24 episode | Not listed: Hormuz, Feb 27 episode | Not said: Hormuz, Mar 4 episode | 0/10% | 0/10% | – |
| Israel / Israeli | Not listed: Israel / Israeli, Feb 24 episode | Not listed: Israel / Israeli, Feb 27 episode | Not said: Israel / Israeli, Mar 4 episode | 0/10% | 0/10% | – |
| Marco Rubio | Not said: Marco Rubio, Feb 24 episode | Not listed: Marco Rubio, Feb 27 episode | Not listed: Marco Rubio, Mar 4 episode | 0/10% | 0/10% | – |
| Noem | Not listed: Noem, Feb 24 episode | Not listed: Noem, Feb 27 episode | Not said: Noem, Mar 4 episode | 0/10% | 0/10% | – |
| Protest / Protester | Not listed: Protest / Protester, Feb 24 episode | Not listed: Protest / Protester, Feb 27 episode | Not said: Protest / Protester, Mar 4 episode | 0/10% | 0/10% | – |
| Ukraine / Russia | Not listed: Ukraine / Russia, Feb 24 episode | Not listed: Ukraine / Russia, Feb 27 episode | Not said: Ukraine / Russia, Mar 4 episode | 0/10% | 0/10% | – |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 3Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Mar 4, 2026 | EpisodeWhat will Bret Baier say during his show? | no transcript | 13 | 0 yes · 13 no | – |
| Feb 27, 2026 | EpisodeWhat will Bret Baier say during his show? | no transcript | 14 | 10 yes · 4 no | – |
| Feb 24, 2026 | EpisodeWhat will Bret Baier say during his show? | no transcript | 12 | 7 yes · 5 no | – |
Citeparrot.markets, “Bret Baier: mention market word history”, as of Oct 23, 2026, https://parrot.markets/news/bret-baier (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/bret-baier · words: /api/v1/history?entity=bret-baier · columnar JSON in #parrot-data · llms.txt · MCP