Late Night with Seth Meyers
History Wall
41–63 of 63, most settled first · page 2 of 2| Word | Oct 22 ’25episode | Dec 9episode | Dec 19episode | Jan 7 ’26episode | Jan 14episode | Jan 17episode | Jan 22latest | Last 7 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|
| Good Sports | Not listed: Good Sports, Oct 22 ’25 episode | Not listed: Good Sports, Dec 9 episode | Not listed: Good Sports, Dec 19 episode | Not listed: Good Sports, Jan 7 ’26 episode | Not listed: Good Sports, Jan 14 episode | Settled no: Good Sports, Jan 17 episode | Not listed: Good Sports, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Grammy | Not listed: Grammy, Oct 22 ’25 episode | Not listed: Grammy, Dec 9 episode | Settled no: Grammy, Dec 19 episode | Not listed: Grammy, Jan 7 ’26 episode | Not listed: Grammy, Jan 14 episode | Not listed: Grammy, Jan 17 episode | Not listed: Grammy, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Kevin / Heart | Not listed: Kevin / Heart, Oct 22 ’25 episode | Not listed: Kevin / Heart, Dec 9 episode | Not listed: Kevin / Heart, Dec 19 episode | Not listed: Kevin / Heart, Jan 7 ’26 episode | Not listed: Kevin / Heart, Jan 14 episode | Settled no: Kevin / Heart, Jan 17 episode | Not listed: Kevin / Heart, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Hispanic | Not listed: Hispanic, Oct 22 ’25 episode | Settled no: Hispanic, Dec 9 episode | Not listed: Hispanic, Dec 19 episode | Not listed: Hispanic, Jan 7 ’26 episode | Not listed: Hispanic, Jan 14 episode | Not listed: Hispanic, Jan 17 episode | Not listed: Hispanic, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| ICE | Not listed: ICE, Oct 22 ’25 episode | Settled no: ICE, Dec 9 episode | Not listed: ICE, Dec 19 episode | Not listed: ICE, Jan 7 ’26 episode | Not listed: ICE, Jan 14 episode | Not listed: ICE, Jan 17 episode | Not listed: ICE, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Immigrant | Not listed: Immigrant, Oct 22 ’25 episode | Settled no: Immigrant, Dec 9 episode | Not listed: Immigrant, Dec 19 episode | Not listed: Immigrant, Jan 7 ’26 episode | Not listed: Immigrant, Jan 14 episode | Not listed: Immigrant, Jan 17 episode | Not listed: Immigrant, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Not listed: Instagram, Oct 22 ’25 episode | Not listed: Instagram, Dec 9 episode | Settled no: Instagram, Dec 19 episode | Not listed: Instagram, Jan 7 ’26 episode | Not listed: Instagram, Jan 14 episode | Not listed: Instagram, Jan 17 episode | Not listed: Instagram, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability | |
| Joker | Not listed: Joker, Oct 22 ’25 episode | Not listed: Joker, Dec 9 episode | Not listed: Joker, Dec 19 episode | Not listed: Joker, Jan 7 ’26 episode | Settled no: Joker, Jan 14 episode | Not listed: Joker, Jan 17 episode | Not listed: Joker, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| New York / Mamdani | Not listed: New York / Mamdani, Oct 22 ’25 episode | Not listed: New York / Mamdani, Dec 9 episode | Not listed: New York / Mamdani, Dec 19 episode | Not listed: New York / Mamdani, Jan 7 ’26 episode | Not listed: New York / Mamdani, Jan 14 episode | Settled no: New York / Mamdani, Jan 17 episode | Not listed: New York / Mamdani, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Megyn Kelly | Not listed: Megyn Kelly, Oct 22 ’25 episode | Not listed: Megyn Kelly, Dec 9 episode | Settled no: Megyn Kelly, Dec 19 episode | Not listed: Megyn Kelly, Jan 7 ’26 episode | Not listed: Megyn Kelly, Jan 14 episode | Not listed: Megyn Kelly, Jan 17 episode | Not listed: Megyn Kelly, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Minnesota / Timberwolves | Not listed: Minnesota / Timberwolves, Oct 22 ’25 episode | Not listed: Minnesota / Timberwolves, Dec 9 episode | Not listed: Minnesota / Timberwolves, Dec 19 episode | Settled no: Minnesota / Timberwolves, Jan 7 ’26 episode | Not listed: Minnesota / Timberwolves, Jan 14 episode | Not listed: Minnesota / Timberwolves, Jan 17 episode | Not listed: Minnesota / Timberwolves, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Netflix | Settled no: Netflix, Oct 22 ’25 episode | Not listed: Netflix, Dec 9 episode | Not listed: Netflix, Dec 19 episode | Not listed: Netflix, Jan 7 ’26 episode | Not listed: Netflix, Jan 14 episode | Not listed: Netflix, Jan 17 episode | Not listed: Netflix, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Oil | Not listed: Oil, Oct 22 ’25 episode | Not listed: Oil, Dec 9 episode | Not listed: Oil, Dec 19 episode | Not listed: Oil, Jan 7 ’26 episode | Not listed: Oil, Jan 14 episode | Not listed: Oil, Jan 17 episode | Settled no: Oil, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Ozempic | Not listed: Ozempic, Oct 22 ’25 episode | Not listed: Ozempic, Dec 9 episode | Settled no: Ozempic, Dec 19 episode | Not listed: Ozempic, Jan 7 ’26 episode | Not listed: Ozempic, Jan 14 episode | Not listed: Ozempic, Jan 17 episode | Not listed: Ozempic, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Paramount | Not listed: Paramount, Oct 22 ’25 episode | Not listed: Paramount, Dec 9 episode | Not listed: Paramount, Dec 19 episode | Not listed: Paramount, Jan 7 ’26 episode | Not listed: Paramount, Jan 14 episode | Not listed: Paramount, Jan 17 episode | Settled no: Paramount, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Retire / Retirement | Settled no: Retire / Retirement, Oct 22 ’25 episode | Not listed: Retire / Retirement, Dec 9 episode | Not listed: Retire / Retirement, Dec 19 episode | Not listed: Retire / Retirement, Jan 7 ’26 episode | Not listed: Retire / Retirement, Jan 14 episode | Not listed: Retire / Retirement, Jan 17 episode | Not listed: Retire / Retirement, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Seinfeld | Settled no: Seinfeld, Oct 22 ’25 episode | Not listed: Seinfeld, Dec 9 episode | Not listed: Seinfeld, Dec 19 episode | Not listed: Seinfeld, Jan 7 ’26 episode | Not listed: Seinfeld, Jan 14 episode | Not listed: Seinfeld, Jan 17 episode | Not listed: Seinfeld, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Social Media / TikTok | Settled no: Social Media / TikTok, Oct 22 ’25 episode | Not listed: Social Media / TikTok, Dec 9 episode | Not listed: Social Media / TikTok, Dec 19 episode | Not listed: Social Media / TikTok, Jan 7 ’26 episode | Not listed: Social Media / TikTok, Jan 14 episode | Not listed: Social Media / TikTok, Jan 17 episode | Not listed: Social Media / TikTok, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Spotify | Not listed: Spotify, Oct 22 ’25 episode | Not listed: Spotify, Dec 9 episode | Settled no: Spotify, Dec 19 episode | Not listed: Spotify, Jan 7 ’26 episode | Not listed: Spotify, Jan 14 episode | Not listed: Spotify, Jan 17 episode | Not listed: Spotify, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Texas | Not listed: Texas, Oct 22 ’25 episode | Not listed: Texas, Dec 9 episode | Not listed: Texas, Dec 19 episode | Not listed: Texas, Jan 7 ’26 episode | Not listed: Texas, Jan 14 episode | Not listed: Texas, Jan 17 episode | Settled no: Texas, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| White House | Not listed: White House, Oct 22 ’25 episode | Settled no: White House, Dec 9 episode | Not listed: White House, Dec 19 episode | Not listed: White House, Jan 7 ’26 episode | Not listed: White House, Jan 14 episode | Not listed: White House, Jan 17 episode | Not listed: White House, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Witch | Not listed: Witch, Oct 22 ’25 episode | Not listed: Witch, Dec 9 episode | Settled no: Witch, Dec 19 episode | Not listed: Witch, Jan 7 ’26 episode | Not listed: Witch, Jan 14 episode | Not listed: Witch, Jan 17 episode | Not listed: Witch, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| YouTube | Not listed: YouTube, Oct 22 ’25 episode | Not listed: YouTube, Dec 9 episode | Not listed: YouTube, Dec 19 episode | Not listed: YouTube, Jan 7 ’26 episode | Settled no: YouTube, Jan 14 episode | Not listed: YouTube, Jan 17 episode | Not listed: YouTube, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Agents: this page as TSV at /api/v1/entity/late-night-with-seth-meyers · words: /api/v1/history?entity=late-night-with-seth-meyers · columnar JSON in #parrot-data · llms.txt · MCP