Late Night with Seth Meyers
As of Oct 24, 2026, Kalshi has settled 68 word markets on Late Night with Seth Meyers since 2025, on 63 different words.
History Wall
1–40 of 63, most settled first · page 1 of 2| Word | Oct 22 ’25episode | Dec 9episode | Dec 19episode | Jan 7 ’26episode | Jan 14episode | Jan 17episode | Jan 22latest | Last 7 | Settled | Probability |
|---|---|---|---|---|---|---|---|---|---|---|
| Trump | Not listed: Trump, Oct 22 ’25 episode | Settled no: Trump, Dec 9 episode | Not listed: Trump, Dec 19 episode | Not listed: Trump, Jan 7 ’26 episode | Not listed: Trump, Jan 14 episode | Settled no: Trump, Jan 17 episode | Settled no: Trump, Jan 22 episode | 0/30% | 0/30% | 22%n=3 from settlement history |
| SNL / Saturday Night Live | Not listed: SNL / Saturday Night Live, Oct 22 ’25 episode | Not listed: SNL / Saturday Night Live, Dec 9 episode | Settled yes: SNL / Saturday Night Live, Dec 19 episode | Not listed: SNL / Saturday Night Live, Jan 7 ’26 episode | Not listed: SNL / Saturday Night Live, Jan 14 episode | Settled no: SNL / Saturday Night Live, Jan 17 episode | Not listed: SNL / Saturday Night Live, Jan 22 episode | 1/250% | 1/250% | 34%n=2 from settlement history |
| Golden Globe / Golden Globes | Not listed: Golden Globe / Golden Globes, Oct 22 ’25 episode | Not listed: Golden Globe / Golden Globes, Dec 9 episode | Not listed: Golden Globe / Golden Globes, Dec 19 episode | Not listed: Golden Globe / Golden Globes, Jan 7 ’26 episode | Settled no: Golden Globe / Golden Globes, Jan 14 episode | Not listed: Golden Globe / Golden Globes, Jan 17 episode | Settled no: Golden Globe / Golden Globes, Jan 22 episode | 0/20% | 0/20% | 23%n=2 from settlement history |
| HBO | Settled no: HBO, Oct 22 ’25 episode | Not listed: HBO, Dec 9 episode | Not listed: HBO, Dec 19 episode | Not listed: HBO, Jan 7 ’26 episode | Settled no: HBO, Jan 14 episode | Not listed: HBO, Jan 17 episode | Not listed: HBO, Jan 22 episode | 0/20% | 0/20% | 24%n=2 from settlement history |
| Album | Not listed: Album, Oct 22 ’25 episode | Settled yes: Album, Dec 9 episode | Not listed: Album, Dec 19 episode | Not listed: Album, Jan 7 ’26 episode | Not listed: Album, Jan 14 episode | Not listed: Album, Jan 17 episode | Not listed: Album, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Book | Not listed: Book, Oct 22 ’25 episode | Not listed: Book, Dec 9 episode | Not listed: Book, Dec 19 episode | Not listed: Book, Jan 7 ’26 episode | Not listed: Book, Jan 14 episode | Settled yes: Book, Jan 17 episode | Not listed: Book, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Canada / Canadian | Not listed: Canada / Canadian, Oct 22 ’25 episode | Not listed: Canada / Canadian, Dec 9 episode | Not listed: Canada / Canadian, Dec 19 episode | Not listed: Canada / Canadian, Jan 7 ’26 episode | Settled yes: Canada / Canadian, Jan 14 episode | Not listed: Canada / Canadian, Jan 17 episode | Not listed: Canada / Canadian, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Championship / Cup | Not listed: Championship / Cup, Oct 22 ’25 episode | Not listed: Championship / Cup, Dec 9 episode | Not listed: Championship / Cup, Dec 19 episode | Settled yes: Championship / Cup, Jan 7 ’26 episode | Not listed: Championship / Cup, Jan 14 episode | Not listed: Championship / Cup, Jan 17 episode | Not listed: Championship / Cup, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Comedy | Settled yes: Comedy, Oct 22 ’25 episode | Not listed: Comedy, Dec 9 episode | Not listed: Comedy, Dec 19 episode | Not listed: Comedy, Jan 7 ’26 episode | Not listed: Comedy, Jan 14 episode | Not listed: Comedy, Jan 17 episode | Not listed: Comedy, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Hockey | Not listed: Hockey, Oct 22 ’25 episode | Not listed: Hockey, Dec 9 episode | Not listed: Hockey, Dec 19 episode | Not listed: Hockey, Jan 7 ’26 episode | Settled yes: Hockey, Jan 14 episode | Not listed: Hockey, Jan 17 episode | Not listed: Hockey, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Knicks | Not listed: Knicks, Oct 22 ’25 episode | Not listed: Knicks, Dec 9 episode | Not listed: Knicks, Dec 19 episode | Settled yes: Knicks, Jan 7 ’26 episode | Not listed: Knicks, Jan 14 episode | Not listed: Knicks, Jan 17 episode | Not listed: Knicks, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Landman | Not listed: Landman, Oct 22 ’25 episode | Not listed: Landman, Dec 9 episode | Not listed: Landman, Dec 19 episode | Not listed: Landman, Jan 7 ’26 episode | Not listed: Landman, Jan 14 episode | Not listed: Landman, Jan 17 episode | Settled yes: Landman, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| MSG / Madison Square Garden | Not listed: MSG / Madison Square Garden, Oct 22 ’25 episode | Not listed: MSG / Madison Square Garden, Dec 9 episode | Not listed: MSG / Madison Square Garden, Dec 19 episode | Settled yes: MSG / Madison Square Garden, Jan 7 ’26 episode | Not listed: MSG / Madison Square Garden, Jan 14 episode | Not listed: MSG / Madison Square Garden, Jan 17 episode | Not listed: MSG / Madison Square Garden, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Manchild | Not listed: Manchild, Oct 22 ’25 episode | Settled yes: Manchild, Dec 9 episode | Not listed: Manchild, Dec 19 episode | Not listed: Manchild, Jan 7 ’26 episode | Not listed: Manchild, Jan 14 episode | Not listed: Manchild, Jan 17 episode | Not listed: Manchild, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Movie | Not listed: Movie, Oct 22 ’25 episode | Not listed: Movie, Dec 9 episode | Not listed: Movie, Dec 19 episode | Not listed: Movie, Jan 7 ’26 episode | Not listed: Movie, Jan 14 episode | Settled yes: Movie, Jan 17 episode | Not listed: Movie, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Ring | Not listed: Ring, Oct 22 ’25 episode | Not listed: Ring, Dec 9 episode | Not listed: Ring, Dec 19 episode | Settled yes: Ring, Jan 7 ’26 episode | Not listed: Ring, Jan 14 episode | Not listed: Ring, Jan 17 episode | Not listed: Ring, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Russia / Russian | Not listed: Russia / Russian, Oct 22 ’25 episode | Not listed: Russia / Russian, Dec 9 episode | Not listed: Russia / Russian, Dec 19 episode | Not listed: Russia / Russian, Jan 7 ’26 episode | Settled yes: Russia / Russian, Jan 14 episode | Not listed: Russia / Russian, Jan 17 episode | Not listed: Russia / Russian, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Skate / Skated / Skating | Not listed: Skate / Skated / Skating, Oct 22 ’25 episode | Not listed: Skate / Skated / Skating, Dec 9 episode | Not listed: Skate / Skated / Skating, Dec 19 episode | Not listed: Skate / Skated / Skating, Jan 7 ’26 episode | Settled yes: Skate / Skated / Skating, Jan 14 episode | Not listed: Skate / Skated / Skating, Jan 17 episode | Not listed: Skate / Skated / Skating, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Skit / Sketch | Not listed: Skit / Sketch, Oct 22 ’25 episode | Not listed: Skit / Sketch, Dec 9 episode | Not listed: Skit / Sketch, Dec 19 episode | Not listed: Skit / Sketch, Jan 7 ’26 episode | Not listed: Skit / Sketch, Jan 14 episode | Settled yes: Skit / Sketch, Jan 17 episode | Not listed: Skit / Sketch, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Wicked | Not listed: Wicked, Oct 22 ’25 episode | Not listed: Wicked, Dec 9 episode | Settled yes: Wicked, Dec 19 episode | Not listed: Wicked, Jan 7 ’26 episode | Not listed: Wicked, Jan 14 episode | Not listed: Wicked, Jan 17 episode | Not listed: Wicked, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Wig | Not listed: Wig, Oct 22 ’25 episode | Settled yes: Wig, Dec 9 episode | Not listed: Wig, Dec 19 episode | Not listed: Wig, Jan 7 ’26 episode | Not listed: Wig, Jan 14 episode | Not listed: Wig, Jan 17 episode | Not listed: Wig, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Writer / Writing | Not listed: Writer / Writing, Oct 22 ’25 episode | Not listed: Writer / Writing, Dec 9 episode | Not listed: Writer / Writing, Dec 19 episode | Not listed: Writer / Writing, Jan 7 ’26 episode | Not listed: Writer / Writing, Jan 14 episode | Settled yes: Writer / Writing, Jan 17 episode | Not listed: Writer / Writing, Jan 22 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| After All That | Not listed: After All That, Oct 22 ’25 episode | Not listed: After All That, Dec 9 episode | Not listed: After All That, Dec 19 episode | Settled no: After All That, Jan 7 ’26 episode | Not listed: After All That, Jan 14 episode | Not listed: After All That, Jan 17 episode | Not listed: After All That, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Ali / Larter | Not listed: Ali / Larter, Oct 22 ’25 episode | Not listed: Ali / Larter, Dec 9 episode | Not listed: Ali / Larter, Dec 19 episode | Not listed: Ali / Larter, Jan 7 ’26 episode | Not listed: Ali / Larter, Jan 14 episode | Not listed: Ali / Larter, Jan 17 episode | Settled no: Ali / Larter, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| MVP / All-Star | Not listed: MVP / All-Star, Oct 22 ’25 episode | Not listed: MVP / All-Star, Dec 9 episode | Not listed: MVP / All-Star, Dec 19 episode | Settled no: MVP / All-Star, Jan 7 ’26 episode | Not listed: MVP / All-Star, Jan 14 episode | Not listed: MVP / All-Star, Jan 17 episode | Not listed: MVP / All-Star, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Prime / Amazon | Not listed: Prime / Amazon, Oct 22 ’25 episode | Not listed: Prime / Amazon, Dec 9 episode | Not listed: Prime / Amazon, Dec 19 episode | Not listed: Prime / Amazon, Jan 7 ’26 episode | Not listed: Prime / Amazon, Jan 14 episode | Settled no: Prime / Amazon, Jan 17 episode | Not listed: Prime / Amazon, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| American | Settled no: American, Oct 22 ’25 episode | Not listed: American, Dec 9 episode | Not listed: American, Dec 19 episode | Not listed: American, Jan 7 ’26 episode | Not listed: American, Jan 14 episode | Not listed: American, Jan 17 episode | Not listed: American, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Barack Obama | Settled no: Barack Obama, Oct 22 ’25 episode | Not listed: Barack Obama, Dec 9 episode | Not listed: Barack Obama, Dec 19 episode | Not listed: Barack Obama, Jan 7 ’26 episode | Not listed: Barack Obama, Jan 14 episode | Not listed: Barack Obama, Jan 17 episode | Not listed: Barack Obama, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Boxmasters | Not listed: Boxmasters, Oct 22 ’25 episode | Not listed: Boxmasters, Dec 9 episode | Not listed: Boxmasters, Dec 19 episode | Not listed: Boxmasters, Jan 7 ’26 episode | Not listed: Boxmasters, Jan 14 episode | Not listed: Boxmasters, Jan 17 episode | Settled no: Boxmasters, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Frankie / Brother | Not listed: Frankie / Brother, Oct 22 ’25 episode | Not listed: Frankie / Brother, Dec 9 episode | Settled no: Frankie / Brother, Dec 19 episode | Not listed: Frankie / Brother, Jan 7 ’26 episode | Not listed: Frankie / Brother, Jan 14 episode | Not listed: Frankie / Brother, Jan 17 episode | Not listed: Frankie / Brother, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Jalen / Brunson | Not listed: Jalen / Brunson, Oct 22 ’25 episode | Not listed: Jalen / Brunson, Dec 9 episode | Not listed: Jalen / Brunson, Dec 19 episode | Settled no: Jalen / Brunson, Jan 7 ’26 episode | Not listed: Jalen / Brunson, Jan 14 episode | Not listed: Jalen / Brunson, Jan 17 episode | Not listed: Jalen / Brunson, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Budget | Not listed: Budget, Oct 22 ’25 episode | Not listed: Budget, Dec 9 episode | Not listed: Budget, Dec 19 episode | Not listed: Budget, Jan 7 ’26 episode | Settled no: Budget, Jan 14 episode | Not listed: Budget, Jan 17 episode | Not listed: Budget, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Coachella | Not listed: Coachella, Oct 22 ’25 episode | Settled no: Coachella, Dec 9 episode | Not listed: Coachella, Dec 19 episode | Not listed: Coachella, Jan 7 ’26 episode | Not listed: Coachella, Jan 14 episode | Not listed: Coachella, Jan 17 episode | Not listed: Coachella, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Curb | Settled no: Curb, Oct 22 ’25 episode | Not listed: Curb, Dec 9 episode | Not listed: Curb, Dec 19 episode | Not listed: Curb, Jan 7 ’26 episode | Not listed: Curb, Jan 14 episode | Not listed: Curb, Jan 17 episode | Not listed: Curb, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Cynthia / Erivo | Not listed: Cynthia / Erivo, Oct 22 ’25 episode | Not listed: Cynthia / Erivo, Dec 9 episode | Settled no: Cynthia / Erivo, Dec 19 episode | Not listed: Cynthia / Erivo, Jan 7 ’26 episode | Not listed: Cynthia / Erivo, Jan 14 episode | Not listed: Cynthia / Erivo, Jan 17 episode | Not listed: Cynthia / Erivo, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Deported / Deportation | Not listed: Deported / Deportation, Oct 22 ’25 episode | Settled no: Deported / Deportation, Dec 9 episode | Not listed: Deported / Deportation, Dec 19 episode | Not listed: Deported / Deportation, Jan 7 ’26 episode | Not listed: Deported / Deportation, Jan 14 episode | Not listed: Deported / Deportation, Jan 17 episode | Not listed: Deported / Deportation, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Director / Directing | Settled no: Director / Directing, Oct 22 ’25 episode | Not listed: Director / Directing, Dec 9 episode | Not listed: Director / Directing, Dec 19 episode | Not listed: Director / Directing, Jan 7 ’26 episode | Not listed: Director / Directing, Jan 14 episode | Not listed: Director / Directing, Jan 17 episode | Not listed: Director / Directing, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Duet | Not listed: Duet, Oct 22 ’25 episode | Not listed: Duet, Dec 9 episode | Settled no: Duet, Dec 19 episode | Not listed: Duet, Jan 7 ’26 episode | Not listed: Duet, Jan 14 episode | Not listed: Duet, Jan 17 episode | Not listed: Duet, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Proposed / Engaged | Not listed: Proposed / Engaged, Oct 22 ’25 episode | Not listed: Proposed / Engaged, Dec 9 episode | Not listed: Proposed / Engaged, Dec 19 episode | Settled no: Proposed / Engaged, Jan 7 ’26 episode | Not listed: Proposed / Engaged, Jan 14 episode | Not listed: Proposed / Engaged, Jan 17 episode | Not listed: Proposed / Engaged, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Film / Filmed / Filming | Not listed: Film / Filmed / Filming, Oct 22 ’25 episode | Not listed: Film / Filmed / Filming, Dec 9 episode | Not listed: Film / Filmed / Filming, Dec 19 episode | Not listed: Film / Filmed / Filming, Jan 7 ’26 episode | Not listed: Film / Filmed / Filming, Jan 14 episode | Not listed: Film / Filmed / Filming, Jan 17 episode | Settled no: Film / Filmed / Filming, Jan 22 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 7Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Jan 22, 2026 | EpisodeWhat will Billy Bob Thornton say during Late Night with Seth Meyers? | no transcript | 9 | 1 yes · 8 no | – |
| Jan 17, 2026 | EpisodeWhat will Kenan Thompson say during Late Night with Seth Meyers? | no transcript | 10 | 4 yes · 6 no | – |
| Jan 14, 2026 | EpisodeWhat will Connor Storrie say during Late Night with Seth Meyers? | no transcript | 9 | 4 yes · 5 no | – |
| Jan 7, 2026 | EpisodeWhat will Karl-Anthony Towns say during Late Night with Seth Meyers? | no transcript | 9 | 4 yes · 5 no | – |
| Dec 19, 2025 | EpisodeWhat will Ariana Grande say during Late Night with Seth Meyers? | no transcript | 11 | 2 yes · 9 no | – |
| Dec 9, 2025 | EpisodeWhat will Sabrina Carpenter say during Late Night with Seth Meyers? | no transcript | 10 | 3 yes · 7 no | – |
| Oct 22, 2025 | EpisodeWhat will Larry David say during Late Night with Seth Meyers? | no transcript | 10 | 1 yes · 9 no | – |
Citeparrot.markets, “Late Night with Seth Meyers: mention market word history”, as of Oct 24, 2026, https://parrot.markets/entertainment/late-night-with-seth-meyers (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/late-night-with-seth-meyers · words: /api/v1/history?entity=late-night-with-seth-meyers · columnar JSON in #parrot-data · llms.txt · MCP