United Airlines (UAL)
As of Oct 24, 2026, Kalshi and Polymarket have settled 104 word markets on United Airlines’ earnings calls since 2025, on 40 different words; most reliably said: “Newark” (5 of 5). Next call: Jan 20, 2027 (14 words listed).
| Word | Q4’24Jan '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25year ago | Q1’26Apr '26 | Q2’26Jul '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starlink | 5 times: Starlink, Q4’24 Jan '25, counts as said | 8 times: Starlink, Q1’25 Apr '25, counts as said | 3 times: Starlink, Q2’25 Jul '25, counts as said | 8 times: Starlink, Q3’25 Oct '25, counts as said | 2 times: Starlink, Q4’25 Jan '26, counts as said | 2 times: Starlink, Q1’26 Apr '26, counts as said | 9 times: Starlink, Q2’26 Jul '26, counts as said | 17 times: Starlink, Q3’26 Oct '26, counts as said | rising | 8/8100% | 7/888% | 9/7412% | 95%n=4+tx from settlement history blended with transcripts | 89¢ Kalshi |
| Newark | 0 times: Newark, Q4’24 Jan '25 | 0 times: Newark, Q1’25 Apr '25 | 37 times: Newark, Q2’25 Jul '25, counts as said | 8 times: Newark, Q3’25 Oct '25, counts as said | 6 times: Newark, Q4’25 Jan '26, counts as said | 1 time: Newark, Q1’26 Apr '26, counts as said | 2 times: Newark, Q2’26 Jul '26, counts as said | 3 times: Newark, Q3’26 Oct '26, counts as said | falling | 6/875% | 5/862% | 45/7461% | 85%n=5+tx from settlement history blended with transcripts | 82¢ Kalshi |
| Oil | 0 times: Oil, Q4’24 Jan '25 | 0 times: Oil, Q1’25 Apr '25 | 0 times: Oil, Q2’25 Jul '25 | 0 times: Oil, Q3’25 Oct '25 | 0 times: Oil, Q4’25 Jan '26 | 3 times: Oil, Q1’26 Apr '26, counts as said | 6 times: Oil, Q2’26 Jul '26, counts as said | 6 times: Oil, Q3’26 Oct '26, counts as said | rising | 3/838% | 3/838% | 26/7435% | 82%n=3+tx from settlement history blended with transcripts | 79¢ Kalshi |
| Chase | 2 times: Chase, Q4’24 Jan '25, counts as said | 0 times: Chase, Q1’25 Apr '25 | 0 times: Chase, Q2’25 Jul '25 | 1 time: Chase, Q3’25 Oct '25, counts as said | 2 times: Chase, Q4’25 Jan '26, counts as said | 3 times: Chase, Q1’26 Apr '26, counts as said | 1 time: Chase, Q2’26 Jul '26, counts as said | 3 times: Chase, Q3’26 Oct '26, counts as said | rising | 6/875% | 2/825% | 40/7454% | 79%n=1+tx from settlement history blended with transcripts | 76¢ Kalshi |
| Basic Economy | 3 times: Basic Economy, Q4’24 Jan '25, counts as said | 0 times: Basic Economy, Q1’25 Apr '25 | 3 times: Basic Economy, Q2’25 Jul '25, counts as said | 5 times: Basic Economy, Q3’25 Oct '25, counts as said | 2 times: Basic Economy, Q4’25 Jan '26, counts as said | 1 time: Basic Economy, Q1’26 Apr '26, counts as said | 2 times: Basic Economy, Q2’26 Jul '26, counts as said | 2 times: Basic Economy, Q3’26 Oct '26, counts as said | steady | 7/888% | 5/862% | 27/7436% | 72%transcripts from the transcript model | 65¢ Kalshi |
| Coastliner | 0 times: Coastliner, Q4’24 Jan '25 | 0 times: Coastliner, Q1’25 Apr '25 | 0 times: Coastliner, Q2’25 Jul '25 | 0 times: Coastliner, Q3’25 Oct '25 | 0 times: Coastliner, Q4’25 Jan '26 | 4 times: Coastliner, Q1’26 Apr '26, counts as said | 2 times: Coastliner, Q2’26 Jul '26, counts as said | 1 time: Coastliner, Q3’26 Oct '26, counts as said | rising | 3/838% | 3/838% | 3/744% | 69%n=1+tx from settlement history blended with transcripts | 71¢ Kalshi |
| Relax Row | 0 times: Relax Row, Q4’24 Jan '25 | 0 times: Relax Row, Q1’25 Apr '25 | 0 times: Relax Row, Q2’25 Jul '25 | 0 times: Relax Row, Q3’25 Oct '25 | 0 times: Relax Row, Q4’25 Jan '26 | 2 times: Relax Row, Q1’26 Apr '26, counts as said | 1 time: Relax Row, Q2’26 Jul '26, counts as said | 1 time: Relax Row, Q3’26 Oct '26, counts as said | rising | 3/838% | 3/838% | 3/744% | 65%n=3+tx from settlement history blended with transcripts | 78¢ Kalshi |
| ATC / Air Traffic Control | 3 times: ATC / Air Traffic Control, Q4’24 Jan '25, counts as said | 0 times: ATC / Air Traffic Control, Q1’25 Apr '25 | 4 times: ATC / Air Traffic Control, Q2’25 Jul '25, counts as said | 2 times: ATC / Air Traffic Control, Q3’25 Oct '25, counts as said | 1 time: ATC / Air Traffic Control, Q4’25 Jan '26, counts as said | 0 times: ATC / Air Traffic Control, Q1’26 Apr '26 | 0 times: ATC / Air Traffic Control, Q2’26 Jul '26 | 2 times: ATC / Air Traffic Control, Q3’26 Oct '26, counts as said | falling | 5/862% | 5/862% | 24/7432% | 55%n=4+tx from settlement history blended with transcripts | 56¢ Kalshi |
| Iran / Middle East | 0 times: Iran / Middle East, Q4’24 Jan '25 | 0 times: Iran / Middle East, Q1’25 Apr '25 | 2 times: Iran / Middle East, Q2’25 Jul '25, counts as said | 0 times: Iran / Middle East, Q3’25 Oct '25 | 0 times: Iran / Middle East, Q4’25 Jan '26 | 3 times: Iran / Middle East, Q1’26 Apr '26, counts as said | 3 times: Iran / Middle East, Q2’26 Jul '26, counts as said | 0 times: Iran / Middle East, Q3’26 Oct '26 | rising | 3/838% | 3/838% | 16/7422% | 51%transcripts from the transcript model | 28¢ Kalshi |
| Shutdown / Shut Down | 0 times: Shutdown / Shut Down, Q4’24 Jan '25 | 0 times: Shutdown / Shut Down, Q1’25 Apr '25 | 0 times: Shutdown / Shut Down, Q2’25 Jul '25 | 2 times: Shutdown / Shut Down, Q3’25 Oct '25, counts as said | 6 times: Shutdown / Shut Down, Q4’25 Jan '26, counts as said | 1 time: Shutdown / Shut Down, Q1’26 Apr '26, counts as said | 0 times: Shutdown / Shut Down, Q2’26 Jul '26 | 0 times: Shutdown / Shut Down, Q3’26 Oct '26 | rising | 3/838% | 2/825% | 13/7418% | 50%n=5+tx from settlement history blended with transcripts | 30¢ Kalshi |
| Holiday | 2 times: Holiday, Q4’24 Jan '25, counts as said | 0 times: Holiday, Q1’25 Apr '25 | 0 times: Holiday, Q2’25 Jul '25 | 1 time: Holiday, Q3’25 Oct '25, counts as said | 3 times: Holiday, Q4’25 Jan '26, counts as said | 0 times: Holiday, Q1’26 Apr '26 | 0 times: Holiday, Q2’26 Jul '26 | 0 times: Holiday, Q3’26 Oct '26 | falling | 3/838% | 3/838% | 36/7449% | 34%n=5+tx from settlement history blended with transcripts | 76¢ Kalshi |
| Weather | 1 time: Weather, Q4’24 Jan '25, counts as said | 0 times: Weather, Q1’25 Apr '25 | 1 time: Weather, Q2’25 Jul '25, counts as said | 1 time: Weather, Q3’25 Oct '25, counts as said | 0 times: Weather, Q4’25 Jan '26 | 1 time: Weather, Q1’26 Apr '26, counts as said | 0 times: Weather, Q2’26 Jul '26 | 0 times: Weather, Q3’26 Oct '26 | falling | 4/850% | 4/850% | 38/7451% | 28%n=5+tx from settlement history blended with transcripts | 33¢ Kalshi |
| Tariff | 1 time: Tariff, Q4’24 Jan '25, counts as said | 5 times: Tariff, Q1’25 Apr '25, counts as said | 2 times: Tariff, Q2’25 Jul '25, counts as said | 0 times: Tariff, Q3’25 Oct '25 | 0 times: Tariff, Q4’25 Jan '26 | 0 times: Tariff, Q1’26 Apr '26 | 0 times: Tariff, Q2’26 Jul '26 | 0 times: Tariff, Q3’26 Oct '26 | falling | 3/838% | 2/825% | 4/745% | 15%n=5+tx from settlement history blended with transcripts | 21¢ Kalshi |
| Nonstop / Non-Stop | 1 time: Nonstop / Non-Stop, Q4’24 Jan '25, counts as said | 0 times: Nonstop / Non-Stop, Q1’25 Apr '25 | 0 times: Nonstop / Non-Stop, Q2’25 Jul '25 | 0 times: Nonstop / Non-Stop, Q3’25 Oct '25 | 0 times: Nonstop / Non-Stop, Q4’25 Jan '26 | 0 times: Nonstop / Non-Stop, Q1’26 Apr '26 | 0 times: Nonstop / Non-Stop, Q2’26 Jul '26 | 0 times: Nonstop / Non-Stop, Q3’26 Oct '26 | falling | 1/812% | 1/812% | 26/7435% | 12%n=5+tx from settlement history blended with transcripts | 22¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 21, 2026 22:27 UTC.
Every word
1–29 of 29, most settled first| Word | Q4’24Jan '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25Jan '26 | Q1’26Apr '26 | Q2’26Jul '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 3 times: Record, Q4’24 Jan '25, counts as said | 3 times: Record, Q1’25 Apr '25, counts as said | 3 times: Record, Q2’25 Jul '25, counts as said | 0 times: Record, Q3’25 Oct '25 | 1 time: Record, Q4’25 Jan '26, counts as said | 5 times: Record, Q1’26 Apr '26, counts as said | 3 times: Record, Q2’26 Jul '26, counts as said | 4 times: Record, Q3’26 Oct '26, counts as said | rising | 7/888% | 7/888% | 58/7478% | 85%n=4+tx from settlement history blended with transcripts |
| Union | 0 times: Union, Q4’24 Jan '25 | 0 times: Union, Q1’25 Apr '25 | 0 times: Union, Q2’25 Jul '25 | 1 time: Union, Q3’25 Oct '25, counts as said | 1 time: Union, Q4’25 Jan '26, counts as said | 0 times: Union, Q1’26 Apr '26 | 0 times: Union, Q2’26 Jul '26 | 0 times: Union, Q3’26 Oct '26 | steady | 2/825% | 2/825% | 22/7430% | 25%n=4+tx from settlement history blended with transcripts |
| JetBlue | 0 times: JetBlue, Q4’24 Jan '25 | 0 times: JetBlue, Q1’25 Apr '25 | 2 times: JetBlue, Q2’25 Jul '25, counts as said | 0 times: JetBlue, Q3’25 Oct '25 | 0 times: JetBlue, Q4’25 Jan '26 | 0 times: JetBlue, Q1’26 Apr '26 | 0 times: JetBlue, Q2’26 Jul '26 | 0 times: JetBlue, Q3’26 Oct '26 | falling | 1/812% | 1/812% | 7/749% | 13%n=4+tx from settlement history blended with transcripts |
| On-Time / On Time | 3 times: On-Time / On Time, Q4’24 Jan '25, counts as said | 3 times: On-Time / On Time, Q1’25 Apr '25, counts as said | 2 times: On-Time / On Time, Q2’25 Jul '25, counts as said | 4 times: On-Time / On Time, Q3’25 Oct '25, counts as said | 4 times: On-Time / On Time, Q4’25 Jan '26, counts as said | 2 times: On-Time / On Time, Q1’26 Apr '26, counts as said | 4 times: On-Time / On Time, Q2’26 Jul '26, counts as said | 1 time: On-Time / On Time, Q3’26 Oct '26, counts as said | steady | 8/8100% | 8/8100% | 57/7477% | 88%n=3+tx from settlement history blended with transcripts |
| Middle East | 0 times: Middle East, Q4’24 Jan '25 | 0 times: Middle East, Q1’25 Apr '25 | 2 times: Middle East, Q2’25 Jul '25, counts as said | 0 times: Middle East, Q3’25 Oct '25 | 0 times: Middle East, Q4’25 Jan '26 | 2 times: Middle East, Q1’26 Apr '26, counts as said | 1 time: Middle East, Q2’26 Jul '26, counts as said | 0 times: Middle East, Q3’26 Oct '26 | steady | 3/838% | 2/825% | 15/7420% | 41%n=3+tx from settlement history blended with transcripts |
| American Airlines | 0 times: American Airlines, Q4’24 Jan '25 | 0 times: American Airlines, Q1’25 Apr '25 | 0 times: American Airlines, Q2’25 Jul '25 | 0 times: American Airlines, Q3’25 Oct '25 | 0 times: American Airlines, Q4’25 Jan '26 | 0 times: American Airlines, Q1’26 Apr '26 | 0 times: American Airlines, Q2’26 Jul '26 | 0 times: American Airlines, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 5/747% | 10%n=3+tx from settlement history blended with transcripts |
| World Cup | 0 times: World Cup, Q4’24 Jan '25 | 0 times: World Cup, Q1’25 Apr '25 | 0 times: World Cup, Q2’25 Jul '25 | 0 times: World Cup, Q3’25 Oct '25 | 1 time: World Cup, Q4’25 Jan '26, counts as said | 0 times: World Cup, Q1’26 Apr '26 | 0 times: World Cup, Q2’26 Jul '26 | 0 times: World Cup, Q3’26 Oct '26 | steady | 1/812% | 0/80% | 2/743% | 19%n=2+tx from settlement history blended with transcripts |
| ATC | 1 time: ATC, Q4’24 Jan '25, counts as said | 0 times: ATC, Q1’25 Apr '25 | 4 times: ATC, Q2’25 Jul '25, counts as said | 2 times: ATC, Q3’25 Oct '25, counts as said | 1 time: ATC, Q4’25 Jan '26, counts as said | 0 times: ATC, Q1’26 Apr '26 | 0 times: ATC, Q2’26 Jul '26 | 1 time: ATC, Q3’26 Oct '26, counts as said | falling | 5/862% | 5/862% | 10/7414% | 55%n=1+tx from settlement history blended with transcripts |
| Demandevery call | 4 times: Demand, Q4’24 Jan '25, counts as said | 21 times: Demand, Q1’25 Apr '25, counts as said | 41 times: Demand, Q2’25 Jul '25, counts as said | 20 times: Demand, Q3’25 Oct '25, counts as said | 8 times: Demand, Q4’25 Jan '26, counts as said | 28 times: Demand, Q1’26 Apr '26, counts as said | 15 times: Demand, Q2’26 Jul '26, counts as said | 1 time: Demand, Q3’26 Oct '26, counts as said | falling | 8/8100% | 7/888% | 74/74100% | 96%n=1+tx from settlement history blended with transcripts |
| Fuel / Oil | 1 time: Fuel / Oil, Q4’24 Jan '25, counts as said | 15 times: Fuel / Oil, Q1’25 Apr '25, counts as said | 2 times: Fuel / Oil, Q2’25 Jul '25, counts as said | 1 time: Fuel / Oil, Q3’25 Oct '25, counts as said | 2 times: Fuel / Oil, Q4’25 Jan '26, counts as said | 58 times: Fuel / Oil, Q1’26 Apr '26, counts as said | 43 times: Fuel / Oil, Q2’26 Jul '26, counts as said | 48 times: Fuel / Oil, Q3’26 Oct '26, counts as said | rising | 8/8100% | 6/875% | 70/7495% | 97%n=1+tx from settlement history blended with transcripts |
| Inflation | 1 time: Inflation, Q4’24 Jan '25, counts as said | 0 times: Inflation, Q1’25 Apr '25 | 0 times: Inflation, Q2’25 Jul '25 | 3 times: Inflation, Q3’25 Oct '25, counts as said | 0 times: Inflation, Q4’25 Jan '26 | 1 time: Inflation, Q1’26 Apr '26, counts as said | 9 times: Inflation, Q2’26 Jul '26, counts as said | 2 times: Inflation, Q3’26 Oct '26, counts as said | rising | 5/862% | 3/838% | 28/7438% | 80%n=1+tx from settlement history blended with transcripts |
| Internet | 0 times: Internet, Q4’24 Jan '25 | 0 times: Internet, Q1’25 Apr '25 | 0 times: Internet, Q2’25 Jul '25 | 0 times: Internet, Q3’25 Oct '25 | 0 times: Internet, Q4’25 Jan '26 | 0 times: Internet, Q1’26 Apr '26 | 1 time: Internet, Q2’26 Jul '26, counts as said | 0 times: Internet, Q3’26 Oct '26 | steady | 1/812% | 0/80% | 6/748% | 32%n=1+tx from settlement history blended with transcripts |
| Loyalty / MileagePlus | 12 times: Loyalty / MileagePlus, Q4’24 Jan '25, counts as said | 12 times: Loyalty / MileagePlus, Q1’25 Apr '25, counts as said | 12 times: Loyalty / MileagePlus, Q2’25 Jul '25, counts as said | 19 times: Loyalty / MileagePlus, Q3’25 Oct '25, counts as said | 12 times: Loyalty / MileagePlus, Q4’25 Jan '26, counts as said | 11 times: Loyalty / MileagePlus, Q1’26 Apr '26, counts as said | 9 times: Loyalty / MileagePlus, Q2’26 Jul '26, counts as said | 10 times: Loyalty / MileagePlus, Q3’26 Oct '26, counts as said | steady | 8/8100% | 8/8100% | 51/7469% | 95%n=1+tx from settlement history blended with transcripts |
| Margin | 31 times: Margin, Q4’24 Jan '25, counts as said | 28 times: Margin, Q1’25 Apr '25, counts as said | 37 times: Margin, Q2’25 Jul '25, counts as said | 41 times: Margin, Q3’25 Oct '25, counts as said | 21 times: Margin, Q4’25 Jan '26, counts as said | 17 times: Margin, Q1’26 Apr '26, counts as said | 22 times: Margin, Q2’26 Jul '26, counts as said | 20 times: Margin, Q3’26 Oct '26, counts as said | falling | 8/8100% | 8/8100% | 67/7491% | 97%n=1+tx from settlement history blended with transcripts |
| Morning | 11 times: Morning, Q4’24 Jan '25, counts as said | 15 times: Morning, Q1’25 Apr '25, counts as said | 3 times: Morning, Q2’25 Jul '25, counts as said | 4 times: Morning, Q3’25 Oct '25, counts as said | 4 times: Morning, Q4’25 Jan '26, counts as said | 13 times: Morning, Q1’26 Apr '26, counts as said | 17 times: Morning, Q2’26 Jul '26, counts as said | 13 times: Morning, Q3’26 Oct '26, counts as said | rising | 8/8100% | 8/8100% | 73/7499% | 95%n=1+tx from settlement history blended with transcripts |
| Revenue10+ times | 15 times: Revenue 10+ times, Q4’24 Jan '25, counts as said | 33 times: Revenue 10+ times, Q1’25 Apr '25, counts as said | 26 times: Revenue 10+ times, Q2’25 Jul '25, counts as said | 22 times: Revenue 10+ times, Q3’25 Oct '25, counts as said | 17 times: Revenue 10+ times, Q4’25 Jan '26, counts as said | 16 times: Revenue 10+ times, Q1’26 Apr '26, counts as said | 22 times: Revenue 10+ times, Q2’26 Jul '26, counts as said | 19 times: Revenue 10+ times, Q3’26 Oct '26, counts as said | steady | 8/8100% | 7/888% | 73/7499% | 80%n=1+tx from settlement history blended with transcripts |
| Starlink3+ times | 5 times: Starlink (3+ times), Q4’24 Jan '25, counts as said | 8 times: Starlink (3+ times), Q1’25 Apr '25, counts as said | 3 times: Starlink (3+ times), Q2’25 Jul '25, counts as said | 8 times: Starlink (3+ times), Q3’25 Oct '25, counts as said | 2 times: Starlink (3+ times), Q4’25 Jan '26, below the threshold | 2 times: Starlink (3+ times), Q1’26 Apr '26, below the threshold | 9 times: Starlink (3+ times), Q2’26 Jul '26, counts as said | 17 times: Starlink (3+ times), Q3’26 Oct '26, counts as said | rising | 6/875% | 5/862% | 7/749% | 76%n=1+tx from settlement history blended with transcripts |
| Statementevery call | 1 time: Statement, Q4’24 Jan '25, counts as said | 2 times: Statement, Q1’25 Apr '25, counts as said | 1 time: Statement, Q2’25 Jul '25, counts as said | 2 times: Statement, Q3’25 Oct '25, counts as said | 1 time: Statement, Q4’25 Jan '26, counts as said | 1 time: Statement, Q1’26 Apr '26, counts as said | 2 times: Statement, Q2’26 Jul '26, counts as said | 2 times: Statement, Q3’26 Oct '26, counts as said | steady | 8/8100% | 8/8100% | 74/74100% | 81%n=1+tx from settlement history blended with transcripts |
| A321XLR | 0 times: A321XLR, Q4’24 Jan '25 | 0 times: A321XLR, Q1’25 Apr '25 | 0 times: A321XLR, Q2’25 Jul '25 | 0 times: A321XLR, Q3’25 Oct '25 | 1 time: A321XLR, Q4’25 Jan '26, counts as said | 1 time: A321XLR, Q1’26 Apr '26, counts as said | 0 times: A321XLR, Q2’26 Jul '26 | 1 time: A321XLR, Q3’26 Oct '26, counts as said | rising | 3/838% | 2/825% | 5/747% | 41%n=1+tx from settlement history blended with transcripts |
| Boeing | 3 times: Boeing, Q4’24 Jan '25, counts as said | 6 times: Boeing, Q1’25 Apr '25, counts as said | 5 times: Boeing, Q2’25 Jul '25, counts as said | 4 times: Boeing, Q3’25 Oct '25, counts as said | 3 times: Boeing, Q4’25 Jan '26, counts as said | 2 times: Boeing, Q1’26 Apr '26, counts as said | 0 times: Boeing, Q2’26 Jul '26 | 2 times: Boeing, Q3’26 Oct '26, counts as said | falling | 7/888% | 5/862% | 60/7481% | 66%n=1+tx from settlement history blended with transcripts |
| Budget | 0 times: Budget, Q4’24 Jan '25 | 1 time: Budget, Q1’25 Apr '25, counts as said | 1 time: Budget, Q2’25 Jul '25, counts as said | 0 times: Budget, Q3’25 Oct '25 | 3 times: Budget, Q4’25 Jan '26, counts as said | 1 time: Budget, Q1’26 Apr '26, counts as said | 0 times: Budget, Q2’26 Jul '26 | 0 times: Budget, Q3’26 Oct '26 | steady | 4/850% | 1/812% | 30/7441% | 41%n=1+tx from settlement history blended with transcripts |
| Canada | 0 times: Canada, Q4’24 Jan '25 | 1 time: Canada, Q1’25 Apr '25, counts as said | 0 times: Canada, Q2’25 Jul '25 | 0 times: Canada, Q3’25 Oct '25 | 0 times: Canada, Q4’25 Jan '26 | 0 times: Canada, Q1’26 Apr '26 | 0 times: Canada, Q2’26 Jul '26 | 3 times: Canada, Q3’26 Oct '26, counts as said | rising | 2/825% | 0/80% | 19/7426% | 39%n=1+tx from settlement history blended with transcripts |
| Cargo | 3 times: Cargo, Q4’24 Jan '25, counts as said | 0 times: Cargo, Q1’25 Apr '25 | 1 time: Cargo, Q2’25 Jul '25, counts as said | 0 times: Cargo, Q3’25 Oct '25 | 1 time: Cargo, Q4’25 Jan '26, counts as said | 0 times: Cargo, Q1’26 Apr '26 | 3 times: Cargo, Q2’26 Jul '26, counts as said | 5 times: Cargo, Q3’26 Oct '26, counts as said | rising | 5/862% | 5/862% | 36/7449% | 65%n=1+tx from settlement history blended with transcripts |
| CRJ450 | 0 times: CRJ450, Q4’24 Jan '25 | 0 times: CRJ450, Q1’25 Apr '25 | 0 times: CRJ450, Q2’25 Jul '25 | 0 times: CRJ450, Q3’25 Oct '25 | 0 times: CRJ450, Q4’25 Jan '26 | 1 time: CRJ450, Q1’26 Apr '26, counts as said | 1 time: CRJ450, Q2’26 Jul '26, counts as said | 0 times: CRJ450, Q3’26 Oct '26 | rising | 2/825% | 2/825% | 2/743% | 26%n=1+tx from settlement history blended with transcripts |
| Democratizenever said | 0 times: Democratize, Q4’24 Jan '25 | 0 times: Democratize, Q1’25 Apr '25 | 0 times: Democratize, Q2’25 Jul '25 | 0 times: Democratize, Q3’25 Oct '25 | 0 times: Democratize, Q4’25 Jan '26 | 0 times: Democratize, Q1’26 Apr '26 | 0 times: Democratize, Q2’26 Jul '26 | 0 times: Democratize, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 0/740% | 12%n=1+tx from settlement history blended with transcripts |
| Disruption | 0 times: Disruption, Q4’24 Jan '25 | 0 times: Disruption, Q1’25 Apr '25 | 1 time: Disruption, Q2’25 Jul '25, counts as said | 2 times: Disruption, Q3’25 Oct '25, counts as said | 3 times: Disruption, Q4’25 Jan '26, counts as said | 3 times: Disruption, Q1’26 Apr '26, counts as said | 0 times: Disruption, Q2’26 Jul '26 | 0 times: Disruption, Q3’26 Oct '26 | rising | 4/850% | 4/850% | 28/7438% | 46%n=1+tx from settlement history blended with transcripts |
| Footprint | 0 times: Footprint, Q4’24 Jan '25 | 0 times: Footprint, Q1’25 Apr '25 | 0 times: Footprint, Q2’25 Jul '25 | 0 times: Footprint, Q3’25 Oct '25 | 0 times: Footprint, Q4’25 Jan '26 | 0 times: Footprint, Q1’26 Apr '26 | 0 times: Footprint, Q2’26 Jul '26 | 0 times: Footprint, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 22/7430% | 12%n=1+tx from settlement history blended with transcripts |
| Passenger10+ times | 5 times: Passenger 10+ times, Q4’24 Jan '25, below the threshold | 8 times: Passenger 10+ times, Q1’25 Apr '25, below the threshold | 3 times: Passenger 10+ times, Q2’25 Jul '25, below the threshold | 5 times: Passenger 10+ times, Q3’25 Oct '25, below the threshold | 1 time: Passenger 10+ times, Q4’25 Jan '26, below the threshold | 2 times: Passenger 10+ times, Q1’26 Apr '26, below the threshold | 3 times: Passenger 10+ times, Q2’26 Jul '26, below the threshold | 7 times: Passenger 10+ times, Q3’26 Oct '26, below the threshold | steady | 0/80% | 0/80% | 10/7414% | 10%n=1+tx from settlement history blended with transcripts |
| Red Eye | 1 time: Red Eye, Q4’24 Jan '25, counts as said | 1 time: Red Eye, Q1’25 Apr '25, counts as said | 1 time: Red Eye, Q2’25 Jul '25, counts as said | 1 time: Red Eye, Q3’25 Oct '25, counts as said | 0 times: Red Eye, Q4’25 Jan '26 | 1 time: Red Eye, Q1’26 Apr '26, counts as said | 0 times: Red Eye, Q2’26 Jul '26 | 0 times: Red Eye, Q3’26 Oct '26 | falling | 5/862% | 3/838% | 6/748% | 29%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 103 of 104 settled words resolved (99.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 21, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 16 | 7 yes · 9 no | 15/16 (94%) |
| Jul 16, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 34 | 15 yes · 19 no | 34/34 (100%) |
| Apr 22, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 17 | 9 yes · 8 no | 17/17 (100%) |
| Jan 21, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 24 | 16 yes · 8 no | 24/24 (100%) |
| Oct 16, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 13 | 8 yes · 5 no | 13/13 (100%) |
| Jul 17, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 16, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Jan 22, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 16, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 18, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 17, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Jan 23, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “United Airlines (UAL): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/UAL (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/united-airlines · words: /api/v1/history?entity=united-airlines · columnar JSON in #parrot-data · llms.txt · MCP