Meta (META)
As of Oct 24, 2026, Kalshi and Polymarket have settled 188 word markets on Meta’s earnings calls since 2025, on 58 different words; most reliably said: “Cloud” (5 of 5). Next call: Jan 27, 2027 (15 words listed).
| Word | Q4’24Jan '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25year ago | Q1’26Apr '26 | Q2’26Jul '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threads | 8 times: Threads, Q4’24 Jan '25, counts as said | 7 times: Threads, Q1’25 Apr '25, counts as said | 6 times: Threads, Q2’25 Jul '25, counts as said | 10 times: Threads, Q3’25 Oct '25, counts as said | 4 times: Threads, Q4’25 Jan '26, counts as said | 3 times: Threads, Q1’26 Apr '26, counts as said | 3 times: Threads, Q2’26 Jul '26, counts as said | 4 times: Threads, Q3’26 Oct '26, counts as said | falling | 8/8100% | 8/8100% | 18/5831% | 90%n=5+tx from settlement history blended with transcripts | 78¢ Kalshi |
| Muse3+ times | 0 times: Muse (3+ times), Q4’24 Jan '25 | 0 times: Muse (3+ times), Q1’25 Apr '25 | 0 times: Muse (3+ times), Q2’25 Jul '25 | 0 times: Muse (3+ times), Q3’25 Oct '25 | 0 times: Muse (3+ times), Q4’25 Jan '26 | 6 times: Muse (3+ times), Q1’26 Apr '26, counts as said | 15 times: Muse (3+ times), Q2’26 Jul '26, counts as said | 91 times: Muse (3+ times), Q3’26 Oct '26, counts as said | rising | 3/838% | 3/838% | 3/585% | 88%n=1+tx from settlement history blended with transcripts | 82¢ Kalshi |
| Cloud | 0 times: Cloud, Q4’24 Jan '25 | 0 times: Cloud, Q1’25 Apr '25 | 3 times: Cloud, Q2’25 Jul '25, counts as said | 4 times: Cloud, Q3’25 Oct '25, counts as said | 3 times: Cloud, Q4’25 Jan '26, counts as said | 3 times: Cloud, Q1’26 Apr '26, counts as said | 1 time: Cloud, Q2’26 Jul '26, counts as said | 1 time: Cloud, Q3’26 Oct '26, counts as said | rising | 6/875% | 6/875% | 13/5822% | 81%n=5+tx from settlement history blended with transcripts | 78¢ Kalshi |
| Advertising | 1 time: Advertising, Q4’24 Jan '25, counts as said | 8 times: Advertising, Q1’25 Apr '25, counts as said | 2 times: Advertising, Q2’25 Jul '25, counts as said | 3 times: Advertising, Q3’25 Oct '25, counts as said | 1 time: Advertising, Q4’25 Jan '26, counts as said | 0 times: Advertising, Q1’26 Apr '26 | 0 times: Advertising, Q2’26 Jul '26 | 5 times: Advertising, Q3’26 Oct '26, counts as said | falling | 6/875% | 3/838% | 55/5895% | 76%n=5+tx from settlement history blended with transcripts | 66¢ Kalshi |
| VR / Virtual Reality | 0 times: VR / Virtual Reality, Q4’24 Jan '25 | 1 time: VR / Virtual Reality, Q1’25 Apr '25, counts as said | 0 times: VR / Virtual Reality, Q2’25 Jul '25 | 0 times: VR / Virtual Reality, Q3’25 Oct '25 | 2 times: VR / Virtual Reality, Q4’25 Jan '26, counts as said | 2 times: VR / Virtual Reality, Q1’26 Apr '26, counts as said | 0 times: VR / Virtual Reality, Q2’26 Jul '26 | 4 times: VR / Virtual Reality, Q3’26 Oct '26, counts as said | rising | 4/850% | 4/850% | 42/5872% | 69%n=6+tx from settlement history blended with transcripts | 78¢ Kalshi |
| Silicon | 8 times: Silicon, Q4’24 Jan '25, counts as said | 0 times: Silicon, Q1’25 Apr '25 | 0 times: Silicon, Q2’25 Jul '25 | 0 times: Silicon, Q3’25 Oct '25 | 2 times: Silicon, Q4’25 Jan '26, counts as said | 2 times: Silicon, Q1’26 Apr '26, counts as said | 1 time: Silicon, Q2’26 Jul '26, counts as said | 0 times: Silicon, Q3’26 Oct '26 | falling | 4/850% | 4/850% | 7/5812% | 48%n=2+tx from settlement history blended with transcripts | 30¢ Kalshi |
| Hiring | 3 times: Hiring, Q4’24 Jan '25, counts as said | 1 time: Hiring, Q1’25 Apr '25, counts as said | 3 times: Hiring, Q2’25 Jul '25, counts as said | 1 time: Hiring, Q3’25 Oct '25, counts as said | 2 times: Hiring, Q4’25 Jan '26, counts as said | 1 time: Hiring, Q1’26 Apr '26, counts as said | 0 times: Hiring, Q2’26 Jul '26 | 0 times: Hiring, Q3’26 Oct '26 | falling | 6/875% | 6/875% | 38/5866% | 45%n=5+tx from settlement history blended with transcripts | 21¢ Kalshi |
| Dividend | 2 times: Dividend, Q4’24 Jan '25, counts as said | 1 time: Dividend, Q1’25 Apr '25, counts as said | 2 times: Dividend, Q2’25 Jul '25, counts as said | 1 time: Dividend, Q3’25 Oct '25, counts as said | 0 times: Dividend, Q4’25 Jan '26 | 0 times: Dividend, Q1’26 Apr '26 | 0 times: Dividend, Q2’26 Jul '26 | 1 time: Dividend, Q3’26 Oct '26, counts as said | falling | 5/862% | 5/862% | 11/5819% | 44%n=5+tx from settlement history blended with transcripts | 74¢ Kalshi |
| Ray-Ban | 2 times: Ray-Ban, Q4’24 Jan '25, counts as said | 4 times: Ray-Ban, Q1’25 Apr '25, counts as said | 3 times: Ray-Ban, Q2’25 Jul '25, counts as said | 4 times: Ray-Ban, Q3’25 Oct '25, counts as said | 0 times: Ray-Ban, Q4’25 Jan '26 | 3 times: Ray-Ban, Q1’26 Apr '26, counts as said | 0 times: Ray-Ban, Q2’26 Jul '26 | 0 times: Ray-Ban, Q3’26 Oct '26 | falling | 5/862% | 5/862% | 13/5822% | 40%n=6+tx from settlement history blended with transcripts | 30¢ Kalshi |
| Algorithm | 0 times: Algorithm, Q4’24 Jan '25 | 1 time: Algorithm, Q1’25 Apr '25, counts as said | 1 time: Algorithm, Q2’25 Jul '25, counts as said | 0 times: Algorithm, Q3’25 Oct '25 | 1 time: Algorithm, Q4’25 Jan '26, counts as said | 1 time: Algorithm, Q1’26 Apr '26, counts as said | 0 times: Algorithm, Q2’26 Jul '26 | 0 times: Algorithm, Q3’26 Oct '26 | steady | 4/850% | 2/825% | 11/5819% | 34%n=5+tx from settlement history blended with transcripts | 18¢ Kalshi |
| Oakley | 0 times: Oakley, Q4’24 Jan '25 | 0 times: Oakley, Q1’25 Apr '25 | 2 times: Oakley, Q2’25 Jul '25, counts as said | 3 times: Oakley, Q3’25 Oct '25, counts as said | 0 times: Oakley, Q4’25 Jan '26 | 1 time: Oakley, Q1’26 Apr '26, counts as said | 0 times: Oakley, Q2’26 Jul '26 | 0 times: Oakley, Q3’26 Oct '26 | falling | 3/838% | 3/838% | 4/587% | 26%n=5+tx from settlement history blended with transcripts | 20¢ Kalshi |
| Hyperion | 0 times: Hyperion, Q4’24 Jan '25 | 0 times: Hyperion, Q1’25 Apr '25 | 1 time: Hyperion, Q2’25 Jul '25, counts as said | 0 times: Hyperion, Q3’25 Oct '25 | 0 times: Hyperion, Q4’25 Jan '26 | 0 times: Hyperion, Q1’26 Apr '26 | 0 times: Hyperion, Q2’26 Jul '26 | 0 times: Hyperion, Q3’26 Oct '26 | steady | 1/812% | 1/812% | 1/582% | 12%n=5+tx from settlement history blended with transcripts | 8¢ Kalshi |
| TikTok | 1 time: TikTok, Q4’24 Jan '25, counts as said | 0 times: TikTok, Q1’25 Apr '25 | 0 times: TikTok, Q2’25 Jul '25 | 0 times: TikTok, Q3’25 Oct '25 | 0 times: TikTok, Q4’25 Jan '26 | 0 times: TikTok, Q1’26 Apr '26 | 0 times: TikTok, Q2’26 Jul '26 | 0 times: TikTok, Q3’26 Oct '26 | falling | 1/812% | 1/812% | 6/5810% | 11%n=6+tx from settlement history blended with transcripts | 6¢ Kalshi |
| Age Verificationnever said | 0 times: Age Verification, Q4’24 Jan '25 | 0 times: Age Verification, Q1’25 Apr '25 | 0 times: Age Verification, Q2’25 Jul '25 | 0 times: Age Verification, Q3’25 Oct '25 | 0 times: Age Verification, Q4’25 Jan '26 | 0 times: Age Verification, Q1’26 Apr '26 | 0 times: Age Verification, Q2’26 Jul '26 | 0 times: Age Verification, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 0/580% | 10%n=2+tx from settlement history blended with transcripts | 6¢ Kalshi |
| Nebiusnever said | 0 times: Nebius, Q4’24 Jan '25 | 0 times: Nebius, Q1’25 Apr '25 | 0 times: Nebius, Q2’25 Jul '25 | 0 times: Nebius, Q3’25 Oct '25 | 0 times: Nebius, Q4’25 Jan '26 | 0 times: Nebius, Q1’26 Apr '26 | 0 times: Nebius, Q2’26 Jul '26 | 0 times: Nebius, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 0/580% | 10%n=2+tx from settlement history blended with transcripts | 4¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 22:11 UTC.
Every word
1–40 of 46, most settled first · page 1 of 2| Word | Q4’24Jan '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25Jan '26 | Q1’26Apr '26 | Q2’26Jul '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llama | 16 times: Llama, Q4’24 Jan '25, counts as said | 10 times: Llama, Q1’25 Apr '25, counts as said | 6 times: Llama, Q2’25 Jul '25, counts as said | 1 time: Llama, Q3’25 Oct '25, counts as said | 0 times: Llama, Q4’25 Jan '26 | 0 times: Llama, Q1’26 Apr '26 | 0 times: Llama, Q2’26 Jul '26 | 0 times: Llama, Q3’26 Oct '26 | falling | 4/850% | 3/838% | 11/5819% | 19%n=6+tx from settlement history blended with transcripts |
| Orion | 2 times: Orion, Q4’24 Jan '25, counts as said | 0 times: Orion, Q1’25 Apr '25 | 1 time: Orion, Q2’25 Jul '25, counts as said | 1 time: Orion, Q3’25 Oct '25, counts as said | 0 times: Orion, Q4’25 Jan '26 | 0 times: Orion, Q1’26 Apr '26 | 0 times: Orion, Q2’26 Jul '26 | 0 times: Orion, Q3’26 Oct '26 | falling | 3/838% | 0/80% | 4/587% | 19%n=5+tx from settlement history blended with transcripts |
| 6 times: WhatsApp, Q4’24 Jan '25, counts as said | 13 times: WhatsApp, Q1’25 Apr '25, counts as said | 10 times: WhatsApp, Q2’25 Jul '25, counts as said | 6 times: WhatsApp, Q3’25 Oct '25, counts as said | 6 times: WhatsApp, Q4’25 Jan '26, counts as said | 5 times: WhatsApp, Q1’26 Apr '26, counts as said | 11 times: WhatsApp, Q2’26 Jul '26, counts as said | 3 times: WhatsApp, Q3’26 Oct '26, counts as said | falling | 8/8100% | 8/8100% | 51/5888% | 92%n=3+tx from settlement history blended with transcripts | |
| SAM | 0 times: SAM, Q4’24 Jan '25 | 0 times: SAM, Q1’25 Apr '25 | 0 times: SAM, Q2’25 Jul '25 | 0 times: SAM, Q3’25 Oct '25 | 0 times: SAM, Q4’25 Jan '26 | 0 times: SAM, Q1’26 Apr '26 | 0 times: SAM, Q2’26 Jul '26 | 0 times: SAM, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 1/582% | 10%n=3+tx from settlement history blended with transcripts |
| AI / Artificial Intelligence30+ times | 91 times: AI / Artificial Intelligence 30+ times, Q4’24 Jan '25, counts as said | 99 times: AI / Artificial Intelligence 30+ times, Q1’25 Apr '25, counts as said | 72 times: AI / Artificial Intelligence 30+ times, Q2’25 Jul '25, counts as said | 67 times: AI / Artificial Intelligence 30+ times, Q3’25 Oct '25, counts as said | 44 times: AI / Artificial Intelligence 30+ times, Q4’25 Jan '26, counts as said | 59 times: AI / Artificial Intelligence 30+ times, Q1’26 Apr '26, counts as said | 44 times: AI / Artificial Intelligence 30+ times, Q2’26 Jul '26, counts as said | 35 times: AI / Artificial Intelligence 30+ times, Q3’26 Oct '26, counts as said | falling | 8/8100% | 5/862% | 18/5831% | 79%n=2+tx from settlement history blended with transcripts |
| Facebook10+ times | 13 times: Facebook 10+ times, Q4’24 Jan '25, counts as said | 13 times: Facebook 10+ times, Q1’25 Apr '25, counts as said | 16 times: Facebook 10+ times, Q2’25 Jul '25, counts as said | 13 times: Facebook 10+ times, Q3’25 Oct '25, counts as said | 12 times: Facebook 10+ times, Q4’25 Jan '26, counts as said | 11 times: Facebook 10+ times, Q1’26 Apr '26, counts as said | 12 times: Facebook 10+ times, Q2’26 Jul '26, counts as said | 10 times: Facebook 10+ times, Q3’26 Oct '26, counts as said | steady | 8/8100% | 2/825% | 56/5897% | 75%n=2+tx from settlement history blended with transcripts |
| 7 times: Instagram, Q4’24 Jan '25, counts as said | 13 times: Instagram, Q1’25 Apr '25, counts as said | 11 times: Instagram, Q2’25 Jul '25, counts as said | 11 times: Instagram, Q3’25 Oct '25, counts as said | 7 times: Instagram, Q4’25 Jan '26, counts as said | 11 times: Instagram, Q1’26 Apr '26, counts as said | 16 times: Instagram, Q2’26 Jul '26, counts as said | 10 times: Instagram, Q3’26 Oct '26, counts as said | steady | 8/8100% | 8/8100% | 57/5898% | 94%n=2+tx from settlement history blended with transcripts | |
| Reality Lab | 6 times: Reality Lab, Q4’24 Jan '25, counts as said | 10 times: Reality Lab, Q1’25 Apr '25, counts as said | 7 times: Reality Lab, Q2’25 Jul '25, counts as said | 7 times: Reality Lab, Q3’25 Oct '25, counts as said | 5 times: Reality Lab, Q4’25 Jan '26, counts as said | 1 time: Reality Lab, Q1’26 Apr '26, counts as said | 1 time: Reality Lab, Q2’26 Jul '26, counts as said | 5 times: Reality Lab, Q3’26 Oct '26, counts as said | falling | 8/8100% | 8/8100% | 24/5841% | 89%n=2+tx from settlement history blended with transcripts |
| Revenue5+ times | 24 times: Revenue 5+ times, Q4’24 Jan '25, counts as said | 22 times: Revenue 5+ times, Q1’25 Apr '25, counts as said | 22 times: Revenue 5+ times, Q2’25 Jul '25, counts as said | 32 times: Revenue 5+ times, Q3’25 Oct '25, counts as said | 17 times: Revenue 5+ times, Q4’25 Jan '26, counts as said | 15 times: Revenue 5+ times, Q1’26 Apr '26, counts as said | 16 times: Revenue 5+ times, Q2’26 Jul '26, counts as said | 32 times: Revenue 5+ times, Q3’26 Oct '26, counts as said | steady | 8/8100% | 8/8100% | 57/5898% | 90%n=2+tx from settlement history blended with transcripts |
| Channel | 0 times: Channel, Q4’24 Jan '25 | 0 times: Channel, Q1’25 Apr '25 | 2 times: Channel, Q2’25 Jul '25, counts as said | 0 times: Channel, Q3’25 Oct '25 | 0 times: Channel, Q4’25 Jan '26 | 0 times: Channel, Q1’26 Apr '26 | 3 times: Channel, Q2’26 Jul '26, counts as said | 1 time: Channel, Q3’26 Oct '26, counts as said | rising | 3/838% | 2/825% | 26/5845% | 51%n=2+tx from settlement history blended with transcripts |
| Metaverse | 2 times: Metaverse, Q4’24 Jan '25, counts as said | 1 time: Metaverse, Q1’25 Apr '25, counts as said | 1 time: Metaverse, Q2’25 Jul '25, counts as said | 0 times: Metaverse, Q3’25 Oct '25 | 0 times: Metaverse, Q4’25 Jan '26 | 1 time: Metaverse, Q1’26 Apr '26, counts as said | 0 times: Metaverse, Q2’26 Jul '26 | 0 times: Metaverse, Q3’26 Oct '26 | falling | 4/850% | 3/838% | 17/5829% | 29%n=2+tx from settlement history blended with transcripts |
| World Cup | 0 times: World Cup, Q4’24 Jan '25 | 0 times: World Cup, Q1’25 Apr '25 | 0 times: World Cup, Q2’25 Jul '25 | 0 times: World Cup, Q3’25 Oct '25 | 0 times: World Cup, Q4’25 Jan '26 | 0 times: World Cup, Q1’26 Apr '26 | 1 time: World Cup, Q2’26 Jul '26, counts as said | 0 times: World Cup, Q3’26 Oct '26 | steady | 1/812% | 1/812% | 8/5814% | 24%n=2+tx from settlement history blended with transcripts |
| Antitrust | 0 times: Antitrust, Q4’24 Jan '25 | 0 times: Antitrust, Q1’25 Apr '25 | 0 times: Antitrust, Q2’25 Jul '25 | 0 times: Antitrust, Q3’25 Oct '25 | 0 times: Antitrust, Q4’25 Jan '26 | 0 times: Antitrust, Q1’26 Apr '26 | 0 times: Antitrust, Q2’26 Jul '26 | 0 times: Antitrust, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 2/583% | 12%n=2+tx from settlement history blended with transcripts |
| Behemoth | 0 times: Behemoth, Q4’24 Jan '25 | 4 times: Behemoth, Q1’25 Apr '25, counts as said | 1 time: Behemoth, Q2’25 Jul '25, counts as said | 0 times: Behemoth, Q3’25 Oct '25 | 0 times: Behemoth, Q4’25 Jan '26 | 0 times: Behemoth, Q1’26 Apr '26 | 0 times: Behemoth, Q2’26 Jul '26 | 0 times: Behemoth, Q3’26 Oct '26 | falling | 2/825% | 1/812% | 2/583% | 17%n=2+tx from settlement history blended with transcripts |
| Maverick | 0 times: Maverick, Q4’24 Jan '25 | 0 times: Maverick, Q1’25 Apr '25 | 0 times: Maverick, Q2’25 Jul '25 | 0 times: Maverick, Q3’25 Oct '25 | 0 times: Maverick, Q4’25 Jan '26 | 0 times: Maverick, Q1’26 Apr '26 | 0 times: Maverick, Q2’26 Jul '26 | 0 times: Maverick, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 1/582% | 12%n=2+tx from settlement history blended with transcripts |
| Scoutnever said | 0 times: Scout, Q4’24 Jan '25 | 0 times: Scout, Q1’25 Apr '25 | 0 times: Scout, Q2’25 Jul '25 | 0 times: Scout, Q3’25 Oct '25 | 0 times: Scout, Q4’25 Jan '26 | 0 times: Scout, Q1’26 Apr '26 | 0 times: Scout, Q2’26 Jul '26 | 0 times: Scout, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 0/580% | 12%n=2+tx from settlement history blended with transcripts |
| UK / United Kingdom | 0 times: UK / United Kingdom, Q4’24 Jan '25 | 0 times: UK / United Kingdom, Q1’25 Apr '25 | 0 times: UK / United Kingdom, Q2’25 Jul '25 | 0 times: UK / United Kingdom, Q3’25 Oct '25 | 1 time: UK / United Kingdom, Q4’25 Jan '26, counts as said | 0 times: UK / United Kingdom, Q1’26 Apr '26 | 0 times: UK / United Kingdom, Q2’26 Jul '26 | 0 times: UK / United Kingdom, Q3’26 Oct '26 | steady | 1/812% | 1/812% | 7/5812% | 17%n=2+tx from settlement history blended with transcripts |
| AI recommendation | 0 times: AI recommendation, Q4’24 Jan '25 | 1 time: AI recommendation, Q1’25 Apr '25, counts as said | 0 times: AI recommendation, Q2’25 Jul '25 | 1 time: AI recommendation, Q3’25 Oct '25, counts as said | 0 times: AI recommendation, Q4’25 Jan '26 | 0 times: AI recommendation, Q1’26 Apr '26 | 0 times: AI recommendation, Q2’26 Jul '26 | 0 times: AI recommendation, Q3’26 Oct '26 | falling | 2/825% | 2/825% | 6/5810% | 24%n=1+tx from settlement history blended with transcripts |
| Efficiency | 9 times: Efficiency, Q4’24 Jan '25, counts as said | 8 times: Efficiency, Q1’25 Apr '25, counts as said | 4 times: Efficiency, Q2’25 Jul '25, counts as said | 3 times: Efficiency, Q3’25 Oct '25, counts as said | 6 times: Efficiency, Q4’25 Jan '26, counts as said | 6 times: Efficiency, Q1’26 Apr '26, counts as said | 3 times: Efficiency, Q2’26 Jul '26, counts as said | 18 times: Efficiency, Q3’26 Oct '26, counts as said | rising | 8/8100% | 8/8100% | 31/5853% | 93%n=1+tx from settlement history blended with transcripts |
| Election | 0 times: Election, Q4’24 Jan '25 | 1 time: Election, Q1’25 Apr '25, counts as said | 0 times: Election, Q2’25 Jul '25 | 0 times: Election, Q3’25 Oct '25 | 1 time: Election, Q4’25 Jan '26, counts as said | 0 times: Election, Q1’26 Apr '26 | 0 times: Election, Q2’26 Jul '26 | 0 times: Election, Q3’26 Oct '26 | steady | 2/825% | 0/80% | 22/5838% | 31%n=1+tx from settlement history blended with transcripts |
| Europe / European | 1 time: Europe / European, Q4’24 Jan '25, counts as said | 8 times: Europe / European, Q1’25 Apr '25, counts as said | 5 times: Europe / European, Q2’25 Jul '25, counts as said | 2 times: Europe / European, Q3’25 Oct '25, counts as said | 2 times: Europe / European, Q4’25 Jan '26, counts as said | 0 times: Europe / European, Q1’26 Apr '26 | 0 times: Europe / European, Q2’26 Jul '26 | 0 times: Europe / European, Q3’26 Oct '26 | falling | 5/862% | 5/862% | 49/5884% | 45%n=1+tx from settlement history blended with transcripts |
| Generative AI / Gen AI / Gen-AI | 14 times: Generative AI / Gen AI / Gen-AI, Q4’24 Jan '25, counts as said | 5 times: Generative AI / Gen AI / Gen-AI, Q1’25 Apr '25, counts as said | 5 times: Generative AI / Gen AI / Gen-AI, Q2’25 Jul '25, counts as said | 1 time: Generative AI / Gen AI / Gen-AI, Q3’25 Oct '25, counts as said | 0 times: Generative AI / Gen AI / Gen-AI, Q4’25 Jan '26 | 1 time: Generative AI / Gen AI / Gen-AI, Q1’26 Apr '26, counts as said | 1 time: Generative AI / Gen AI / Gen-AI, Q2’26 Jul '26, counts as said | 2 times: Generative AI / Gen AI / Gen-AI, Q3’26 Oct '26, counts as said | falling | 7/888% | 7/888% | 15/5826% | 68%n=1+tx from settlement history blended with transcripts |
| Meta AI | 27 times: Meta AI, Q4’24 Jan '25, counts as said | 33 times: Meta AI, Q1’25 Apr '25, counts as said | 16 times: Meta AI, Q2’25 Jul '25, counts as said | 14 times: Meta AI, Q3’25 Oct '25, counts as said | 10 times: Meta AI, Q4’25 Jan '26, counts as said | 15 times: Meta AI, Q1’26 Apr '26, counts as said | 5 times: Meta AI, Q2’26 Jul '26, counts as said | 7 times: Meta AI, Q3’26 Oct '26, counts as said | falling | 8/8100% | 8/8100% | 13/5822% | 93%n=1+tx from settlement history blended with transcripts |
| Muse | 0 times: Muse, Q4’24 Jan '25 | 0 times: Muse, Q1’25 Apr '25 | 0 times: Muse, Q2’25 Jul '25 | 0 times: Muse, Q3’25 Oct '25 | 0 times: Muse, Q4’25 Jan '26 | 6 times: Muse, Q1’26 Apr '26, counts as said | 15 times: Muse, Q2’26 Jul '26, counts as said | 91 times: Muse, Q3’26 Oct '26, counts as said | rising | 3/838% | 3/838% | 3/585% | 93%n=1+tx from settlement history blended with transcripts |
| Muse10+ times | 0 times: Muse 10+ times, Q4’24 Jan '25 | 0 times: Muse 10+ times, Q1’25 Apr '25 | 0 times: Muse 10+ times, Q2’25 Jul '25 | 0 times: Muse 10+ times, Q3’25 Oct '25 | 0 times: Muse 10+ times, Q4’25 Jan '26 | 12 times: Muse 10+ times, Q1’26 Apr '26, counts as said | 16 times: Muse 10+ times, Q2’26 Jul '26, counts as said | 97 times: Muse 10+ times, Q3’26 Oct '26, counts as said | rising | 3/838% | 2/825% | 3/585% | 75%n=1+tx from settlement history blended with transcripts |
| Quarter15+ times | 10 times: Quarter 15+ times, Q4’24 Jan '25, below the threshold | 20 times: Quarter 15+ times, Q1’25 Apr '25, counts as said | 25 times: Quarter 15+ times, Q2’25 Jul '25, counts as said | 22 times: Quarter 15+ times, Q3’25 Oct '25, counts as said | 11 times: Quarter 15+ times, Q4’25 Jan '26, below the threshold | 20 times: Quarter 15+ times, Q1’26 Apr '26, counts as said | 17 times: Quarter 15+ times, Q2’26 Jul '26, counts as said | 15 times: Quarter 15+ times, Q3’26 Oct '26, counts as said | steady | 6/875% | 4/850% | 50/5886% | 61%n=1+tx from settlement history blended with transcripts |
| Reality | 6 times: Reality, Q4’24 Jan '25, counts as said | 11 times: Reality, Q1’25 Apr '25, counts as said | 7 times: Reality, Q2’25 Jul '25, counts as said | 7 times: Reality, Q3’25 Oct '25, counts as said | 6 times: Reality, Q4’25 Jan '26, counts as said | 1 time: Reality, Q1’26 Apr '26, counts as said | 1 time: Reality, Q2’26 Jul '26, counts as said | 7 times: Reality, Q3’26 Oct '26, counts as said | falling | 8/8100% | 8/8100% | 48/5883% | 87%n=1+tx from settlement history blended with transcripts |
| Reels | 4 times: Reels, Q4’24 Jan '25, counts as said | 5 times: Reels, Q1’25 Apr '25, counts as said | 4 times: Reels, Q2’25 Jul '25, counts as said | 3 times: Reels, Q3’25 Oct '25, counts as said | 4 times: Reels, Q4’25 Jan '26, counts as said | 2 times: Reels, Q1’26 Apr '26, counts as said | 5 times: Reels, Q2’26 Jul '26, counts as said | 11 times: Reels, Q3’26 Oct '26, counts as said | rising | 8/8100% | 8/8100% | 26/5845% | 90%n=1+tx from settlement history blended with transcripts |
| Regulator / Regulatory / Regulation | 5 times: Regulator / Regulatory / Regulation, Q4’24 Jan '25, counts as said | 3 times: Regulator / Regulatory / Regulation, Q1’25 Apr '25, counts as said | 3 times: Regulator / Regulatory / Regulation, Q2’25 Jul '25, counts as said | 2 times: Regulator / Regulatory / Regulation, Q3’25 Oct '25, counts as said | 1 time: Regulator / Regulatory / Regulation, Q4’25 Jan '26, counts as said | 1 time: Regulator / Regulatory / Regulation, Q1’26 Apr '26, counts as said | 1 time: Regulator / Regulatory / Regulation, Q2’26 Jul '26, counts as said | 1 time: Regulator / Regulatory / Regulation, Q3’26 Oct '26, counts as said | falling | 8/8100% | 8/8100% | 33/5857% | 73%n=1+tx from settlement history blended with transcripts |
| SI / Super Intelligence | 0 times: SI / Super Intelligence, Q4’24 Jan '25 | 0 times: SI / Super Intelligence, Q1’25 Apr '25 | 20 times: SI / Super Intelligence, Q2’25 Jul '25, counts as said | 10 times: SI / Super Intelligence, Q3’25 Oct '25, counts as said | 6 times: SI / Super Intelligence, Q4’25 Jan '26, counts as said | 9 times: SI / Super Intelligence, Q1’26 Apr '26, counts as said | 10 times: SI / Super Intelligence, Q2’26 Jul '26, counts as said | 12 times: SI / Super Intelligence, Q3’26 Oct '26, counts as said | rising | 6/875% | 6/875% | 6/5810% | 92%n=1+tx from settlement history blended with transcripts |
| ActivityPubnever said | 0 times: ActivityPub, Q4’24 Jan '25 | 0 times: ActivityPub, Q1’25 Apr '25 | 0 times: ActivityPub, Q2’25 Jul '25 | 0 times: ActivityPub, Q3’25 Oct '25 | 0 times: ActivityPub, Q4’25 Jan '26 | 0 times: ActivityPub, Q1’26 Apr '26 | 0 times: ActivityPub, Q2’26 Jul '26 | 0 times: ActivityPub, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 0/580% | 13%n=1+tx from settlement history blended with transcripts |
| Ad targeting / Ad-targeting | 0 times: Ad targeting / Ad-targeting, Q4’24 Jan '25 | 0 times: Ad targeting / Ad-targeting, Q1’25 Apr '25 | 0 times: Ad targeting / Ad-targeting, Q2’25 Jul '25 | 0 times: Ad targeting / Ad-targeting, Q3’25 Oct '25 | 0 times: Ad targeting / Ad-targeting, Q4’25 Jan '26 | 0 times: Ad targeting / Ad-targeting, Q1’26 Apr '26 | 0 times: Ad targeting / Ad-targeting, Q2’26 Jul '26 | 0 times: Ad targeting / Ad-targeting, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 15/5826% | 13%n=1+tx from settlement history blended with transcripts |
| Anthropic | 0 times: Anthropic, Q4’24 Jan '25 | 0 times: Anthropic, Q1’25 Apr '25 | 0 times: Anthropic, Q2’25 Jul '25 | 0 times: Anthropic, Q3’25 Oct '25 | 1 time: Anthropic, Q4’25 Jan '26, counts as said | 0 times: Anthropic, Q1’26 Apr '26 | 0 times: Anthropic, Q2’26 Jul '26 | 0 times: Anthropic, Q3’26 Oct '26 | steady | 1/812% | 0/80% | 1/582% | 20%n=1+tx from settlement history blended with transcripts |
