Meta (META)
Every word
41–46 of 46, most settled first · page 2 of 2| Word | Q4’24Jan '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25Jan '26 | Q1’26Apr '26 | Q2’26Jul '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana | 0 times: Louisiana, Q4’24 Jan '25 | 0 times: Louisiana, Q1’25 Apr '25 | 0 times: Louisiana, Q2’25 Jul '25 | 1 time: Louisiana, Q3’25 Oct '25, counts as said | 0 times: Louisiana, Q4’25 Jan '26 | 0 times: Louisiana, Q1’26 Apr '26 | 0 times: Louisiana, Q2’26 Jul '26 | 0 times: Louisiana, Q3’26 Oct '26 | steady | 1/812% | 0/80% | 1/582% | 15%n=1+tx from settlement history blended with transcripts |
| Moderation | 0 times: Moderation, Q4’24 Jan '25 | 0 times: Moderation, Q1’25 Apr '25 | 0 times: Moderation, Q2’25 Jul '25 | 0 times: Moderation, Q3’25 Oct '25 | 0 times: Moderation, Q4’25 Jan '26 | 0 times: Moderation, Q1’26 Apr '26 | 0 times: Moderation, Q2’26 Jul '26 | 0 times: Moderation, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 6/5810% | 13%n=1+tx from settlement history blended with transcripts |
| Quest 3 | 0 times: Quest 3, Q4’24 Jan '25 | 1 time: Quest 3, Q1’25 Apr '25, counts as said | 1 time: Quest 3, Q2’25 Jul '25, counts as said | 5 times: Quest 3, Q3’25 Oct '25, counts as said | 1 time: Quest 3, Q4’25 Jan '26, counts as said | 0 times: Quest 3, Q1’26 Apr '26 | 0 times: Quest 3, Q2’26 Jul '26 | 0 times: Quest 3, Q3’26 Oct '26 | falling | 4/850% | 4/850% | 9/5816% | 29%n=1+tx from settlement history blended with transcripts |
| Reels3+ times | 4 times: Reels (3+ times), Q4’24 Jan '25, counts as said | 5 times: Reels (3+ times), Q1’25 Apr '25, counts as said | 4 times: Reels (3+ times), Q2’25 Jul '25, counts as said | 3 times: Reels (3+ times), Q3’25 Oct '25, counts as said | 4 times: Reels (3+ times), Q4’25 Jan '26, counts as said | 2 times: Reels (3+ times), Q1’26 Apr '26, below the threshold | 5 times: Reels (3+ times), Q2’26 Jul '26, counts as said | 11 times: Reels (3+ times), Q3’26 Oct '26, counts as said | rising | 7/888% | 7/888% | 22/5838% | 63%n=1+tx from settlement history blended with transcripts |
| Revenue per user / RPU | 0 times: Revenue per user / RPU, Q4’24 Jan '25 | 0 times: Revenue per user / RPU, Q1’25 Apr '25 | 0 times: Revenue per user / RPU, Q2’25 Jul '25 | 0 times: Revenue per user / RPU, Q3’25 Oct '25 | 0 times: Revenue per user / RPU, Q4’25 Jan '26 | 0 times: Revenue per user / RPU, Q1’26 Apr '26 | 0 times: Revenue per user / RPU, Q2’26 Jul '26 | 0 times: Revenue per user / RPU, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 2/583% | 13%n=1+tx from settlement history blended with transcripts |
| Shutdown / Shut Down | 0 times: Shutdown / Shut Down, Q4’24 Jan '25 | 0 times: Shutdown / Shut Down, Q1’25 Apr '25 | 0 times: Shutdown / Shut Down, Q2’25 Jul '25 | 0 times: Shutdown / Shut Down, Q3’25 Oct '25 | 0 times: Shutdown / Shut Down, Q4’25 Jan '26 | 0 times: Shutdown / Shut Down, Q1’26 Apr '26 | 0 times: Shutdown / Shut Down, Q2’26 Jul '26 | 0 times: Shutdown / Shut Down, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 5/589% | 12%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Agents: this page as TSV at /api/v1/entity/meta · words: /api/v1/history?entity=meta · columnar JSON in #parrot-data · llms.txt · MCP