Amazon (AMZN)
As of Oct 23, 2026, Kalshi and Polymarket have settled 178 word markets on Amazon’s earnings calls since 2025, on 79 different words; most reliably said: “Robotic / Robotics” (6 of 6). Next call: Oct 29, 2026 (22 words listed).
| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Jul '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trainium | 6 times: Trainium, Q3’24 Oct '24, counts as said | 0 times: Trainium, Q4’24 Feb '25 | 6 times: Trainium, Q1’25 May '25, counts as said | 3 times: Trainium, Q2’25 Jul '25, counts as said | 11 times: Trainium, Q3’25 Oct '25, counts as said | 3 times: Trainium, Q4’25 Feb '26, counts as said | 14 times: Trainium, Q1’26 Apr '26, counts as said | 9 times: Trainium, Q2’26 Jul '26, counts as said | rising | 7/888% | 7/888% | 13/8316% | 94%n=2+tx from settlement history blended with transcripts | 97¢ Kalshi |
| Bedrock | 4 times: Bedrock, Q3’24 Oct '24, counts as said | 11 times: Bedrock, Q4’24 Feb '25, counts as said | 3 times: Bedrock, Q1’25 May '25, counts as said | 7 times: Bedrock, Q2’25 Jul '25, counts as said | 5 times: Bedrock, Q3’25 Oct '25, counts as said | 6 times: Bedrock, Q4’25 Feb '26, counts as said | 11 times: Bedrock, Q1’26 Apr '26, counts as said | 8 times: Bedrock, Q2’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 14/8317% | 92%transcripts from the transcript model | 98¢ Kalshi |
| Robotic / Robotics | 13 times: Robotic / Robotics, Q3’24 Oct '24, counts as said | 16 times: Robotic / Robotics, Q4’24 Feb '25, counts as said | 3 times: Robotic / Robotics, Q1’25 May '25, counts as said | 4 times: Robotic / Robotics, Q2’25 Jul '25, counts as said | 5 times: Robotic / Robotics, Q3’25 Oct '25, counts as said | 3 times: Robotic / Robotics, Q4’25 Feb '26, counts as said | 1 time: Robotic / Robotics, Q1’26 Apr '26, counts as said | 2 times: Robotic / Robotics, Q2’26 Jul '26, counts as said | falling | 8/8100% | 8/8100% | 17/8320% | 90%n=6+tx from settlement history blended with transcripts | 83¢ Kalshi |
| Gen AI / Generative AI | 16 times: Gen AI / Generative AI, Q3’24 Oct '24, counts as said | 21 times: Gen AI / Generative AI, Q4’24 Feb '25, counts as said | 8 times: Gen AI / Generative AI, Q1’25 May '25, counts as said | 13 times: Gen AI / Generative AI, Q2’25 Jul '25, counts as said | 4 times: Gen AI / Generative AI, Q3’25 Oct '25, counts as said | 1 time: Gen AI / Generative AI, Q4’25 Feb '26, counts as said | 3 times: Gen AI / Generative AI, Q1’26 Apr '26, counts as said | 3 times: Gen AI / Generative AI, Q2’26 Jul '26, counts as said | falling | 8/8100% | 7/888% | 14/8317% | 90%n=5+tx from settlement history blended with transcripts | 78¢ Kalshi |
| Anthropic / Claude | 2 times: Anthropic / Claude, Q3’24 Oct '24, counts as said | 3 times: Anthropic / Claude, Q4’24 Feb '25, counts as said | 4 times: Anthropic / Claude, Q1’25 May '25, counts as said | 6 times: Anthropic / Claude, Q2’25 Jul '25, counts as said | 7 times: Anthropic / Claude, Q3’25 Oct '25, counts as said | 3 times: Anthropic / Claude, Q4’25 Feb '26, counts as said | 4 times: Anthropic / Claude, Q1’26 Apr '26, counts as said | 5 times: Anthropic / Claude, Q2’26 Jul '26, counts as said | rising | 8/8100% | 7/888% | 14/8317% | 89%transcripts from the transcript model | 90¢ Kalshi |
| Graviton | 0 times: Graviton, Q3’24 Oct '24 | 1 time: Graviton, Q4’24 Feb '25, counts as said | 1 time: Graviton, Q1’25 May '25, counts as said | 1 time: Graviton, Q2’25 Jul '25, counts as said | 1 time: Graviton, Q3’25 Oct '25, counts as said | 7 times: Graviton, Q4’25 Feb '26, counts as said | 5 times: Graviton, Q1’26 Apr '26, counts as said | 5 times: Graviton, Q2’26 Jul '26, counts as said | rising | 7/888% | 4/850% | 12/8314% | 85%transcripts from the transcript model | 91¢ Kalshi |
| Alexa+ / Alexa Plus | 0 times: Alexa+ / Alexa Plus, Q3’24 Oct '24 | 0 times: Alexa+ / Alexa Plus, Q4’24 Feb '25 | 6 times: Alexa+ / Alexa Plus, Q1’25 May '25, counts as said | 8 times: Alexa+ / Alexa Plus, Q2’25 Jul '25, counts as said | 3 times: Alexa+ / Alexa Plus, Q3’25 Oct '25, counts as said | 3 times: Alexa+ / Alexa Plus, Q4’25 Feb '26, counts as said | 2 times: Alexa+ / Alexa Plus, Q1’26 Apr '26, counts as said | 3 times: Alexa+ / Alexa Plus, Q2’26 Jul '26, counts as said | rising | 6/875% | 6/875% | 6/837% | 85%n=5+tx from settlement history blended with transcripts | 88¢ Kalshi |
| Live Sports | 0 times: Live Sports, Q3’24 Oct '24 | 1 time: Live Sports, Q4’24 Feb '25, counts as said | 1 time: Live Sports, Q1’25 May '25, counts as said | 2 times: Live Sports, Q2’25 Jul '25, counts as said | 4 times: Live Sports, Q3’25 Oct '25, counts as said | 2 times: Live Sports, Q4’25 Feb '26, counts as said | 2 times: Live Sports, Q1’26 Apr '26, counts as said | 1 time: Live Sports, Q2’26 Jul '26, counts as said | rising | 7/888% | 7/888% | 17/8320% | 85%n=4+tx from settlement history blended with transcripts | 83¢ Kalshi |
| Prime Day | 2 times: Prime Day, Q3’24 Oct '24, counts as said | 1 time: Prime Day, Q4’24 Feb '25, counts as said | 3 times: Prime Day, Q1’25 May '25, counts as said | 5 times: Prime Day, Q2’25 Jul '25, counts as said | 1 time: Prime Day, Q3’25 Oct '25, counts as said | 0 times: Prime Day, Q4’25 Feb '26 | 4 times: Prime Day, Q1’26 Apr '26, counts as said | 7 times: Prime Day, Q2’26 Jul '26, counts as said | rising | 7/888% | 7/888% | 30/8336% | 84%n=6+tx from settlement history blended with transcripts | 88¢ Kalshi |
| Tariff | 0 times: Tariff, Q3’24 Oct '24 | 0 times: Tariff, Q4’24 Feb '25 | 15 times: Tariff, Q1’25 May '25, counts as said | 9 times: Tariff, Q2’25 Jul '25, counts as said | 1 time: Tariff, Q3’25 Oct '25, counts as said | 1 time: Tariff, Q4’25 Feb '26, counts as said | 1 time: Tariff, Q1’26 Apr '26, counts as said | 7 times: Tariff, Q2’26 Jul '26, counts as said | steady | 6/875% | 6/875% | 6/837% | 84%n=5+tx from settlement history blended with transcripts | 96¢ Kalshi |
| OpenAI | 0 times: OpenAI, Q3’24 Oct '24 | 0 times: OpenAI, Q4’24 Feb '25 | 0 times: OpenAI, Q1’25 May '25 | 0 times: OpenAI, Q2’25 Jul '25 | 0 times: OpenAI, Q3’25 Oct '25 | 3 times: OpenAI, Q4’25 Feb '26, counts as said | 9 times: OpenAI, Q1’26 Apr '26, counts as said | 3 times: OpenAI, Q2’26 Jul '26, counts as said | rising | 3/838% | 3/838% | 4/835% | 83%n=3+tx from settlement history blended with transcripts | 82¢ Kalshi |
| NVIDIA | 5 times: NVIDIA, Q3’24 Oct '24, counts as said | 2 times: NVIDIA, Q4’24 Feb '25, counts as said | 2 times: NVIDIA, Q1’25 May '25, counts as said | 3 times: NVIDIA, Q2’25 Jul '25, counts as said | 6 times: NVIDIA, Q3’25 Oct '25, counts as said | 0 times: NVIDIA, Q4’25 Feb '26 | 3 times: NVIDIA, Q1’26 Apr '26, counts as said | 3 times: NVIDIA, Q2’26 Jul '26, counts as said | steady | 7/888% | 6/875% | 11/8313% | 81%transcripts from the transcript model | 78¢ Kalshi |
| Sponsored Products | 2 times: Sponsored Products, Q3’24 Oct '24, counts as said | 2 times: Sponsored Products, Q4’24 Feb '25, counts as said | 0 times: Sponsored Products, Q1’25 May '25 | 1 time: Sponsored Products, Q2’25 Jul '25, counts as said | 1 time: Sponsored Products, Q3’25 Oct '25, counts as said | 1 time: Sponsored Products, Q4’25 Feb '26, counts as said | 1 time: Sponsored Products, Q1’26 Apr '26, counts as said | 1 time: Sponsored Products, Q2’26 Jul '26, counts as said | falling | 7/888% | 6/875% | 17/8320% | 69%n=4+tx from settlement history blended with transcripts | 72¢ Kalshi |
| Third Party Seller | 1 time: Third Party Seller, Q3’24 Oct '24, counts as said | 1 time: Third Party Seller, Q4’24 Feb '25, counts as said | 2 times: Third Party Seller, Q1’25 May '25, counts as said | 1 time: Third Party Seller, Q2’25 Jul '25, counts as said | 2 times: Third Party Seller, Q3’25 Oct '25, counts as said | 2 times: Third Party Seller, Q4’25 Feb '26, counts as said | 1 time: Third Party Seller, Q1’26 Apr '26, counts as said | 0 times: Third Party Seller, Q2’26 Jul '26 | steady | 7/888% | 6/875% | 40/8348% | 61%n=5+tx from settlement history blended with transcripts | 56¢ Kalshi |
| Supply Chain | 0 times: Supply Chain, Q3’24 Oct '24 | 2 times: Supply Chain, Q4’24 Feb '25, counts as said | 2 times: Supply Chain, Q1’25 May '25, counts as said | 0 times: Supply Chain, Q2’25 Jul '25 | 0 times: Supply Chain, Q3’25 Oct '25 | 0 times: Supply Chain, Q4’25 Feb '26 | 1 time: Supply Chain, Q1’26 Apr '26, counts as said | 3 times: Supply Chain, Q2’26 Jul '26, counts as said | rising | 4/850% | 1/812% | 19/8323% | 59%n=5+tx from settlement history blended with transcripts | 77¢ Kalshi |
| Continuum | 0 times: Continuum, Q3’24 Oct '24 | 0 times: Continuum, Q4’24 Feb '25 | 0 times: Continuum, Q1’25 May '25 | 0 times: Continuum, Q2’25 Jul '25 | 0 times: Continuum, Q3’25 Oct '25 | 0 times: Continuum, Q4’25 Feb '26 | 0 times: Continuum, Q1’26 Apr '26 | 5 times: Continuum, Q2’26 Jul '26, counts as said | rising | 1/812% | 1/812% | 1/831% | 53%transcripts from the transcript model | 66¢ Kalshi |
| 0 times: Pinterest, Q3’24 Oct '24 | 0 times: Pinterest, Q4’24 Feb '25 | 1 time: Pinterest, Q1’25 May '25, counts as said | 0 times: Pinterest, Q2’25 Jul '25 | 0 times: Pinterest, Q3’25 Oct '25 | 0 times: Pinterest, Q4’25 Feb '26 | 0 times: Pinterest, Q1’26 Apr '26 | 1 time: Pinterest, Q2’26 Jul '26, counts as said | steady | 2/825% | 2/825% | 3/834% | 45%n=1+tx from settlement history blended with transcripts | 25¢ Kalshi | |
| Iran / Middle East | 0 times: Iran / Middle East, Q3’24 Oct '24 | 0 times: Iran / Middle East, Q4’24 Feb '25 | 0 times: Iran / Middle East, Q1’25 May '25 | 0 times: Iran / Middle East, Q2’25 Jul '25 | 0 times: Iran / Middle East, Q3’25 Oct '25 | 0 times: Iran / Middle East, Q4’25 Feb '26 | 0 times: Iran / Middle East, Q1’26 Apr '26 | 1 time: Iran / Middle East, Q2’26 Jul '26, counts as said | rising | 1/812% | 1/812% | 9/8311% | 41%n=1+tx from settlement history blended with transcripts | 42¢ Kalshi |
| Snowflake | 0 times: Snowflake, Q3’24 Oct '24 | 0 times: Snowflake, Q4’24 Feb '25 | 0 times: Snowflake, Q1’25 May '25 | 0 times: Snowflake, Q2’25 Jul '25 | 0 times: Snowflake, Q3’25 Oct '25 | 0 times: Snowflake, Q4’25 Feb '26 | 0 times: Snowflake, Q1’26 Apr '26 | 1 time: Snowflake, Q2’26 Jul '26, counts as said | rising | 1/812% | 1/812% | 1/831% | 41%n=1+tx from settlement history blended with transcripts | 32¢ Kalshi |
| China | 0 times: China, Q3’24 Oct '24 | 0 times: China, Q4’24 Feb '25 | 5 times: China, Q1’25 May '25, counts as said | 2 times: China, Q2’25 Jul '25, counts as said | 0 times: China, Q3’25 Oct '25 | 0 times: China, Q4’25 Feb '26 | 0 times: China, Q1’26 Apr '26 | 0 times: China, Q2’26 Jul '26 | falling | 2/825% | 2/825% | 31/8337% | 15%n=4+tx from settlement history blended with transcripts | 20¢ Kalshi |
| Layoff / Job Cutsnever said | 0 times: Layoff / Job Cuts, Q3’24 Oct '24 | 0 times: Layoff / Job Cuts, Q4’24 Feb '25 | 0 times: Layoff / Job Cuts, Q1’25 May '25 | 0 times: Layoff / Job Cuts, Q2’25 Jul '25 | 0 times: Layoff / Job Cuts, Q3’25 Oct '25 | 0 times: Layoff / Job Cuts, Q4’25 Feb '26 | 0 times: Layoff / Job Cuts, Q1’26 Apr '26 | 0 times: Layoff / Job Cuts, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/830% | 13%n=1+tx from settlement history blended with transcripts | 10¢ Kalshi |
| Drone | 0 times: Drone, Q3’24 Oct '24 | 0 times: Drone, Q4’24 Feb '25 | 0 times: Drone, Q1’25 May '25 | 0 times: Drone, Q2’25 Jul '25 | 0 times: Drone, Q3’25 Oct '25 | 0 times: Drone, Q4’25 Feb '26 | 0 times: Drone, Q1’26 Apr '26 | 0 times: Drone, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 3/834% | 11%n=3+tx from settlement history blended with transcripts | 18¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–40 of 63, most settled first · page 1 of 2| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25Feb '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Kuiper | 0 times: Project Kuiper, Q3’24 Oct '24 | 0 times: Project Kuiper, Q4’24 Feb '25 | 1 time: Project Kuiper, Q1’25 May '25, counts as said | 8 times: Project Kuiper, Q2’25 Jul '25, counts as said | 0 times: Project Kuiper, Q3’25 Oct '25 | 0 times: Project Kuiper, Q4’25 Feb '26 | 0 times: Project Kuiper, Q1’26 Apr '26 | 0 times: Project Kuiper, Q2’26 Jul '26 | falling | 2/825% | 2/825% | 5/836% | 20%n=4+tx from settlement history blended with transcripts |
| RxPass | 0 times: RxPass, Q3’24 Oct '24 | 0 times: RxPass, Q4’24 Feb '25 | 0 times: RxPass, Q1’25 May '25 | 0 times: RxPass, Q2’25 Jul '25 | 0 times: RxPass, Q3’25 Oct '25 | 0 times: RxPass, Q4’25 Feb '26 | 0 times: RxPass, Q1’26 Apr '26 | 0 times: RxPass, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 4/835% | 11%n=4+tx from settlement history blended with transcripts |
| Data Center | 6 times: Data Center, Q3’24 Oct '24, counts as said | 2 times: Data Center, Q4’24 Feb '25, counts as said | 1 time: Data Center, Q1’25 May '25, counts as said | 1 time: Data Center, Q2’25 Jul '25, counts as said | 3 times: Data Center, Q3’25 Oct '25, counts as said | 2 times: Data Center, Q4’25 Feb '26, counts as said | 3 times: Data Center, Q1’26 Apr '26, counts as said | 12 times: Data Center, Q2’26 Jul '26, counts as said | rising | 8/8100% | 5/862% | 30/8336% | 91%n=3+tx from settlement history blended with transcripts |
| Rufus | 1 time: Rufus, Q3’24 Oct '24, counts as said | 7 times: Rufus, Q4’24 Feb '25, counts as said | 0 times: Rufus, Q1’25 May '25 | 0 times: Rufus, Q2’25 Jul '25 | 4 times: Rufus, Q3’25 Oct '25, counts as said | 8 times: Rufus, Q4’25 Feb '26, counts as said | 8 times: Rufus, Q1’26 Apr '26, counts as said | 0 times: Rufus, Q2’26 Jul '26 | rising | 5/862% | 5/862% | 7/838% | 76%n=3+tx from settlement history blended with transcripts |
| AWS / Amazon Web Services | 29 times: AWS / Amazon Web Services, Q3’24 Oct '24, counts as said | 30 times: AWS / Amazon Web Services, Q4’24 Feb '25, counts as said | 18 times: AWS / Amazon Web Services, Q1’25 May '25, counts as said | 33 times: AWS / Amazon Web Services, Q2’25 Jul '25, counts as said | 27 times: AWS / Amazon Web Services, Q3’25 Oct '25, counts as said | 40 times: AWS / Amazon Web Services, Q4’25 Feb '26, counts as said | 32 times: AWS / Amazon Web Services, Q1’26 Apr '26, counts as said | 33 times: AWS / Amazon Web Services, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 69/8383% | 97%n=2+tx from settlement history blended with transcripts |
| Operating Margin | 4 times: Operating Margin, Q3’24 Oct '24, counts as said | 4 times: Operating Margin, Q4’24 Feb '25, counts as said | 4 times: Operating Margin, Q1’25 May '25, counts as said | 7 times: Operating Margin, Q2’25 Jul '25, counts as said | 7 times: Operating Margin, Q3’25 Oct '25, counts as said | 6 times: Operating Margin, Q4’25 Feb '26, counts as said | 6 times: Operating Margin, Q1’26 Apr '26, counts as said | 4 times: Operating Margin, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 70/8384% | 92%n=2+tx from settlement history blended with transcripts |
| Prime Video | 2 times: Prime Video, Q3’24 Oct '24, counts as said | 2 times: Prime Video, Q4’24 Feb '25, counts as said | 2 times: Prime Video, Q1’25 May '25, counts as said | 3 times: Prime Video, Q2’25 Jul '25, counts as said | 4 times: Prime Video, Q3’25 Oct '25, counts as said | 2 times: Prime Video, Q4’25 Feb '26, counts as said | 2 times: Prime Video, Q1’26 Apr '26, counts as said | 5 times: Prime Video, Q2’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 37/8345% | 88%n=2+tx from settlement history blended with transcripts |
| Silicon | 2 times: Silicon, Q3’24 Oct '24, counts as said | 1 time: Silicon, Q4’24 Feb '25, counts as said | 2 times: Silicon, Q1’25 May '25, counts as said | 3 times: Silicon, Q2’25 Jul '25, counts as said | 4 times: Silicon, Q3’25 Oct '25, counts as said | 3 times: Silicon, Q4’25 Feb '26, counts as said | 3 times: Silicon, Q1’26 Apr '26, counts as said | 1 time: Silicon, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 13/8316% | 88%n=2+tx from settlement history blended with transcripts |
| Grocery | 3 times: Grocery, Q3’24 Oct '24, counts as said | 2 times: Grocery, Q4’24 Feb '25, counts as said | 1 time: Grocery, Q1’25 May '25, counts as said | 0 times: Grocery, Q2’25 Jul '25 | 18 times: Grocery, Q3’25 Oct '25, counts as said | 7 times: Grocery, Q4’25 Feb '26, counts as said | 2 times: Grocery, Q1’26 Apr '26, counts as said | 7 times: Grocery, Q2’26 Jul '26, counts as said | rising | 7/888% | 7/888% | 44/8353% | 91%n=2+tx from settlement history blended with transcripts |
| Subscription | 1 time: Subscription, Q3’24 Oct '24, counts as said | 0 times: Subscription, Q4’24 Feb '25 | 0 times: Subscription, Q1’25 May '25 | 1 time: Subscription, Q2’25 Jul '25, counts as said | 1 time: Subscription, Q3’25 Oct '25, counts as said | 0 times: Subscription, Q4’25 Feb '26 | 0 times: Subscription, Q1’26 Apr '26 | 0 times: Subscription, Q2’26 Jul '26 | falling | 3/838% | 1/812% | 29/8335% | 33%n=2+tx from settlement history blended with transcripts |
| Advertising | 7 times: Advertising, Q3’24 Oct '24, counts as said | 5 times: Advertising, Q4’24 Feb '25, counts as said | 7 times: Advertising, Q1’25 May '25, counts as said | 10 times: Advertising, Q2’25 Jul '25, counts as said | 11 times: Advertising, Q3’25 Oct '25, counts as said | 5 times: Advertising, Q4’25 Feb '26, counts as said | 11 times: Advertising, Q1’26 Apr '26, counts as said | 0 times: Advertising, Q2’26 Jul '26 | steady | 7/888% | 7/888% | 57/8369% | 86%n=1+tx from settlement history blended with transcripts |
| AI / Artificial Intelligence10+ times | 46 times: AI / Artificial Intelligence 10+ times, Q3’24 Oct '24, counts as said | 58 times: AI / Artificial Intelligence 10+ times, Q4’24 Feb '25, counts as said | 44 times: AI / Artificial Intelligence 10+ times, Q1’25 May '25, counts as said | 37 times: AI / Artificial Intelligence 10+ times, Q2’25 Jul '25, counts as said | 35 times: AI / Artificial Intelligence 10+ times, Q3’25 Oct '25, counts as said | 57 times: AI / Artificial Intelligence 10+ times, Q4’25 Feb '26, counts as said | 61 times: AI / Artificial Intelligence 10+ times, Q1’26 Apr '26, counts as said | 49 times: AI / Artificial Intelligence 10+ times, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 14/8317% | 91%n=1+tx from settlement history blended with transcripts |
| Alexa | 6 times: Alexa, Q3’24 Oct '24, counts as said | 2 times: Alexa, Q4’24 Feb '25, counts as said | 9 times: Alexa, Q1’25 May '25, counts as said | 4 times: Alexa, Q2’25 Jul '25, counts as said | 2 times: Alexa, Q3’25 Oct '25, counts as said | 5 times: Alexa, Q4’25 Feb '26, counts as said | 2 times: Alexa, Q1’26 Apr '26, counts as said | 5 times: Alexa, Q2’26 Jul '26, counts as said | steady | 8/8100% | 7/888% | 31/8337% | 88%n=1+tx from settlement history blended with transcripts |
| Amazon Bedrock | 1 time: Amazon Bedrock, Q3’24 Oct '24, counts as said | 2 times: Amazon Bedrock, Q4’24 Feb '25, counts as said | 1 time: Amazon Bedrock, Q1’25 May '25, counts as said | 1 time: Amazon Bedrock, Q2’25 Jul '25, counts as said | 1 time: Amazon Bedrock, Q3’25 Oct '25, counts as said | 1 time: Amazon Bedrock, Q4’25 Feb '26, counts as said | 2 times: Amazon Bedrock, Q1’26 Apr '26, counts as said | 3 times: Amazon Bedrock, Q2’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 12/8314% | 81%n=1+tx from settlement history blended with transcripts |
| Amazon Leo / Project Kuiper | 0 times: Amazon Leo / Project Kuiper, Q3’24 Oct '24 | 0 times: Amazon Leo / Project Kuiper, Q4’24 Feb '25 | 1 time: Amazon Leo / Project Kuiper, Q1’25 May '25, counts as said | 8 times: Amazon Leo / Project Kuiper, Q2’25 Jul '25, counts as said | 0 times: Amazon Leo / Project Kuiper, Q3’25 Oct '25 | 3 times: Amazon Leo / Project Kuiper, Q4’25 Feb '26, counts as said | 6 times: Amazon Leo / Project Kuiper, Q1’26 Apr '26, counts as said | 1 time: Amazon Leo / Project Kuiper, Q2’26 Jul '26, counts as said | rising | 5/862% | 5/862% | 8/8310% | 79%n=1+tx from settlement history blended with transcripts |
| America | 12 times: America, Q3’24 Oct '24, counts as said | 6 times: America, Q4’24 Feb '25, counts as said | 9 times: America, Q1’25 May '25, counts as said | 5 times: America, Q2’25 Jul '25, counts as said | 7 times: America, Q3’25 Oct '25, counts as said | 6 times: America, Q4’25 Feb '26, counts as said | 5 times: America, Q1’26 Apr '26, counts as said | 4 times: America, Q2’26 Jul '26, counts as said | falling | 8/8100% | 8/8100% | 81/8398% | 92%n=1+tx from settlement history blended with transcripts |
| Anthropic | 1 time: Anthropic, Q3’24 Oct '24, counts as said | 3 times: Anthropic, Q4’24 Feb '25, counts as said | 3 times: Anthropic, Q1’25 May '25, counts as said | 3 times: Anthropic, Q2’25 Jul '25, counts as said | 6 times: Anthropic, Q3’25 Oct '25, counts as said | 3 times: Anthropic, Q4’25 Feb '26, counts as said | 4 times: Anthropic, Q1’26 Apr '26, counts as said | 3 times: Anthropic, Q2’26 Jul '26, counts as said | rising | 8/8100% | 7/888% | 14/8317% | 89%n=1+tx from settlement history blended with transcripts |
| AWS20+ times | 33 times: AWS 20+ times, Q3’24 Oct '24, counts as said | 33 times: AWS 20+ times, Q4’24 Feb '25, counts as said | 23 times: AWS 20+ times, Q1’25 May '25, counts as said | 41 times: AWS 20+ times, Q2’25 Jul '25, counts as said | 31 times: AWS 20+ times, Q3’25 Oct '25, counts as said | 42 times: AWS 20+ times, Q4’25 Feb '26, counts as said | 35 times: AWS 20+ times, Q1’26 Apr '26, counts as said | 37 times: AWS 20+ times, Q2’26 Jul '26, counts as said | steady | 8/8100% | 4/850% | 20/8324% | 81%n=1+tx from settlement history blended with transcripts |
| Content | 0 times: Content, Q3’24 Oct '24 | 0 times: Content, Q4’24 Feb '25 | 1 time: Content, Q1’25 May '25, counts as said | 0 times: Content, Q2’25 Jul '25 | 1 time: Content, Q3’25 Oct '25, counts as said | 0 times: Content, Q4’25 Feb '26 | 2 times: Content, Q1’26 Apr '26, counts as said | 0 times: Content, Q2’26 Jul '26 | rising | 3/838% | 3/838% | 71/8386% | 48%n=1+tx from settlement history blended with transcripts |
| Delivery | 17 times: Delivery, Q3’24 Oct '24, counts as said | 17 times: Delivery, Q4’24 Feb '25, counts as said | 14 times: Delivery, Q1’25 May '25, counts as said | 16 times: Delivery, Q2’25 Jul '25, counts as said | 14 times: Delivery, Q3’25 Oct '25, counts as said | 20 times: Delivery, Q4’25 Feb '26, counts as said | 10 times: Delivery, Q1’26 Apr '26, counts as said | 8 times: Delivery, Q2’26 Jul '26, counts as said | falling | 8/8100% | 8/8100% | 70/8384% | 95%n=1+tx from settlement history blended with transcripts |
| Emerging Country | 2 times: Emerging Country, Q3’24 Oct '24, counts as said | 0 times: Emerging Country, Q4’24 Feb '25 | 0 times: Emerging Country, Q1’25 May '25 | 2 times: Emerging Country, Q2’25 Jul '25, counts as said | 0 times: Emerging Country, Q3’25 Oct '25 | 0 times: Emerging Country, Q4’25 Feb '26 | 0 times: Emerging Country, Q1’26 Apr '26 | 0 times: Emerging Country, Q2’26 Jul '26 | falling | 2/825% | 1/812% | 9/8311% | 27%n=1+tx from settlement history blended with transcripts |
| Fulfillment network | 7 times: Fulfillment network, Q3’24 Oct '24, counts as said | 5 times: Fulfillment network, Q4’24 Feb '25, counts as said | 4 times: Fulfillment network, Q1’25 May '25, counts as said | 1 time: Fulfillment network, Q2’25 Jul '25, counts as said | 3 times: Fulfillment network, Q3’25 Oct '25, counts as said | 6 times: Fulfillment network, Q4’25 Feb '26, counts as said | 3 times: Fulfillment network, Q1’26 Apr '26, counts as said | 2 times: Fulfillment network, Q2’26 Jul '26, counts as said | falling | 8/8100% | 7/888% | 35/8342% | 88%n=1+tx from settlement history blended with transcripts |
| Inflation | 1 time: Inflation, Q3’24 Oct '24, counts as said | 1 time: Inflation, Q4’24 Feb '25, counts as said | 1 time: Inflation, Q1’25 May '25, counts as said | 1 time: Inflation, Q2’25 Jul '25, counts as said | 1 time: Inflation, Q3’25 Oct '25, counts as said | 1 time: Inflation, Q4’25 Feb '26, counts as said | 2 times: Inflation, Q1’26 Apr '26, counts as said | 3 times: Inflation, Q2’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 23/8328% | 82%n=1+tx from settlement history blended with transcripts |
| International | 13 times: International, Q3’24 Oct '24, counts as said | 5 times: International, Q4’24 Feb '25, counts as said | 7 times: International, Q1’25 May '25, counts as said | 10 times: International, Q2’25 Jul '25, counts as said | 4 times: International, Q3’25 Oct '25, counts as said | 5 times: International, Q4’25 Feb '26, counts as said | 2 times: International, Q1’26 Apr '26, counts as said | 3 times: International, Q2’26 Jul '26, counts as said | falling | 8/8100% | 8/8100% | 79/8395% | 89%n=1+tx from settlement history blended with transcripts |
| Labor Market | 1 time: Labor Market, Q3’24 Oct '24, counts as said | 1 time: Labor Market, Q4’24 Feb '25, counts as said | 1 time: Labor Market, Q1’25 May '25, counts as said | 1 time: Labor Market, Q2’25 Jul '25, counts as said | 1 time: Labor Market, Q3’25 Oct '25, counts as said | 1 time: Labor Market, Q4’25 Feb '26, counts as said | 1 time: Labor Market, Q1’26 Apr '26, counts as said | 1 time: Labor Market, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 21/8325% | 76%n=1+tx from settlement history blended with transcripts |
