Amazon (AMZN): FY26 Q2 earnings call, Jul 30, 2026
On its Jul 30, 2026 earnings call (FY26 Q2), Amazon said 22 of the 33 words Kalshi and Polymarket listed; Parrot’s count agreed with all 33 settlements. Quotes below are at most 25 words each, with timed clips.
UpdatedMarkets
33 words · 22 settled yes · our count agreed on 33 of 33- Kalshi: company speakers + operator
Kalshi - Polymarket: anyone
Polymarket
backtest The probabilities on settled rows are a walk-forward backtest: the model as of before each event, computed after Parrot went live; they were not published at the time.
| Word | Result | Our count | All speakers | Agrees | Probability | Clip | Market |
|---|---|---|---|---|---|---|---|
| AI / Artificial Intelligence 10+ times | Yes | 49 | 49 | ✓ | 88%transcripts from the transcript model | Hear it 3:36, AI / Artificial Intelligence 10+ times | – |
| AWS 20+ times | Yes | 37 | 37 | ✓ | 77%transcripts from the transcript model | Hear it 2:39, AWS 20+ times | – |
| Prime 10+ times | Yes | 15 | 15 | ✓ | 64%transcripts from the transcript model | Hear it 14:26, Prime 10+ times | – |
| Trainium | Yes | 9 | 10 | ✓ | 92%n=1+tx from settlement history blended with transcripts | Hear it 9:23, Trainium | – |
| Data Center | Yes | 8 | 12 | ✓ | 85%n=2+tx from settlement history blended with transcripts | Hear it 10:49, Data Center | – |
| Tariff | Yes | 7 | 7 | ✓ | 84%n=4+tx from settlement history blended with transcripts | Hear it 1:47, Tariff | – |
| Prime Day | Yes | 7 | 7 | ✓ | 81%n=5+tx from settlement history blended with transcripts | Hear it 14:26, Prime Day | – |
| America | Yes | 4 | 4 | ✓ | 90%transcripts from the transcript model | Hear it 20:59, America | – |
| Gen-AI / Generative AI | Yes | 3 | 3 | ✓ | 93%n=4+tx from settlement history blended with transcripts | Hear it 25:25, Gen-AI / Generative AI | – |
| International | Yes | 3 | 3 | ✓ | 90%transcripts from the transcript model | Hear it 7:47, International | – |
| Alexa+ / Alexa Plus | Yes | 3 | 3 | ✓ | 86%n=4+tx from settlement history blended with transcripts | Hear it 17:39, Alexa+ / Alexa Plus | – |
| Anthropic | Yes | 3 | 3 | ✓ | 86%transcripts from the transcript model | Hear it 9:28, Anthropic | – |
| OpenAI | Yes | 3 | 3 | ✓ | 77%n=2+tx from settlement history blended with transcripts | Hear it 9:29, OpenAI | – |
| Supply Chain | Yes | 3 | 4 | ✓ | 37%n=4+tx from settlement history blended with transcripts | Hear it 16:18, Supply Chain | – |
| Robotic / Robotics | Yes | 2 | 2 | ✓ | 91%n=5+tx from settlement history blended with transcripts | Hear it 22:59, Robotic / Robotics | – |
| Live Sports | Yes | 1 | 1 | ✓ | 85%n=3+tx from settlement history blended with transcripts | Hear it 17:53, Live Sports | – |
| Amazon Leo / Project Kuiper | Yes | 1 | 1 | ✓ | 81%transcripts from the transcript model | Hear it 19:47, Amazon Leo / Project Kuiper | – |
| Sponsored Products | Yes | 1 | 1 | ✓ | 65%n=3+tx from settlement history blended with transcripts | Hear it 17:26, Sponsored Products | – |
| Yes | 1 | 1 | ✓ | 21%transcripts from the transcript model | Hear it 9:50, Pinterest | – | |
| Middle East | Yes | 1 | 1 | ✓ | 17%transcripts from the transcript model | Hear it 23:25, Middle East | – |
| Iran / Middle East | Yes | 1 | 1 | ✓ | 17%transcripts from the transcript model | Hear it 23:25, Iran / Middle East | – |
| Snowflake | Yes | 1 | 1 | ✓ | 17%transcripts from the transcript model | Hear it 7:39, Snowflake | – |
| Delivery 10+ times | No | 8 | 8 | ✓ | 68%transcripts from the transcript model | Hear it 15:07, Delivery 10+ times | – |
| Income 10+ times | No | 7 | 7 | ✓ | 42%transcripts from the transcript model | Hear it 2:32, Income 10+ times | – |
| Rufus | No | 0 | 0 | ✓ | 89%n=2+tx from settlement history blended with transcripts | – | |
| Third Party Seller | No | 0 | 0 | ✓ | 77%n=4+tx from settlement history blended with transcripts | – | |
| Zoox / Robotaxi | No | 0 | 0 | ✓ | 53%transcripts from the transcript model | – | |
| China | No | 0 | 0 | ✓ | 25%n=3+tx from settlement history blended with transcripts | – | |
| Iran | No | 0 | 0 | ✓ | 17%transcripts from the transcript model | – | |
| Layoff / Job Cuts | No | 0 | 0 | ✓ | 17%transcripts from the transcript model | – | |
| World Cup | No | 0 | 0 | ✓ | 17%transcripts from the transcript model | – | |
| Drone | No | 0 | 0 | ✓ | 11%n=2+tx from settlement history blended with transcripts | – | |
| Fiscal 10+ times | No | 0 | 0 | ✓ | 3%transcripts from the transcript model | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 21, 2026 04:22 UTC.
Transcript
quotes of at most 25 wordsSpeaker-labelled transcript · Source and credits · Used to count words; quotes of at most 25 words.
Where the listed words were said
…revenue run rate of over $25 billion, growing triple-digit percentages year-over-year. Our AI revenue run rate climbed significantly quarter-over-quarter, and is now also over $25…
…year-over-year. Q2 was another very strong quarter for Amazon. I'll start with AWS, which is booming right now, and I'll share the numbers, what we…
…and savings during sales events. We're pleased with the customer response to Prime Day, where customers shop millions of deals, including more than 80% at…
…this AI inflection, given our leading price-performance chips in both AI with Trainium and CPU with Graviton. In addition to the two leading AI labs…
…I'll explain why. There are two major parts of the investment, the data centers and the servers and networking equipment that go into them. These…
…exchange rates and energy prices, changes in global economic and geopolitical conditions, tariff and trade policies, resource and supply volatility, including for memory chips, and…
…the impact of foreign exchange. These results include the timing shift of Prime Day into Q2 for most of our largest countries, including the U.S.…
…tariff-related refunds of approximately $600 million. This is included in our North America segment and represents the significant majority of refunds we expect to receive.…
…which is $53.1 billion in Q2. This primarily relates to AWS and generative AI as we invest to support strong customer demand. We'll continue to…
…momentum, with 3M, Allianz, AstraZeneca, Autodesk, BMW, Exxon, FINRA, Hyundai, Intuit, Mondelēz International, Moody's, the NBA, the NFL, Sun Life, and Southwest Airlines all using…
…shoppers are discovering products in our agentic and conversational experiences, including in Alexa+ and Alexa for Shopping. Shoppers who click a sponsored prompt convert to…
…You already see that right now. You see it. It's not just Anthropic, or it's not just OpenAI. You see increasingly more and more companies…
Agents: this page as TSV at /api/v1/appearances/amazon:2026-07-30:earnings_call · words: /api/v1/brief?appearance=amazon:2026-07-30:earnings_call · columnar JSON in #parrot-data · llms.txt · MCP