| Word | 2 listings before the last | 1 listing before the last | the last settled listing | Chance next call: probability |
|---|---|---|---|---|
| DividendK 80¢ | Dividend: said, 2 listings before the last | Dividend: said, 1 listing before the last | Dividend: said, the last settled listing | 84% from settlement history blended with transcripts |
| Dry DockK 77¢ | Dry Dock: said, 2 listings before the last | Dry Dock: not said, 1 listing before the last | Dry Dock: said, the last settled listing | 83% from settlement history blended with transcripts |
| PropelK 70¢ | Propel: no appearance in 2 listings before the last | Propel: no appearance in 1 listing before the last | Propel: said, the last settled listing | 83% from settlement history blended with transcripts |
| AIK 64¢ | AI: said, 2 listings before the last | AI: said, 1 listing before the last | AI: said, the last settled listing | 83% from settlement history blended with transcripts |
| PrincessK 65¢ | Princess: no appearance in 2 listings before the last | Princess: no appearance in 1 listing before the last | Princess: said, the last settled listing | 77% from settlement history blended with transcripts |
| HeadwindK 80¢ | Headwind: said, 2 listings before the last | Headwind: said, 1 listing before the last | Headwind: said, the last settled listing | 76% from settlement history blended with transcripts |
Fri, Dec 18, 2026
Mention markets on this date, across every hub.
Listed words
- said / not said on each settled listing
- no appearance
- chance it is said next time
Fri, Dec 18
2 events| Word | the last settled listing | Chance next call: probability |
|---|---|---|
| TariffK 0¢ | Tariff: said, the last settled listing | 84% from settlement history blended with transcripts |
| HeadwindK 0¢ | Headwind: said, the last settled listing | 77% from settlement history blended with transcripts |
| LuxuryK 0¢ | Luxury: said, the last settled listing | 73% from settlement history blended with transcripts |
| LineageK 0¢ | Lineage: no appearance in the last settled listing | 68% from transcript model |
| InflationK 0¢ | Inflation: not said, the last settled listing | 58% from settlement history blended with transcripts |
| DividendK 0¢ | Dividend: not said, the last settled listing | 44% from settlement history blended with transcripts |