NBA · Mon 2 Feb 19:30 ET
Minnesota Timberwolves at Memphis Grizzlies
Final 128-137
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| All-Star | 2/540% | 2/5Last 10 settled, oldest to newest: yes no no no yes | 87% n=85 | −47 pts |
| Ankle | 6/786% | 6/7Last 10 settled, oldest to newest: yes yes yes yes yes yes no | 55% n=341 | +31 pts |
| Triple Double | 2/825% | 2/8Last 10 settled, oldest to newest: no no no yes no no no yes | 39% n=347 | −14 pts |
| MVP | 4/850% | 4/8Last 10 settled, oldest to newest: no no yes yes no yes yes no | 62% n=347 | −12 pts |
| Tech / Technical | 3/650% | 3/6Last 10 settled, oldest to newest: no yes no no yes yes | 61% n=322 | −11 pts |
| Alley-oop | 3/650% | 3/6Last 10 settled, oldest to newest: yes yes no no no yes | 40% n=322 | +10 pts |
| Playoff | 5/771% | 5/7Last 10 settled, oldest to newest: yes yes no yes yes no yes | 80% n=251 | −8 pts |
| Retire / Retirement | 0/50% | 0/5Last 10 settled, oldest to newest: no no no no no | 4% n=67 | −4 pts |
| Injury / Injured | 7/7100% | 7/7Last 10 settled, oldest to newest: yes yes yes yes yes yes yes | 96% n=340 | +4 pts |
| Trade / Trades / Traded | 6/875% | 6/8Last 10 settled, oldest to newest: yes yes no yes no yes yes yes | 72% n=329 | +3 pts |
NBA · Mon 2 Feb 19:30 ET
NBA · Sun 18 Jan 12:00 ET
NBA · Thu 15 Jan 14:00 ET
NBA · Fri 9 Jan 20:00 ET
NBA · Tue 30 Dec 20:00 ET
NBA · Mon 22 Dec 21:30 ET
NBA · Wed 17 Dec 20:00 ET
NBA · Tue 2 Dec 20:00 ET
Agents: this page as TSV at /api/v1/entity/memphis-grizzlies · columnar JSON in #parrot-data · llms.txt · MCP