NBA · Wed 15 Apr 22:00 ET
Golden State Warriors at LA Clippers
Final 126-121
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Jordan | 18/18100% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 58% n=293 | +42 pts |
| Airball / Air Ball | 1/812% | 1/8Last 10 settled, oldest to newest: yes no no no no no no no | 43% n=106 | −31 pts |
| Draft | 5/683% | 5/6Last 10 settled, oldest to newest: yes yes yes no yes yes | 56% n=41 | +27 pts |
| Overtime | 2/1315% | 2/10Last 10 settled, oldest to newest: yes no no no no yes no no no no | 31% n=229 | −15 pts |
| Trade / Trades / Traded | 19/2286% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 72% n=329 | +15 pts |
| Rookie | 12/1392% | 9/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes no yes | 79% n=212 | +13 pts |
| All-Star | 6/6100% | 6/6Last 10 settled, oldest to newest: yes yes yes yes yes yes | 87% n=85 | +13 pts |
| Alley-oop | 6/2129% | 3/10Last 10 settled, oldest to newest: no no no yes yes no yes no no no | 40% n=322 | −11 pts |
| Draft / Drafted | 4/850% | 4/8Last 10 settled, oldest to newest: yes yes no no yes no yes no | 61% n=192 | −11 pts |
| Airball / Airballs / Airballed | 6/1443% | 5/10Last 10 settled, oldest to newest: yes no no yes yes no yes yes no no | 54% n=233 | −11 pts |
NBA · Wed 15 Apr 22:00 ET
NBA · Tue 31 Mar 23:00 ET
NBA · Sun 29 Mar 15:30 ET
NBA · Mon 16 Mar 22:00 ET
NBA · Sat 14 Mar 22:30 ET
NBA · Mon 9 Mar 22:00 ET
NBA · Fri 6 Mar 21:30 ET
NBA · Mon 2 Mar 22:00 ET
NBA · Thu 26 Feb 22:00 ET
NBA · Sun 22 Feb 21:00 ET
NBA · Fri 20 Feb 22:15 ET
NBA · Tue 10 Feb 20:00 ET
Agents: this page as TSV at /api/v1/entity/la-clippers · columnar JSON in #parrot-data · llms.txt · MCP