College basketball · Sat 4 Apr 21:19 ET
Michigan Wolverines at Arizona Wildcats
Final 91-73
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Draft | 1/520% | 1/5Last 10 settled, oldest to newest: no no no no yes | 62% n=34 | −42 pts |
| Buzzer | 4/580% | 4/5Last 10 settled, oldest to newest: yes yes yes yes no | 47% n=53 | +33 pts |
| Airball / Airballed | 10/1283% | 8/10Last 10 settled, oldest to newest: yes yes yes yes yes yes no yes no yes | 60% n=125 | +23 pts |
| Draft / Drafted | 2/922% | 2/9Last 10 settled, oldest to newest: yes no no yes no no no no no | 44% n=105 | −22 pts |
| NIL | 0/140% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | 15% n=138 | −15 pts |
| March Madness | 1/911% | 1/9Last 10 settled, oldest to newest: no no no no no no no yes no | 23% n=87 | −12 pts |
| Record | 7/1450% | 6/10Last 10 settled, oldest to newest: no no no yes yes no yes yes yes yes | 62% n=138 | −12 pts |
| Ankle | 5/1436% | 4/10Last 10 settled, oldest to newest: no no yes no yes no yes no no yes | 47% n=138 | −11 pts |
| Overtime | 4/1233% | 3/10Last 10 settled, oldest to newest: no no yes no yes yes no no no no | 44% n=135 | −10 pts |
| All American / All America | 6/967% | 6/9Last 10 settled, oldest to newest: yes no no no yes yes yes yes yes | 57% n=105 | +10 pts |
College basketball · Sat 4 Apr 21:19 ET
College basketball · Sun 29 Mar 14:15 ET
College basketball · Fri 27 Mar 19:35 ET
College basketball · Sat 21 Mar 12:10 ET
College basketball · Thu 19 Mar 19:30 ET
College basketball · Fri 13 Mar 12:00 ET
College basketball · Sun 8 Mar 16:30 ET
College basketball · Fri 27 Feb 20:00 ET
College basketball · Sat 21 Feb 18:30 ET
College basketball · Tue 17 Feb 18:30 ET
College basketball · Sat 14 Feb 12:45 ET
College basketball · Wed 11 Feb 20:30 ET
Agents: this page as TSV at /api/v1/entity/michigan-wolverines · columnar JSON in #parrot-data · llms.txt · MCP