College basketball · Fri 27 Mar 21:55 ET
Michigan State Spartans at UConn Huskies
Final 63-67
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Double Double | 7/978% | 7/9Last 10 settled, oldest to newest: yes yes yes yes yes yes no yes no | 46% n=137 | +32 pts |
| Ankle | 2/922% | 2/9Last 10 settled, oldest to newest: no no no no no yes no no yes | 47% n=138 | −25 pts |
| Draft / Drafted | 1/520% | 1/5Last 10 settled, oldest to newest: no no no yes no | 44% n=105 | −24 pts |
| NIL | 3/933% | 3/9Last 10 settled, oldest to newest: no no no yes yes yes no no no | 15% n=138 | +18 pts |
| All American / All America | 2/540% | 2/5Last 10 settled, oldest to newest: yes no no no yes | 57% n=105 | −17 pts |
| Schedule | 5/956% | 5/9Last 10 settled, oldest to newest: yes no yes yes yes yes no no no | 42% n=138 | +14 pts |
| Elbow | 6/967% | 6/9Last 10 settled, oldest to newest: yes no yes yes no yes yes yes no | 56% n=138 | +11 pts |
| Walk On | 2/922% | 2/9Last 10 settled, oldest to newest: no no yes yes no no no no no | 13% n=138 | +9 pts |
| Record | 5/956% | 5/9Last 10 settled, oldest to newest: no yes no yes yes no yes yes no | 62% n=138 | −6 pts |
| March Madness | 2/729% | 2/7Last 10 settled, oldest to newest: no no no no no yes yes | 23% n=87 | +6 pts |
College basketball · Fri 27 Mar 21:55 ET
College basketball · Sat 21 Mar 14:45 ET
College basketball · Sun 8 Mar 16:30 ET
College basketball · Sun 1 Mar 15:45 ET
College basketball · Thu 26 Feb 20:00 ET
College basketball · Tue 17 Feb 20:30 ET
College basketball · Fri 13 Feb 20:00 ET
College basketball · Sat 7 Feb 20:00 ET
College basketball · Fri 30 Jan 20:00 ET
College basketball · Sun 30 Mar 17:05 ET
College basketball · Fri 28 Mar 19:09 ET
Agents: this page as TSV at /api/v1/entity/michigan-state-spartans · columnar JSON in #parrot-data · llms.txt · MCP