Janet Mills
As of Oct 23, 2026, Kalshi has settled 34 word markets on Janet Mills’ appearances since 2026, on 25 different words.
History Wall
1–25 of 25, most settled first| Word | Jan 24episode | Jan 28speech | Feb 4latest | Last 3 | Settled | Probability |
|---|---|---|---|---|---|---|
| ICE / National Guard | Settled yes: ICE / National Guard, Jan 24 episode | Settled yes: ICE / National Guard, Jan 28 speech | Settled yes: ICE / National Guard, Feb 4 episode | 3/3100% | 3/3100% | –n=1 too little history for a probability |
| Trump | Settled yes: Trump, Jan 24 episode | Settled no: Trump, Jan 28 speech | Settled no: Trump, Feb 4 episode | 1/333% | 1/333% | –n=1 too little history for a probability |
| Healthcare | Not listed: Healthcare, Jan 24 episode | Settled yes: Healthcare, Jan 28 speech | Settled no: Healthcare, Feb 4 episode | 1/250% | 1/250% | –n=1 too little history for a probability |
| Mask / Masked | Settled no: Mask / Masked, Jan 24 episode | Not listed: Mask / Masked, Jan 28 speech | Settled yes: Mask / Masked, Feb 4 episode | 1/250% | 1/250% | – |
| Protest / Protester | Not listed: Protest / Protester, Jan 24 episode | Settled yes: Protest / Protester, Jan 28 speech | Settled no: Protest / Protester, Feb 4 episode | 1/250% | 1/250% | –n=1 too little history for a probability |
| Constitution / Constitutional | Settled no: Constitution / Constitutional, Jan 24 episode | Not listed: Constitution / Constitutional, Jan 28 speech | Settled no: Constitution / Constitutional, Feb 4 episode | 0/20% | 0/20% | – |
| Republican | Settled no: Republican, Jan 24 episode | Not listed: Republican, Jan 28 speech | Settled no: Republican, Feb 4 episode | 0/20% | 0/20% | – |
| Affordable / Affordability | Not listed: Affordable / Affordability, Jan 24 episode | Settled yes: Affordable / Affordability, Jan 28 speech | Not listed: Affordable / Affordability, Feb 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Bipartisan | Not listed: Bipartisan, Jan 24 episode | Settled yes: Bipartisan, Jan 28 speech | Not listed: Bipartisan, Feb 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Criminal / Citizen | Not listed: Criminal / Citizen, Jan 24 episode | Not listed: Criminal / Citizen, Jan 28 speech | Settled yes: Criminal / Citizen, Feb 4 episode | 1/1100% | 1/1100% | – |
| Constitution / Unconstitutional | Not listed: Constitution / Unconstitutional, Jan 24 episode | Settled yes: Constitution / Unconstitutional, Jan 28 speech | Not listed: Constitution / Unconstitutional, Feb 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Crime / Criminal | Not listed: Crime / Criminal, Jan 24 episode | Settled yes: Crime / Criminal, Jan 28 speech | Not listed: Crime / Criminal, Feb 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Criminal | Settled yes: Criminal, Jan 24 episode | Not listed: Criminal, Jan 28 speech | Not listed: Criminal, Feb 4 episode | 1/1100% | 1/1100% | – |
| DHS / Homeland / Noem | Settled yes: DHS / Homeland / Noem, Jan 24 episode | Not listed: DHS / Homeland / Noem, Jan 28 speech | Not listed: DHS / Homeland / Noem, Feb 4 episode | 1/1100% | 1/1100% | – |
| School / Education | Not listed: School / Education, Jan 24 episode | Settled yes: School / Education, Jan 28 speech | Not listed: School / Education, Feb 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Noem / Homan | Not listed: Noem / Homan, Jan 24 episode | Not listed: Noem / Homan, Jan 28 speech | Settled yes: Noem / Homan, Feb 4 episode | 1/1100% | 1/1100% | – |
| Inflation | Not listed: Inflation, Jan 24 episode | Settled yes: Inflation, Jan 28 speech | Not listed: Inflation, Feb 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Maine | Settled yes: Maine, Jan 24 episode | Not listed: Maine, Jan 28 speech | Not listed: Maine, Feb 4 episode | 1/1100% | 1/1100% | – |
| Senate / Senator | Not listed: Senate / Senator, Jan 24 episode | Not listed: Senate / Senator, Jan 28 speech | Settled yes: Senate / Senator, Feb 4 episode | 1/1100% | 1/1100% | – |
| Washington | Not listed: Washington, Jan 24 episode | Settled yes: Washington, Jan 28 speech | Not listed: Washington, Feb 4 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Climate / Green | Not listed: Climate / Green, Jan 24 episode | Settled no: Climate / Green, Jan 28 speech | Not listed: Climate / Green, Feb 4 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Fraud | Not listed: Fraud, Jan 24 episode | Settled no: Fraud, Jan 28 speech | Not listed: Fraud, Feb 4 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Graham / Platner | Settled no: Graham / Platner, Jan 24 episode | Not listed: Graham / Platner, Jan 28 speech | Not listed: Graham / Platner, Feb 4 episode | 0/10% | 0/10% | – |
| Noem | Not listed: Noem, Jan 24 episode | Settled no: Noem, Jan 28 speech | Not listed: Noem, Feb 4 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Warrant | Settled no: Warrant, Jan 24 episode | Not listed: Warrant, Jan 28 speech | Not listed: Warrant, Feb 4 episode | 0/10% | 0/10% | – |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 3Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Feb 4, 2026 | EpisodeWhat will Janet Mills say during The Weeknight? | no transcript | 10 | 5 yes · 5 no | – |
| Jan 28, 2026 | SpeechWhat will Janet Mills say during her State of the State? | no transcript | 14 | 10 yes · 4 no | – |
| Jan 24, 2026 | EpisodeWhat will Janet Mills say during The Weeknight? | no transcript | 10 | 5 yes · 5 no | – |
Citeparrot.markets, “Janet Mills: mention market word history”, as of Oct 23, 2026, https://parrot.markets/politics/janet-mills (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/janet-mills · words: /api/v1/history?entity=janet-mills · columnar JSON in #parrot-data · llms.txt · MCP