Rachel Maddow
As of Oct 25, 2026, Kalshi has settled 20 word markets on Rachel Maddow’s appearances since 2025, on 17 different words.
History Wall
1–17 of 17, most settled first| Word | Dec 3 ’25episode | Jan 9 ’26latest | Last 2 | Settled | Probability |
|---|---|---|---|---|---|
| Corrupt / Corruption | Settled yes: Corrupt / Corruption, Dec 3 ’25 episode | Settled no: Corrupt / Corruption, Jan 9 ’26 episode | 1/250% | 1/250% | – |
| Healthcare | Settled no: Healthcare, Dec 3 ’25 episode | Settled yes: Healthcare, Jan 9 ’26 episode | 1/250% | 1/250% | – |
| Epstein | Settled no: Epstein, Dec 3 ’25 episode | Settled no: Epstein, Jan 9 ’26 episode | 0/20% | 0/20% | – |
| ICE | Settled yes: ICE, Dec 3 ’25 episode | Not listed: ICE, Jan 9 ’26 episode | 1/1100% | 1/1100% | – |
| Maduro / Venezuela | Not listed: Maduro / Venezuela, Dec 3 ’25 episode | Settled yes: Maduro / Venezuela, Jan 9 ’26 episode | 1/1100% | 1/1100% | – |
| Trump | Not listed: Trump, Dec 3 ’25 episode | Settled yes: Trump, Jan 9 ’26 episode | 1/1100% | 1/1100% | – |
| Ukraine | Settled yes: Ukraine, Dec 3 ’25 episode | Not listed: Ukraine, Jan 9 ’26 episode | 1/1100% | 1/1100% | – |
| Affordable / Affordability | Not listed: Affordable / Affordability, Dec 3 ’25 episode | Settled no: Affordable / Affordability, Jan 9 ’26 episode | 0/10% | 0/10% | – |
| Democracy | Not listed: Democracy, Dec 3 ’25 episode | Settled no: Democracy, Jan 9 ’26 episode | 0/10% | 0/10% | – |
| Election | Settled no: Election, Dec 3 ’25 episode | Not listed: Election, Jan 9 ’26 episode | 0/10% | 0/10% | – |
| Greenland | Not listed: Greenland, Dec 3 ’25 episode | Settled no: Greenland, Jan 9 ’26 episode | 0/10% | 0/10% | – |
| ICE / National Guard | Not listed: ICE / National Guard, Dec 3 ’25 episode | Settled no: ICE / National Guard, Jan 9 ’26 episode | 0/10% | 0/10% | – |
| National Guard | Settled no: National Guard, Dec 3 ’25 episode | Not listed: National Guard, Jan 9 ’26 episode | 0/10% | 0/10% | – |
| Oil | Not listed: Oil, Dec 3 ’25 episode | Settled no: Oil, Jan 9 ’26 episode | 0/10% | 0/10% | – |
| Russia / Ukraine | Not listed: Russia / Ukraine, Dec 3 ’25 episode | Settled no: Russia / Ukraine, Jan 9 ’26 episode | 0/10% | 0/10% | – |
| Somali / Somalia / Somalian | Not listed: Somali / Somalia / Somalian, Dec 3 ’25 episode | Settled no: Somali / Somalia / Somalian, Jan 9 ’26 episode | 0/10% | 0/10% | – |
| Walz | Not listed: Walz, Dec 3 ’25 episode | Settled no: Walz, Jan 9 ’26 episode | 0/10% | 0/10% | – |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 2Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Jan 9, 2026 | EpisodeWhat will Rachel Maddow say during Jimmy Kimmel Live!? | no transcript | 13 | 3 yes · 10 no | – |
| Dec 3, 2025 | EpisodeWhat will Rachel Maddow say on The Late Show with Stephen Colbert? | no transcript | 7 | 3 yes · 4 no | – |
Citeparrot.markets, “Rachel Maddow: mention market word history”, as of Oct 25, 2026, https://parrot.markets/news/rachel-maddow (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/rachel-maddow · words: /api/v1/history?entity=rachel-maddow · columnar JSON in #parrot-data · llms.txt · MCP