Sabrina Carpenter
As of Oct 24, 2026, Kalshi and Polymarket have settled 34 word markets on Sabrina Carpenter’s appearances since 2025, on 18 different words.
History Wall
1–18 of 18, most settled first| Word | Oct 18 ’25episode | Oct 19episode | Dec 9latest | Last 3 | Settled | Probability |
|---|---|---|---|---|---|---|
| Album | Settled yes: Album, Oct 18 ’25 episode | Settled yes: Album, Oct 19 episode | Settled yes: Album, Dec 9 episode | 3/3100% | 3/3100% | – |
| Manchild | Settled yes: Manchild, Oct 18 ’25 episode | Settled yes: Manchild, Oct 19 episode | Settled yes: Manchild, Dec 9 episode | 3/3100% | 3/3100% | – |
| Wig | Settled yes: Wig, Oct 18 ’25 episode | Settled yes: Wig, Oct 19 episode | Settled yes: Wig, Dec 9 episode | 3/3100% | 3/3100% | – |
| Trump | Settled yes: Trump, Oct 18 ’25 episode | Settled yes: Trump, Oct 19 episode | Settled no: Trump, Dec 9 episode | 2/367% | 2/367% | – |
| Coachella | Settled no: Coachella, Oct 18 ’25 episode | Settled no: Coachella, Oct 19 episode | Settled no: Coachella, Dec 9 episode | 0/30% | 0/30% | – |
| Domingo | Settled yes: Domingo, Oct 18 ’25 episode | Settled yes: Domingo, Oct 19 episode | Not listed: Domingo, Dec 9 episode | 2/2100% | 2/2100% | – |
| Dream / Dreamed | Settled yes: Dream / Dreamed, Oct 18 ’25 episode | Settled yes: Dream / Dreamed, Oct 19 episode | Not listed: Dream / Dreamed, Dec 9 episode | 2/2100% | 2/2100% | – |
| Espresso | Settled no: Espresso, Oct 18 ’25 episode | Settled no: Espresso, Oct 19 episode | Not listed: Espresso, Dec 9 episode | 0/20% | 0/20% | – |
| Nervous | Settled no: Nervous, Oct 18 ’25 episode | Settled no: Nervous, Oct 19 episode | Not listed: Nervous, Dec 9 episode | 0/20% | 0/20% | – |
| Taylor / Swift | Settled no: Taylor / Swift, Oct 18 ’25 episode | Settled no: Taylor / Swift, Oct 19 episode | Not listed: Taylor / Swift, Dec 9 episode | 0/20% | 0/20% | – |
| TikTok | Settled no: TikTok, Oct 18 ’25 episode | Settled no: TikTok, Oct 19 episode | Not listed: TikTok, Dec 9 episode | 0/20% | 0/20% | – |
| New York/NYC | Settled yes: New York/NYC, Oct 18 ’25 episode | Not listed: New York/NYC, Oct 19 episode | Not listed: New York/NYC, Dec 9 episode | 1/1100% | 1/1100% | – |
| Deported / Deportation | Not listed: Deported / Deportation, Oct 18 ’25 episode | Not listed: Deported / Deportation, Oct 19 episode | Settled no: Deported / Deportation, Dec 9 episode | 0/10% | 0/10% | – |
| Hispanic | Not listed: Hispanic, Oct 18 ’25 episode | Not listed: Hispanic, Oct 19 episode | Settled no: Hispanic, Dec 9 episode | 0/10% | 0/10% | – |
| ICE | Not listed: ICE, Oct 18 ’25 episode | Not listed: ICE, Oct 19 episode | Settled no: ICE, Dec 9 episode | 0/10% | 0/10% | – |
| Immigrant | Not listed: Immigrant, Oct 18 ’25 episode | Not listed: Immigrant, Oct 19 episode | Settled no: Immigrant, Dec 9 episode | 0/10% | 0/10% | – |
| New York City | Not listed: New York City, Oct 18 ’25 episode | Settled no: New York City, Oct 19 episode | Not listed: New York City, Dec 9 episode | 0/10% | 0/10% | – |
| White House | Not listed: White House, Oct 18 ’25 episode | Not listed: White House, Oct 19 episode | Settled no: White House, Dec 9 episode | 0/10% | 0/10% | – |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 3Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Dec 9, 2025 | EpisodeWhat will Sabrina Carpenter say during Late Night with Seth Meyers? | no transcript | 10 | 3 yes · 7 no | – |
| Oct 19, 2025 | EpisodeWhat will Sabrina Carpenter say during Saturday Night Live? | no transcript | 12 | 6 yes · 6 no | – |
| Oct 18, 2025 | EpisodeWhat will Sabrina Carpenter say during Saturday Night Live? | no transcript | 12 | 7 yes · 5 no | – |
Citeparrot.markets, “Sabrina Carpenter: mention market word history”, as of Oct 24, 2026, https://parrot.markets/entertainment/sabrina-carpenter (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/sabrina-carpenter · words: /api/v1/history?entity=sabrina-carpenter · columnar JSON in #parrot-data · llms.txt · MCP