Smithfield Foods (SFD)
As of Oct 23, 2026, Kalshi has settled 13 word markets on Smithfield Foods’ earnings calls since 2026, on 13 different words. Next call: Oct 27, 2026 (13 words listed).
| Word | Q4’24Mar '25 | Q1’25Apr '25 | Q2’25Aug '25 | Q3’25year ago | Q4’25Mar '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 7 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holidayevery call | 1 time: Holiday, Q4’24 Mar '25, counts as said | 4 times: Holiday, Q1’25 Apr '25, counts as said | 5 times: Holiday, Q2’25 Aug '25, counts as said | 5 times: Holiday, Q3’25 Oct '25, counts as said | 2 times: Holiday, Q4’25 Mar '26, counts as said | 7 times: Holiday, Q1’26 Apr '26, counts as said | 2 times: Holiday, Q2’26 Aug '26, counts as said | steady | 7/7100% | 6/786% | 7/7100% | 90%n=1+tx from settlement history blended with transcripts | 92¢ Kalshi |
| Inflationevery call | 2 times: Inflation, Q4’24 Mar '25, counts as said | 2 times: Inflation, Q1’25 Apr '25, counts as said | 3 times: Inflation, Q2’25 Aug '25, counts as said | 4 times: Inflation, Q3’25 Oct '25, counts as said | 2 times: Inflation, Q4’25 Mar '26, counts as said | 7 times: Inflation, Q1’26 Apr '26, counts as said | 2 times: Inflation, Q2’26 Aug '26, counts as said | rising | 7/7100% | 7/7100% | 7/7100% | 89%n=1+tx from settlement history blended with transcripts | 92¢ Kalshi |
| Automationevery call | 3 times: Automation, Q4’24 Mar '25, counts as said | 4 times: Automation, Q1’25 Apr '25, counts as said | 4 times: Automation, Q2’25 Aug '25, counts as said | 3 times: Automation, Q3’25 Oct '25, counts as said | 7 times: Automation, Q4’25 Mar '26, counts as said | 3 times: Automation, Q1’26 Apr '26, counts as said | 1 time: Automation, Q2’26 Aug '26, counts as said | steady | 7/7100% | 7/7100% | 7/7100% | 89%n=1+tx from settlement history blended with transcripts | 89¢ Kalshi |
| Exportevery call | 4 times: Export, Q4’24 Mar '25, counts as said | 4 times: Export, Q1’25 Apr '25, counts as said | 2 times: Export, Q2’25 Aug '25, counts as said | 2 times: Export, Q3’25 Oct '25, counts as said | 1 time: Export, Q4’25 Mar '26, counts as said | 3 times: Export, Q1’26 Apr '26, counts as said | 1 time: Export, Q2’26 Aug '26, counts as said | falling | 7/7100% | 7/7100% | 7/7100% | 83%n=1+tx from settlement history blended with transcripts | 82¢ Kalshi |
| Eckrich | 1 time: Eckrich, Q4’24 Mar '25, counts as said | 0 times: Eckrich, Q1’25 Apr '25 | 0 times: Eckrich, Q2’25 Aug '25 | 1 time: Eckrich, Q3’25 Oct '25, counts as said | 1 time: Eckrich, Q4’25 Mar '26, counts as said | 2 times: Eckrich, Q1’26 Apr '26, counts as said | 8 times: Eckrich, Q2’26 Aug '26, counts as said | rising | 5/771% | 5/771% | 5/771% | 82%n=1+tx from settlement history blended with transcripts | 86¢ Kalshi |
| Nathan’s Famous | 1 time: Nathan’s Famous, Q4’24 Mar '25, counts as said | 0 times: Nathan’s Famous, Q1’25 Apr '25 | 0 times: Nathan’s Famous, Q2’25 Aug '25 | 0 times: Nathan’s Famous, Q3’25 Oct '25 | 4 times: Nathan’s Famous, Q4’25 Mar '26, counts as said | 3 times: Nathan’s Famous, Q1’26 Apr '26, counts as said | 7 times: Nathan’s Famous, Q2’26 Aug '26, counts as said | rising | 4/757% | 4/757% | 4/757% | 82%n=1+tx from settlement history blended with transcripts | 90¢ Kalshi |
| Headwind | 0 times: Headwind, Q4’24 Mar '25 | 1 time: Headwind, Q1’25 Apr '25, counts as said | 0 times: Headwind, Q2’25 Aug '25 | 2 times: Headwind, Q3’25 Oct '25, counts as said | 3 times: Headwind, Q4’25 Mar '26, counts as said | 3 times: Headwind, Q1’26 Apr '26, counts as said | 2 times: Headwind, Q2’26 Aug '26, counts as said | rising | 5/771% | 5/771% | 5/771% | 80%n=1+tx from settlement history blended with transcripts | 78¢ Kalshi |
| Hot Dog | 0 times: Hot Dog, Q4’24 Mar '25 | 0 times: Hot Dog, Q1’25 Apr '25 | 0 times: Hot Dog, Q2’25 Aug '25 | 0 times: Hot Dog, Q3’25 Oct '25 | 3 times: Hot Dog, Q4’25 Mar '26, counts as said | 2 times: Hot Dog, Q1’26 Apr '26, counts as said | 5 times: Hot Dog, Q2’26 Aug '26, counts as said | rising | 3/743% | 2/729% | 3/743% | 76%n=1+tx from settlement history blended with transcripts | 74¢ Kalshi |
| Sioux Falls | 0 times: Sioux Falls, Q4’24 Mar '25 | 0 times: Sioux Falls, Q1’25 Apr '25 | 0 times: Sioux Falls, Q2’25 Aug '25 | 0 times: Sioux Falls, Q3’25 Oct '25 | 8 times: Sioux Falls, Q4’25 Mar '26, counts as said | 1 time: Sioux Falls, Q1’26 Apr '26, counts as said | 1 time: Sioux Falls, Q2’26 Aug '26, counts as said | rising | 3/743% | 3/743% | 3/743% | 76%n=1+tx from settlement history blended with transcripts | 74¢ Kalshi |
| Tailwind | 1 time: Tailwind, Q4’24 Mar '25, counts as said | 0 times: Tailwind, Q1’25 Apr '25 | 1 time: Tailwind, Q2’25 Aug '25, counts as said | 0 times: Tailwind, Q3’25 Oct '25 | 4 times: Tailwind, Q4’25 Mar '26, counts as said | 0 times: Tailwind, Q1’26 Apr '26 | 2 times: Tailwind, Q2’26 Aug '26, counts as said | rising | 4/757% | 3/743% | 4/757% | 71%n=1+tx from settlement history blended with transcripts | 52¢ Kalshi |
| Tariff | 9 times: Tariff, Q4’24 Mar '25, counts as said | 13 times: Tariff, Q1’25 Apr '25, counts as said | 11 times: Tariff, Q2’25 Aug '25, counts as said | 1 time: Tariff, Q3’25 Oct '25, counts as said | 3 times: Tariff, Q4’25 Mar '26, counts as said | 1 time: Tariff, Q1’26 Apr '26, counts as said | 0 times: Tariff, Q2’26 Aug '26 | falling | 6/786% | 6/786% | 6/786% | 68%n=1+tx from settlement history blended with transcripts | 24¢ Kalshi |
| China | 0 times: China, Q4’24 Mar '25 | 10 times: China, Q1’25 Apr '25, counts as said | 3 times: China, Q2’25 Aug '25, counts as said | 0 times: China, Q3’25 Oct '25 | 0 times: China, Q4’25 Mar '26 | 2 times: China, Q1’26 Apr '26, counts as said | 0 times: China, Q2’26 Aug '26 | falling | 3/743% | 2/729% | 3/743% | 34%n=1+tx from settlement history blended with transcripts | 28¢ Kalshi |
| Hot Honey | 0 times: Hot Honey, Q4’24 Mar '25 | 0 times: Hot Honey, Q1’25 Apr '25 | 0 times: Hot Honey, Q2’25 Aug '25 | 2 times: Hot Honey, Q3’25 Oct '25, counts as said | 0 times: Hot Honey, Q4’25 Mar '26 | 0 times: Hot Honey, Q1’26 Apr '26 | 0 times: Hot Honey, Q2’26 Aug '26 | steady | 1/714% | 1/714% | 1/714% | 28%n=1+tx from settlement history blended with transcripts | 6¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Appearances and settled record
latest 7Our transcript counts matched how 13 of 13 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 11, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 28, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 24, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 13 | 11 yes · 2 no | 13/13 (100%) |
| Oct 28, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 12, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 29, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 25, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Smithfield Foods (SFD): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/SFD (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/smithfield-foods · words: /api/v1/history?entity=smithfield-foods · columnar JSON in #parrot-data · llms.txt · MCP