Greg Abbott: Speech, Sep 10, 2026
Kalshi What will Greg Abbott say during RNC Midterm Convention?
Markets
12 words · 7 settled yes- Kalshi: named speaker only
Kalshi
backtest The probabilities on settled rows are a walk-forward backtest: the model as of before each event, computed after Parrot went live; they were not published at the time.
| Word | Result | Probability | Market |
|---|---|---|---|
| Border | Yes | –n=1 too little history for a probability | – |
| Democrat | Yes | –n=1 too little history for a probability | – |
| Immigrant / Immigration | Yes | –n=1 too little history for a probability | – |
| Sanctuary | Yes | –new new word, no probability yet | – |
| School Choice | Yes | –new new word, no probability yet | – |
| Tax | Yes | –new new word, no probability yet | – |
| Trump | Yes | –new new word, no probability yet | – |
| Data Center | No | –new new word, no probability yet | – |
| Paxton | No | –new new word, no probability yet | – |
| Socialist / Socialism | No | –new new word, no probability yet | – |
| Talarico | No | –new new word, no probability yet | – |
| ICE | No | –n=1 too little history for a probability | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Transcript
No transcript source yet. The results above are how the venues settled the markets.
Agents: this page as TSV at /api/v1/brief?event=k%3AKXGABBMENTION-26SEP10 · columnar JSON in #parrot-data · llms.txt · MCP