| Word | 1 listing before the last | the last settled listing | Chance next call: probability |
|---|---|---|---|
| Contact CenterK 92¢ | Contact Center: said, 1 listing before the last | Contact Center: said, the last settled listing | 97% from settlement history blended with transcripts |
| EnterpriseK 92¢ | Enterprise: said, 1 listing before the last | Enterprise: not said, the last settled listing | 96% from settlement history blended with transcripts |
| Zoom PhoneK 92¢ | Zoom Phone: said, 1 listing before the last | Zoom Phone: not said, the last settled listing | 91% from settlement history blended with transcripts |
| AI CompanionK 46¢ | AI Companion: not said, 1 listing before the last | AI Companion: not said, the last settled listing | 86% from settlement history blended with transcripts |
| AgenticK 68¢ | Agentic: said, 1 listing before the last | Agentic: not said, the last settled listing | 76% from settlement history blended with transcripts |
| MicrosoftK 47¢ | Microsoft: no appearance in 1 listing before the last | Microsoft: no appearance in the last settled listing | 69% from transcript model |
Mon, Nov 23, 2026
Mention markets on this date, across every hub.
Listed words
- said / not said on each settled listing
- no appearance
- chance it is said next time