College basketball · Sun 22 Mar 19:10 ET
Iowa Hawkeyes at Florida Gators
Iowa HawkeyesIOWA
Florida GatorsFLA
Final 73-72
| Word | In its games | Last 10 | League | Difference |
|---|---|---|---|---|
| Alley-oop | 8/989% | 8/9Last 10 settled, oldest to newest: yes yes yes yes no yes yes yes yes | 22% n=138 | +67 pts |
| Elbow | 8/989% | 8/9Last 10 settled, oldest to newest: yes yes yes yes yes yes yes no yes | 56% n=138 | +33 pts |
| Airball / Airballed | 7/888% | 7/8Last 10 settled, oldest to newest: yes yes yes yes yes no yes yes | 60% n=125 | +28 pts |
| Draft / Drafted | 4/667% | 4/6Last 10 settled, oldest to newest: yes yes yes no yes no | 44% n=105 | +23 pts |
| Double Double | 6/967% | 6/9Last 10 settled, oldest to newest: yes yes yes yes yes yes no no no | 46% n=137 | +21 pts |
| Overtime | 5/862% | 5/8Last 10 settled, oldest to newest: yes no no yes yes no yes yes | 44% n=135 | +19 pts |
| Recruit / Recruited / Recruitment | 6/967% | 6/9Last 10 settled, oldest to newest: yes yes yes no no yes yes yes no | 50% n=138 | +17 pts |
| Ankle | 3/933% | 3/9Last 10 settled, oldest to newest: no no no no yes no yes no yes | 47% n=138 | −14 pts |
| Schedule | 5/956% | 5/9Last 10 settled, oldest to newest: yes no yes no yes yes no no yes | 42% n=138 | +14 pts |
| All American / All America | 4/667% | 4/6Last 10 settled, oldest to newest: yes yes yes yes no no | 57% n=105 | +10 pts |
College basketball · Sun 22 Mar 19:10 ET
College basketball · Sat 14 Mar 13:00 ET
College basketball · Fri 13 Mar 13:00 ET
College basketball · Sat 7 Mar 16:00 ET
College basketball · Sat 28 Feb 20:30 ET
College basketball · Sat 21 Feb 12:00 ET
College basketball · Sat 14 Feb 15:00 ET
College basketball · Wed 11 Feb 19:00 ET
College basketball · Sun 1 Feb 13:00 ET
Agents: this page as TSV at /api/v1/entity/florida-gators · columnar JSON in #parrot-data · llms.txt · MCP