Robert Garcia
As of Oct 24, 2026, Kalshi has settled 22 word markets on Robert Garcia’s appearances since 2026, on 18 different words.
History Wall
1–18 of 18, most settled first| Word | Mar 7episode | Apr 14latest | Last 2 | Settled | Probability |
|---|---|---|---|---|---|
| Epstein | Settled yes: Epstein, Mar 7 episode | Settled yes: Epstein, Apr 14 episode | 2/2100% | 2/2100% | – |
| Republican | Settled yes: Republican, Mar 7 episode | Settled yes: Republican, Apr 14 episode | 2/2100% | 2/2100% | – |
| Trump | Settled yes: Trump, Mar 7 episode | Settled yes: Trump, Apr 14 episode | 2/2100% | 2/2100% | – |
| Iran / Iranian | Settled no: Iran / Iranian, Mar 7 episode | Settled no: Iran / Iranian, Apr 14 episode | 0/20% | 0/20% | – |
| Todd / Blanche | Not listed: Todd / Blanche, Mar 7 episode | Settled yes: Todd / Blanche, Apr 14 episode | 1/1100% | 1/1100% | – |
| Pam / Bondi | Not listed: Pam / Bondi, Mar 7 episode | Settled yes: Pam / Bondi, Apr 14 episode | 1/1100% | 1/1100% | – |
| Corrupt / Corruption | Settled yes: Corrupt / Corruption, Mar 7 episode | Not listed: Corrupt / Corruption, Apr 14 episode | 1/1100% | 1/1100% | – |
| Hoax | Not listed: Hoax, Mar 7 episode | Settled yes: Hoax, Apr 14 episode | 1/1100% | 1/1100% | – |
| Melania | Not listed: Melania, Mar 7 episode | Settled yes: Melania, Apr 14 episode | 1/1100% | 1/1100% | – |
| Afford / Affordable / Affordability | Settled no: Afford / Affordable / Affordability, Mar 7 episode | Not listed: Afford / Affordable / Affordability, Apr 14 episode | 0/10% | 0/10% | – |
| Bipartisan | Not listed: Bipartisan, Mar 7 episode | Settled no: Bipartisan, Apr 14 episode | 0/10% | 0/10% | – |
| Election | Settled no: Election, Mar 7 episode | Not listed: Election, Apr 14 episode | 0/10% | 0/10% | – |
| Fraud | Settled no: Fraud, Mar 7 episode | Not listed: Fraud, Apr 14 episode | 0/10% | 0/10% | – |
| Oil / Gas / Gasoline | Not listed: Oil / Gas / Gasoline, Mar 7 episode | Settled no: Oil / Gas / Gasoline, Apr 14 episode | 0/10% | 0/10% | – |
| ICE / National Guard | Settled no: ICE / National Guard, Mar 7 episode | Not listed: ICE / National Guard, Apr 14 episode | 0/10% | 0/10% | – |
| Kristi / Noem | Settled no: Kristi / Noem, Mar 7 episode | Not listed: Kristi / Noem, Apr 14 episode | 0/10% | 0/10% | – |
| Renee / Pretti | Settled no: Renee / Pretti, Mar 7 episode | Not listed: Renee / Pretti, Apr 14 episode | 0/10% | 0/10% | – |
| Shutdown / Shut Down | Not listed: Shutdown / Shut Down, Mar 7 episode | Settled no: Shutdown / Shut Down, Apr 14 episode | 0/10% | 0/10% | – |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 2Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
Citeparrot.markets, “Robert Garcia: mention market word history”, as of Oct 24, 2026, https://parrot.markets/politics/robert-garcia (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/robert-garcia · words: /api/v1/history?entity=robert-garcia · columnar JSON in #parrot-data · llms.txt · MCP