Andrew Cuomo
As of Oct 24, 2026, Kalshi and Polymarket have settled 27 word markets on Andrew Cuomo’s appearances since 2025, on 25 different words.
History Wall
1–25 of 25, most settled first| Word | Nov 4 ’25speech | Nov 6latest | Last 2 | Settled | Probability |
|---|---|---|---|---|---|
| Socialist / Socialism | Settled no: Socialist / Socialism, Nov 4 ’25 speech | Settled no: Socialist / Socialism, Nov 6 speech | 0/20% | 0/20% | 34%n=2 from settlement history |
| Trump | Settled no: Trump, Nov 4 ’25 speech | Settled no: Trump, Nov 6 speech | 0/20% | 0/20% | 34%n=2 from settlement history |
| Adams | Not listed: Adams, Nov 4 ’25 speech | Settled yes: Adams, Nov 6 speech | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Democrat | Not listed: Democrat, Nov 4 ’25 speech | Settled yes: Democrat, Nov 6 speech | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Father / Mario Cuomo | Not listed: Father / Mario Cuomo, Nov 4 ’25 speech | Settled yes: Father / Mario Cuomo, Nov 6 speech | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Governor | Not listed: Governor, Nov 4 ’25 speech | Settled yes: Governor, Nov 6 speech | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Israel / Jewish | Not listed: Israel / Jewish, Nov 4 ’25 speech | Settled yes: Israel / Jewish, Nov 6 speech | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Jew / Jewish | Settled yes: Jew / Jewish, Nov 4 ’25 speech | Not listed: Jew / Jewish, Nov 6 speech | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| NYPD | Not listed: NYPD, Nov 4 ’25 speech | Settled yes: NYPD, Nov 6 speech | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Thank you5+ times | Settled yes: Thank you 5+ times, Nov 4 ’25 speech | Not listed: Thank you 5+ times, Nov 6 speech | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| AI / Artificial Intelligence | Settled no: AI / Artificial Intelligence, Nov 4 ’25 speech | Not listed: AI / Artificial Intelligence, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Albany | Settled no: Albany, Nov 4 ’25 speech | Not listed: Albany, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Crypto / Bitcoin | Settled no: Crypto / Bitcoin, Nov 4 ’25 speech | Not listed: Crypto / Bitcoin, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Communist / Communism | Not listed: Communist / Communism, Nov 4 ’25 speech | Settled no: Communist / Communism, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Congratulate | Not listed: Congratulate, Nov 4 ’25 speech | Settled no: Congratulate, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Cost of living | Settled no: Cost of living, Nov 4 ’25 speech | Not listed: Cost of living, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Democracy2+ times | Settled no: Democracy 2+ times, Nov 4 ’25 speech | Not listed: Democracy 2+ times, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Fascism / Fascist | Settled no: Fascism / Fascist, Nov 4 ’25 speech | Not listed: Fascism / Fascist, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Islam / Islamic | Not listed: Islam / Islamic, Nov 4 ’25 speech | Settled no: Islam / Islamic, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Mamdani3+ times | Settled no: Mamdani 3+ times, Nov 4 ’25 speech | Not listed: Mamdani 3+ times, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Next mayor | Settled no: Next mayor, Nov 4 ’25 speech | Not listed: Next mayor, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Pizza | Settled no: Pizza, Nov 4 ’25 speech | Not listed: Pizza, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Public Safety | Settled no: Public Safety, Nov 4 ’25 speech | Not listed: Public Safety, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Tough | Settled no: Tough, Nov 4 ’25 speech | Not listed: Tough, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
| Working families | Settled no: Working families, Nov 4 ’25 speech | Not listed: Working families, Nov 6 speech | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 2Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
Citeparrot.markets, “Andrew Cuomo: mention market word history”, as of Oct 24, 2026, https://parrot.markets/politics/andrew-cuomo (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/andrew-cuomo · words: /api/v1/history?entity=andrew-cuomo · columnar JSON in #parrot-data · llms.txt · MCP