Ziwe
As of Oct 24, 2026, Kalshi has settled 26 word markets on Ziwe since 2025, on 25 different words.
History Wall
1–25 of 25, most settled first| Word | Nov 7 ’25episode | Dec 9latest | Last 2 | Settled | Probability |
|---|---|---|---|---|---|
| Trump | Settled no: Trump, Nov 7 ’25 episode | Settled no: Trump, Dec 9 episode | 0/20% | 0/20% | 22%n=2 from settlement history |
| NYPD | Settled yes: NYPD, Nov 7 ’25 episode | Not listed: NYPD, Dec 9 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Rat | Settled yes: Rat, Nov 7 ’25 episode | Not listed: Rat, Dec 9 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Show / TV | Not listed: Show / TV, Nov 7 ’25 episode | Settled yes: Show / TV, Dec 9 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Socialist / Socialism | Settled yes: Socialist / Socialism, Nov 7 ’25 episode | Not listed: Socialist / Socialism, Dec 9 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Turkey / Turkish | Settled yes: Turkey / Turkish, Nov 7 ’25 episode | Not listed: Turkey / Turkish, Dec 9 episode | 1/1100% | 1/1100% | –n=1 too little history for a probability |
| Biden | Settled no: Biden, Nov 7 ’25 episode | Not listed: Biden, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Bodega | Settled no: Bodega, Nov 7 ’25 episode | Not listed: Bodega, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Bribe / Bribery | Settled no: Bribe / Bribery, Nov 7 ’25 episode | Not listed: Bribe / Bribery, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Comedy / Comedian | Not listed: Comedy / Comedian, Nov 7 ’25 episode | Settled no: Comedy / Comedian, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Cuomo | Settled no: Cuomo, Nov 7 ’25 episode | Not listed: Cuomo, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Donation | Settled no: Donation, Nov 7 ’25 episode | Not listed: Donation, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| E-Bike / E Bike | Settled no: E-Bike / E Bike, Nov 7 ’25 episode | Not listed: E-Bike / E Bike, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Election | Settled no: Election, Nov 7 ’25 episode | Not listed: Election, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| HBO / Warner Bros | Not listed: HBO / Warner Bros, Nov 7 ’25 episode | Settled no: HBO / Warner Bros, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| ICE | Settled no: ICE, Nov 7 ’25 episode | Not listed: ICE, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Zohran / Mamdani | Settled no: Zohran / Mamdani, Nov 7 ’25 episode | Not listed: Zohran / Mamdani, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Migrant | Settled no: Migrant, Nov 7 ’25 episode | Not listed: Migrant, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Netflix | Not listed: Netflix, Nov 7 ’25 episode | Settled no: Netflix, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Rap / Rapper / Rapping | Not listed: Rap / Rapper / Rapping, Nov 7 ’25 episode | Settled no: Rap / Rapper / Rapping, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Season | Not listed: Season, Nov 7 ’25 episode | Settled no: Season, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Subway | Settled no: Subway, Nov 7 ’25 episode | Not listed: Subway, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| TikTok / YouTube | Not listed: TikTok / YouTube, Nov 7 ’25 episode | Settled no: TikTok / YouTube, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Trash | Settled no: Trash, Nov 7 ’25 episode | Not listed: Trash, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
| Wall Street | Settled no: Wall Street, Nov 7 ’25 episode | Not listed: Wall Street, Dec 9 episode | 0/10% | 0/10% | –n=1 too little history for a probability |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 2Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Dec 9, 2025 | EpisodeWhat will Vince Staples say during his interview with Ziwe? | no transcript | 8 | 1 yes · 7 no | – |
| Nov 7, 2025 | EpisodeWhat will Eric Adams say during the interview with Ziwe Fumudoh? | no transcript | 18 | 4 yes · 14 no | – |
Citeparrot.markets, “Ziwe: mention market word history”, as of Oct 24, 2026, https://parrot.markets/entertainment/ziwe (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/ziwe · words: /api/v1/history?entity=ziwe · columnar JSON in #parrot-data · llms.txt · MCP