Nikki Glaser
As of Oct 24, 2026, Kalshi has settled 31 word markets on Nikki Glaser’s appearances since 2025, on 30 different words.
History Wall
1–30 of 30, most settled first| Word | Nov 9 ’25episode | Jan 12 ’26latest | Last 2 | Settled | Probability |
|---|---|---|---|---|---|
| Trump | Settled yes: Trump, Nov 9 ’25 episode | Settled no: Trump, Jan 12 ’26 awards show | 1/250% | 1/250% | – |
| Tom / Brady | Settled yes: Tom / Brady, Nov 9 ’25 episode | Not listed: Tom / Brady, Jan 12 ’26 awards show | 1/1100% | 1/1100% | – |
| Hollywood | Not listed: Hollywood, Nov 9 ’25 episode | Settled yes: Hollywood, Jan 12 ’26 awards show | 1/1100% | 1/1100% | – |
| Julia Roberts | Not listed: Julia Roberts, Nov 9 ’25 episode | Settled yes: Julia Roberts, Jan 12 ’26 awards show | 1/1100% | 1/1100% | – |
| Zohran / Mamdani | Settled yes: Zohran / Mamdani, Nov 9 ’25 episode | Not listed: Zohran / Mamdani, Jan 12 ’26 awards show | 1/1100% | 1/1100% | – |
| New York City | Settled yes: New York City, Nov 9 ’25 episode | Not listed: New York City, Jan 12 ’26 awards show | 1/1100% | 1/1100% | – |
| Podcast / Podcaster | Not listed: Podcast / Podcaster, Nov 9 ’25 episode | Settled yes: Podcast / Podcaster, Jan 12 ’26 awards show | 1/1100% | 1/1100% | – |
| Roast / Roasting | Settled yes: Roast / Roasting, Nov 9 ’25 episode | Not listed: Roast / Roasting, Jan 12 ’26 awards show | 1/1100% | 1/1100% | – |
| Shutdown / Shut Down | Settled yes: Shutdown / Shut Down, Nov 9 ’25 episode | Not listed: Shutdown / Shut Down, Jan 12 ’26 awards show | 1/1100% | 1/1100% | – |
| Timothée Chalamet | Not listed: Timothée Chalamet, Nov 9 ’25 episode | Settled yes: Timothée Chalamet, Jan 12 ’26 awards show | 1/1100% | 1/1100% | – |
| Warner | Not listed: Warner, Nov 9 ’25 episode | Settled yes: Warner, Jan 12 ’26 awards show | 1/1100% | 1/1100% | – |
| AI / Artificial Intelligence | Not listed: AI / Artificial Intelligence, Nov 9 ’25 episode | Settled no: AI / Artificial Intelligence, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Ashley Tisdale | Not listed: Ashley Tisdale, Nov 9 ’25 episode | Settled no: Ashley Tisdale, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Ballroom | Settled no: Ballroom, Nov 9 ’25 episode | Not listed: Ballroom, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| ChatGPT | Settled no: ChatGPT, Nov 9 ’25 episode | Not listed: ChatGPT, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Debut | Settled no: Debut, Nov 9 ’25 episode | Not listed: Debut, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Diddy | Not listed: Diddy, Nov 9 ’25 episode | Settled no: Diddy, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Epstein | Not listed: Epstein, Nov 9 ’25 episode | Settled no: Epstein, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Fire / Wildfire | Not listed: Fire / Wildfire, Nov 9 ’25 episode | Settled no: Fire / Wildfire, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Golden Globes | Settled no: Golden Globes, Nov 9 ’25 episode | Not listed: Golden Globes, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| ICE / National Guard | Not listed: ICE / National Guard, Nov 9 ’25 episode | Settled no: ICE / National Guard, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Kylie / Jenner | Not listed: Kylie / Jenner, Nov 9 ’25 episode | Settled no: Kylie / Jenner, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Maduro / Venezuela | Not listed: Maduro / Venezuela, Nov 9 ’25 episode | Settled no: Maduro / Venezuela, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Marriage / Married | Settled no: Marriage / Married, Nov 9 ’25 episode | Not listed: Marriage / Married, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Netflix | Not listed: Netflix, Nov 9 ’25 episode | Settled no: Netflix, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Newsom | Not listed: Newsom, Nov 9 ’25 episode | Settled no: Newsom, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Ozempic | Not listed: Ozempic, Nov 9 ’25 episode | Settled no: Ozempic, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Somali / Somalia / Somalian | Not listed: Somali / Somalia / Somalian, Nov 9 ’25 episode | Settled no: Somali / Somalia / Somalian, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Taylor / Swift | Settled no: Taylor / Swift, Nov 9 ’25 episode | Not listed: Taylor / Swift, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
| Tom Brady | Not listed: Tom Brady, Nov 9 ’25 episode | Settled no: Tom Brady, Jan 12 ’26 awards show | 0/10% | 0/10% | – |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 2Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Jan 12, 2026 | Awards showWhat will Nikki Glaser say during the Golden Globe Awards? | no transcript | 19 | 5 yes · 14 no | – |
| Nov 9, 2025 | EpisodeWhat will Nikki Glaser say during Saturday Night Live? | no transcript | 12 | 6 yes · 6 no | – |
Citeparrot.markets, “Nikki Glaser: mention market word history”, as of Oct 24, 2026, https://parrot.markets/entertainment/nikki-glaser (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/nikki-glaser · words: /api/v1/history?entity=nikki-glaser · columnar JSON in #parrot-data · llms.txt · MCP