PayPal (PYPL)
As of Oct 23, 2026, Kalshi and Polymarket have settled 90 word markets on PayPal’s earnings calls since 2025, on 32 different words. Next call: Oct 27, 2026 (15 words listed).
| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braintree | 18 times: Braintree, Q3’24 Oct '24, counts as said | 9 times: Braintree, Q4’24 Feb '25, counts as said | 5 times: Braintree, Q1’25 Apr '25, counts as said | 6 times: Braintree, Q2’25 Jul '25, counts as said | 0 times: Braintree, Q3’25 Oct '25 | 0 times: Braintree, Q4’25 Feb '26 | 2 times: Braintree, Q1’26 May '26, counts as said | 11 times: Braintree, Q2’26 Jul '26, counts as said | falling | 6/875% | 6/875% | 35/4283% | 80%n=1+tx from settlement history blended with transcripts | 90¢ Kalshi |
| Biometric | 0 times: Biometric, Q3’24 Oct '24 | 0 times: Biometric, Q4’24 Feb '25 | 3 times: Biometric, Q1’25 Apr '25, counts as said | 1 time: Biometric, Q2’25 Jul '25, counts as said | 7 times: Biometric, Q3’25 Oct '25, counts as said | 13 times: Biometric, Q4’25 Feb '26, counts as said | 1 time: Biometric, Q1’26 May '26, counts as said | 0 times: Biometric, Q2’26 Jul '26 | rising | 5/862% | 4/850% | 8/4219% | 76%n=4+tx from settlement history blended with transcripts | 32¢ Kalshi |
| E-Commerce | 1 time: E-Commerce, Q3’24 Oct '24, counts as said | 1 time: E-Commerce, Q4’24 Feb '25, counts as said | 1 time: E-Commerce, Q1’25 Apr '25, counts as said | 1 time: E-Commerce, Q2’25 Jul '25, counts as said | 3 times: E-Commerce, Q3’25 Oct '25, counts as said | 3 times: E-Commerce, Q4’25 Feb '26, counts as said | 0 times: E-Commerce, Q1’26 May '26 | 1 time: E-Commerce, Q2’26 Jul '26, counts as said | steady | 7/888% | 6/875% | 36/4286% | 74%n=4+tx from settlement history blended with transcripts | 62¢ Kalshi |
| Agentic Commerce | 0 times: Agentic Commerce, Q3’24 Oct '24 | 0 times: Agentic Commerce, Q4’24 Feb '25 | 1 time: Agentic Commerce, Q1’25 Apr '25, counts as said | 3 times: Agentic Commerce, Q2’25 Jul '25, counts as said | 6 times: Agentic Commerce, Q3’25 Oct '25, counts as said | 4 times: Agentic Commerce, Q4’25 Feb '26, counts as said | 0 times: Agentic Commerce, Q1’26 May '26 | 0 times: Agentic Commerce, Q2’26 Jul '26 | rising | 4/850% | 4/850% | 4/4210% | 66%n=1+tx from settlement history blended with transcripts | 52¢ Kalshi |
| Stablecoin / Stable Coin | 0 times: Stablecoin / Stable Coin, Q3’24 Oct '24 | 0 times: Stablecoin / Stable Coin, Q4’24 Feb '25 | 1 time: Stablecoin / Stable Coin, Q1’25 Apr '25, counts as said | 6 times: Stablecoin / Stable Coin, Q2’25 Jul '25, counts as said | 1 time: Stablecoin / Stable Coin, Q3’25 Oct '25, counts as said | 0 times: Stablecoin / Stable Coin, Q4’25 Feb '26 | 2 times: Stablecoin / Stable Coin, Q1’26 May '26, counts as said | 0 times: Stablecoin / Stable Coin, Q2’26 Jul '26 | steady | 4/850% | 4/850% | 6/4214% | 40%n=4+tx from settlement history blended with transcripts | 44¢ Kalshi |
| 0 times: Google, Q3’24 Oct '24 | 0 times: Google, Q4’24 Feb '25 | 0 times: Google, Q1’25 Apr '25 | 0 times: Google, Q2’25 Jul '25 | 4 times: Google, Q3’25 Oct '25, counts as said | 0 times: Google, Q4’25 Feb '26 | 0 times: Google, Q1’26 May '26 | 0 times: Google, Q2’26 Jul '26 | steady | 1/812% | 1/812% | 17/4240% | 28%n=4+tx from settlement history blended with transcripts | 20¢ Kalshi | |
| Cash Back / Cashback | 2 times: Cash Back / Cashback, Q3’24 Oct '24, counts as said | 2 times: Cash Back / Cashback, Q4’24 Feb '25, counts as said | 0 times: Cash Back / Cashback, Q1’25 Apr '25 | 2 times: Cash Back / Cashback, Q2’25 Jul '25, counts as said | 1 time: Cash Back / Cashback, Q3’25 Oct '25, counts as said | 0 times: Cash Back / Cashback, Q4’25 Feb '26 | 0 times: Cash Back / Cashback, Q1’26 May '26 | 0 times: Cash Back / Cashback, Q2’26 Jul '26 | falling | 4/850% | 2/825% | 16/4238% | 21%n=3+tx from settlement history blended with transcripts | 18¢ Kalshi |
| Stash | 0 times: Stash, Q3’24 Oct '24 | 0 times: Stash, Q4’24 Feb '25 | 0 times: Stash, Q1’25 Apr '25 | 0 times: Stash, Q2’25 Jul '25 | 0 times: Stash, Q3’25 Oct '25 | 1 time: Stash, Q4’25 Feb '26, counts as said | 0 times: Stash, Q1’26 May '26 | 0 times: Stash, Q2’26 Jul '26 | steady | 1/812% | 0/80% | 1/422% | 16%n=2+tx from settlement history blended with transcripts | 10¢ Kalshi |
| Anthropic / Claude | 0 times: Anthropic / Claude, Q3’24 Oct '24 | 0 times: Anthropic / Claude, Q4’24 Feb '25 | 0 times: Anthropic / Claude, Q1’25 Apr '25 | 1 time: Anthropic / Claude, Q2’25 Jul '25, counts as said | 0 times: Anthropic / Claude, Q3’25 Oct '25 | 0 times: Anthropic / Claude, Q4’25 Feb '26 | 0 times: Anthropic / Claude, Q1’26 May '26 | 0 times: Anthropic / Claude, Q2’26 Jul '26 | steady | 1/812% | 1/812% | 1/422% | 13%n=1+tx from settlement history blended with transcripts | 11¢ Kalshi |
| Ads ID / Ad IDnever said | 0 times: Ads ID / Ad ID, Q3’24 Oct '24 | 0 times: Ads ID / Ad ID, Q4’24 Feb '25 | 0 times: Ads ID / Ad ID, Q1’25 Apr '25 | 0 times: Ads ID / Ad ID, Q2’25 Jul '25 | 0 times: Ads ID / Ad ID, Q3’25 Oct '25 | 0 times: Ads ID / Ad ID, Q4’25 Feb '26 | 0 times: Ads ID / Ad ID, Q1’26 May '26 | 0 times: Ads ID / Ad ID, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/420% | 13%transcripts from the transcript model | 6¢ Kalshi |
| Glancenever said | 0 times: Glance, Q3’24 Oct '24 | 0 times: Glance, Q4’24 Feb '25 | 0 times: Glance, Q1’25 Apr '25 | 0 times: Glance, Q2’25 Jul '25 | 0 times: Glance, Q3’25 Oct '25 | 0 times: Glance, Q4’25 Feb '26 | 0 times: Glance, Q1’26 May '26 | 0 times: Glance, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/420% | 13%transcripts from the transcript model | 26¢ Kalshi |
| Regulation / Regulator / Regulatory | 0 times: Regulation / Regulator / Regulatory, Q3’24 Oct '24 | 0 times: Regulation / Regulator / Regulatory, Q4’24 Feb '25 | 1 time: Regulation / Regulator / Regulatory, Q1’25 Apr '25, counts as said | 0 times: Regulation / Regulator / Regulatory, Q2’25 Jul '25 | 0 times: Regulation / Regulator / Regulatory, Q3’25 Oct '25 | 0 times: Regulation / Regulator / Regulatory, Q4’25 Feb '26 | 0 times: Regulation / Regulator / Regulatory, Q1’26 May '26 | 0 times: Regulation / Regulator / Regulatory, Q2’26 Jul '26 | steady | 1/812% | 0/80% | 19/4245% | 11%n=3+tx from settlement history blended with transcripts | 15¢ Kalshi |
| European Payments Council / EPCnever said | 0 times: European Payments Council / EPC, Q3’24 Oct '24 | 0 times: European Payments Council / EPC, Q4’24 Feb '25 | 0 times: European Payments Council / EPC, Q1’25 Apr '25 | 0 times: European Payments Council / EPC, Q2’25 Jul '25 | 0 times: European Payments Council / EPC, Q3’25 Oct '25 | 0 times: European Payments Council / EPC, Q4’25 Feb '26 | 0 times: European Payments Council / EPC, Q1’26 May '26 | 0 times: European Payments Council / EPC, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/420% | 10%n=1+tx from settlement history blended with transcripts | 8¢ Kalshi |
| Stripe | 0 times: Stripe, Q3’24 Oct '24 | 0 times: Stripe, Q4’24 Feb '25 | 0 times: Stripe, Q1’25 Apr '25 | 0 times: Stripe, Q2’25 Jul '25 | 0 times: Stripe, Q3’25 Oct '25 | 0 times: Stripe, Q4’25 Feb '26 | 0 times: Stripe, Q1’26 May '26 | 0 times: Stripe, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 3/427% | 10%n=1+tx from settlement history blended with transcripts | 14¢ Kalshi |
| Bitcoinnever said | 0 times: Bitcoin, Q3’24 Oct '24 | 0 times: Bitcoin, Q4’24 Feb '25 | 0 times: Bitcoin, Q1’25 Apr '25 | 0 times: Bitcoin, Q2’25 Jul '25 | 0 times: Bitcoin, Q3’25 Oct '25 | 0 times: Bitcoin, Q4’25 Feb '26 | 0 times: Bitcoin, Q1’26 May '26 | 0 times: Bitcoin, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/420% | 9%n=4+tx from settlement history blended with transcripts | 6¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–19 of 19, most settled first| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blockchain | 0 times: Blockchain, Q3’24 Oct '24 | 0 times: Blockchain, Q4’24 Feb '25 | 0 times: Blockchain, Q1’25 Apr '25 | 1 time: Blockchain, Q2’25 Jul '25, counts as said | 0 times: Blockchain, Q3’25 Oct '25 | 0 times: Blockchain, Q4’25 Feb '26 | 0 times: Blockchain, Q1’26 May '26 | 0 times: Blockchain, Q2’26 Jul '26 | steady | 1/812% | 1/812% | 5/4212% | 12%n=4+tx from settlement history blended with transcripts |
| Blue Owl | 0 times: Blue Owl, Q3’24 Oct '24 | 0 times: Blue Owl, Q4’24 Feb '25 | 0 times: Blue Owl, Q1’25 Apr '25 | 0 times: Blue Owl, Q2’25 Jul '25 | 3 times: Blue Owl, Q3’25 Oct '25, counts as said | 0 times: Blue Owl, Q4’25 Feb '26 | 0 times: Blue Owl, Q1’26 May '26 | 0 times: Blue Owl, Q2’26 Jul '26 | steady | 1/812% | 1/812% | 1/422% | 28%n=3+tx from settlement history blended with transcripts |
| College | 0 times: College, Q3’24 Oct '24 | 0 times: College, Q4’24 Feb '25 | 0 times: College, Q1’25 Apr '25 | 6 times: College, Q2’25 Jul '25, counts as said | 3 times: College, Q3’25 Oct '25, counts as said | 0 times: College, Q4’25 Feb '26 | 0 times: College, Q1’26 May '26 | 0 times: College, Q2’26 Jul '26 | steady | 2/825% | 2/825% | 2/425% | 31%n=3+tx from settlement history blended with transcripts |
| Perplexity | 0 times: Perplexity, Q3’24 Oct '24 | 0 times: Perplexity, Q4’24 Feb '25 | 0 times: Perplexity, Q1’25 Apr '25 | 1 time: Perplexity, Q2’25 Jul '25, counts as said | 4 times: Perplexity, Q3’25 Oct '25, counts as said | 1 time: Perplexity, Q4’25 Feb '26, counts as said | 0 times: Perplexity, Q1’26 May '26 | 0 times: Perplexity, Q2’26 Jul '26 | rising | 3/838% | 3/838% | 3/427% | 40%n=3+tx from settlement history blended with transcripts |
| Unprofitable | 0 times: Unprofitable, Q3’24 Oct '24 | 1 time: Unprofitable, Q4’24 Feb '25, counts as said | 4 times: Unprofitable, Q1’25 Apr '25, counts as said | 1 time: Unprofitable, Q2’25 Jul '25, counts as said | 1 time: Unprofitable, Q3’25 Oct '25, counts as said | 0 times: Unprofitable, Q4’25 Feb '26 | 0 times: Unprofitable, Q1’26 May '26 | 0 times: Unprofitable, Q2’26 Jul '26 | falling | 4/850% | 4/850% | 6/4214% | 26%n=3+tx from settlement history blended with transcripts |
| Bank | 2 times: Bank, Q3’24 Oct '24, counts as said | 1 time: Bank, Q4’24 Feb '25, counts as said | 7 times: Bank, Q1’25 Apr '25, counts as said | 0 times: Bank, Q2’25 Jul '25 | 0 times: Bank, Q3’25 Oct '25 | 0 times: Bank, Q4’25 Feb '26 | 0 times: Bank, Q1’26 May '26 | 0 times: Bank, Q2’26 Jul '26 | falling | 3/838% | 0/80% | 36/4286% | 15%n=3+tx from settlement history blended with transcripts |
| Ads IDnever said | 0 times: Ads ID, Q3’24 Oct '24 | 0 times: Ads ID, Q4’24 Feb '25 | 0 times: Ads ID, Q1’25 Apr '25 | 0 times: Ads ID, Q2’25 Jul '25 | 0 times: Ads ID, Q3’25 Oct '25 | 0 times: Ads ID, Q4’25 Feb '26 | 0 times: Ads ID, Q1’26 May '26 | 0 times: Ads ID, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/420% | 9%n=2+tx from settlement history blended with transcripts |
| Regulation / Regulator | 0 times: Regulation / Regulator, Q3’24 Oct '24 | 0 times: Regulation / Regulator, Q4’24 Feb '25 | 1 time: Regulation / Regulator, Q1’25 Apr '25, counts as said | 0 times: Regulation / Regulator, Q2’25 Jul '25 | 0 times: Regulation / Regulator, Q3’25 Oct '25 | 0 times: Regulation / Regulator, Q4’25 Feb '26 | 0 times: Regulation / Regulator, Q1’26 May '26 | 0 times: Regulation / Regulator, Q2’26 Jul '26 | steady | 1/812% | 0/80% | 13/4231% | 13%n=2+tx from settlement history blended with transcripts |
| AI / Artificial Intelligence | 0 times: AI / Artificial Intelligence, Q3’24 Oct '24 | 9 times: AI / Artificial Intelligence, Q4’24 Feb '25, counts as said | 6 times: AI / Artificial Intelligence, Q1’25 Apr '25, counts as said | 9 times: AI / Artificial Intelligence, Q2’25 Jul '25, counts as said | 3 times: AI / Artificial Intelligence, Q3’25 Oct '25, counts as said | 4 times: AI / Artificial Intelligence, Q4’25 Feb '26, counts as said | 18 times: AI / Artificial Intelligence, Q1’26 May '26, counts as said | 4 times: AI / Artificial Intelligence, Q2’26 Jul '26, counts as said | rising | 7/888% | 7/888% | 16/4238% | 90%n=1+tx from settlement history blended with transcripts |
| Cash Back | 2 times: Cash Back, Q3’24 Oct '24, counts as said | 2 times: Cash Back, Q4’24 Feb '25, counts as said | 0 times: Cash Back, Q1’25 Apr '25 | 2 times: Cash Back, Q2’25 Jul '25, counts as said | 1 time: Cash Back, Q3’25 Oct '25, counts as said | 0 times: Cash Back, Q4’25 Feb '26 | 0 times: Cash Back, Q1’26 May '26 | 0 times: Cash Back, Q2’26 Jul '26 | falling | 4/850% | 2/825% | 16/4238% | 35%n=1+tx from settlement history blended with transcripts |
| Consumer10+ times | 27 times: Consumer 10+ times, Q3’24 Oct '24, counts as said | 21 times: Consumer 10+ times, Q4’24 Feb '25, counts as said | 43 times: Consumer 10+ times, Q1’25 Apr '25, counts as said | 25 times: Consumer 10+ times, Q2’25 Jul '25, counts as said | 28 times: Consumer 10+ times, Q3’25 Oct '25, counts as said | 43 times: Consumer 10+ times, Q4’25 Feb '26, counts as said | 34 times: Consumer 10+ times, Q1’26 May '26, counts as said | 26 times: Consumer 10+ times, Q2’26 Jul '26, counts as said | steady | 8/8100% | 7/888% | 41/4298% | 85%n=1+tx from settlement history blended with transcripts |
| Merchantevery call 5+ times | 44 times: Merchant 5+ times, Q3’24 Oct '24, counts as said | 33 times: Merchant 5+ times, Q4’24 Feb '25, counts as said | 35 times: Merchant 5+ times, Q1’25 Apr '25, counts as said | 39 times: Merchant 5+ times, Q2’25 Jul '25, counts as said | 29 times: Merchant 5+ times, Q3’25 Oct '25, counts as said | 58 times: Merchant 5+ times, Q4’25 Feb '26, counts as said | 27 times: Merchant 5+ times, Q1’26 May '26, counts as said | 28 times: Merchant 5+ times, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 42/42100% | 92%n=1+tx from settlement history blended with transcripts |
| Quarterevery call 15+ times | 65 times: Quarter 15+ times, Q3’24 Oct '24, counts as said | 59 times: Quarter 15+ times, Q4’24 Feb '25, counts as said | 57 times: Quarter 15+ times, Q1’25 Apr '25, counts as said | 64 times: Quarter 15+ times, Q2’25 Jul '25, counts as said | 69 times: Quarter 15+ times, Q3’25 Oct '25, counts as said | 43 times: Quarter 15+ times, Q4’25 Feb '26, counts as said | 57 times: Quarter 15+ times, Q1’26 May '26, counts as said | 56 times: Quarter 15+ times, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 42/42100% | 87%n=1+tx from settlement history blended with transcripts |
| Transactionevery call 5+ times | 45 times: Transaction 5+ times, Q3’24 Oct '24, counts as said | 34 times: Transaction 5+ times, Q4’24 Feb '25, counts as said | 30 times: Transaction 5+ times, Q1’25 Apr '25, counts as said | 30 times: Transaction 5+ times, Q2’25 Jul '25, counts as said | 36 times: Transaction 5+ times, Q3’25 Oct '25, counts as said | 16 times: Transaction 5+ times, Q4’25 Feb '26, counts as said | 21 times: Transaction 5+ times, Q1’26 May '26, counts as said | 33 times: Transaction 5+ times, Q2’26 Jul '26, counts as said | falling | 8/8100% | 8/8100% | 42/42100% | 90%n=1+tx from settlement history blended with transcripts |
| Users | 11 times: Users, Q3’24 Oct '24, counts as said | 21 times: Users, Q4’24 Feb '25, counts as said | 8 times: Users, Q1’25 Apr '25, counts as said | 18 times: Users, Q2’25 Jul '25, counts as said | 5 times: Users, Q3’25 Oct '25, counts as said | 6 times: Users, Q4’25 Feb '26, counts as said | 0 times: Users, Q1’26 May '26 | 2 times: Users, Q2’26 Jul '26, counts as said | falling | 7/888% | 7/888% | 40/4295% | 83%n=1+tx from settlement history blended with transcripts |
| Blocknever said | 0 times: Block, Q3’24 Oct '24 | 0 times: Block, Q4’24 Feb '25 | 0 times: Block, Q1’25 Apr '25 | 0 times: Block, Q2’25 Jul '25 | 0 times: Block, Q3’25 Oct '25 | 0 times: Block, Q4’25 Feb '26 | 0 times: Block, Q1’26 May '26 | 0 times: Block, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/420% | 11%n=1+tx from settlement history blended with transcripts |
| Charge Off / Charge-Off | 0 times: Charge Off / Charge-Off, Q3’24 Oct '24 | 0 times: Charge Off / Charge-Off, Q4’24 Feb '25 | 2 times: Charge Off / Charge-Off, Q1’25 Apr '25, counts as said | 1 time: Charge Off / Charge-Off, Q2’25 Jul '25, counts as said | 0 times: Charge Off / Charge-Off, Q3’25 Oct '25 | 0 times: Charge Off / Charge-Off, Q4’25 Feb '26 | 0 times: Charge Off / Charge-Off, Q1’26 May '26 | 0 times: Charge Off / Charge-Off, Q2’26 Jul '26 | falling | 2/825% | 1/812% | 11/4226% | 16%n=1+tx from settlement history blended with transcripts |
| Fintech | 0 times: Fintech, Q3’24 Oct '24 | 0 times: Fintech, Q4’24 Feb '25 | 0 times: Fintech, Q1’25 Apr '25 | 1 time: Fintech, Q2’25 Jul '25, counts as said | 0 times: Fintech, Q3’25 Oct '25 | 0 times: Fintech, Q4’25 Feb '26 | 0 times: Fintech, Q1’26 May '26 | 0 times: Fintech, Q2’26 Jul '26 | steady | 1/812% | 1/812% | 5/4212% | 14%n=1+tx from settlement history blended with transcripts |
| Hyperwallet | 0 times: Hyperwallet, Q3’24 Oct '24 | 0 times: Hyperwallet, Q4’24 Feb '25 | 0 times: Hyperwallet, Q1’25 Apr '25 | 2 times: Hyperwallet, Q2’25 Jul '25, counts as said | 0 times: Hyperwallet, Q3’25 Oct '25 | 0 times: Hyperwallet, Q4’25 Feb '26 | 0 times: Hyperwallet, Q1’26 May '26 | 1 time: Hyperwallet, Q2’26 Jul '26, counts as said | steady | 2/825% | 2/825% | 10/4224% | 27%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 88 of 90 settled words resolved (97.8%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Jul 28, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 34 | 11 yes · 23 no | 32/34 (94%) |
| May 5, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 15 | 2 yes · 13 no | 15/15 (100%) |
| Feb 3, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 26 | 6 yes · 20 no | 26/26 (100%) |
| Oct 28, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 15 | 8 yes · 7 no | 15/15 (100%) |
| Jul 29, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 29, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 4, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 29, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 30, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 30, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 7, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 1, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “PayPal (PYPL): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/PYPL (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/paypal · words: /api/v1/history?entity=paypal · columnar JSON in #parrot-data · llms.txt · MCP