Jeff Bezos
As of Oct 24, 2026, Kalshi has settled 15 word markets on Jeff Bezos’ appearances since 2026, on 15 different words.
History Wall
1–15 of 15, most settled first| Word | Oct 7latest | Last 1 | Settled | Probability |
|---|---|---|---|---|
| AI / Artificial Intelligence | 10 times: AI / Artificial Intelligence, Oct 7 episode, counts as said | 1/1100% | 1/1100% | – |
| Blue Origin | 9 times: Blue Origin, Oct 7 episode, counts as said | 1/1100% | 1/1100% | – |
| China / Chinese | 2 times: China / Chinese, Oct 7 episode, counts as said | 1/1100% | 1/1100% | – |
| Data Center | 1 time: Data Center, Oct 7 episode, counts as said | 1/1100% | 1/1100% | – |
| Moon / Lunar | 20 times: Moon / Lunar, Oct 7 episode, counts as said | 1/1100% | 1/1100% | – |
| NASA | 1 time: NASA, Oct 7 episode, counts as said | 1/1100% | 1/1100% | – |
| New Glenn | 2 times: New Glenn, Oct 7 episode, counts as said | 1/1100% | 1/1100% | – |
| Artemis | 0 times: Artemis, Oct 7 episode | 0/10% | 0/10% | – |
| Elon / Musk | 0 times: Elon / Musk, Oct 7 episode | 0/10% | 0/10% | – |
| Nuclear | 0 times: Nuclear, Oct 7 episode | 0/10% | 0/10% | – |
| Robot / Robotics | 0 times: Robot / Robotics, Oct 7 episode | 0/10% | 0/10% | – |
| SpaceX | 0 times: SpaceX, Oct 7 episode | 0/10% | 0/10% | – |
| Tariff | 0 times: Tariff, Oct 7 episode | 0/10% | 0/10% | – |
| Trump | 0 times: Trump, Oct 7 episode | 0/10% | 0/10% | – |
| Washington Post | 0 times: Washington Post, Oct 7 episode | 0/10% | 0/10% | – |
- Y: settled yes (a number: our count)
- N: settled no
- not listed
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Settled
- every settled market of the word: said / listed
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 1Settled results come from the venues. Our own transcript counts appear here once transcripts arrive for these appearances. How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 7, 2026 | EpisodeWhat will Jeff Bezos say during Special Report with Bret Baier? | Captions · machine-attributed | 16 | 7 yes · 9 no | 15/15 (100%) |
Citeparrot.markets, “Jeff Bezos: mention market word history”, as of Oct 24, 2026, https://parrot.markets/business/jeff-bezos (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/jeff-bezos · words: /api/v1/history?entity=jeff-bezos · columnar JSON in #parrot-data · llms.txt · MCP