WNBA · Sat 1 Aug 15:00 ET
New York Liberty at Phoenix Mercury
Final 94-92
WNBA · Sat 1 Aug 15:00 ET
WNBA · Sat 1 Aug 13:00 ET
WNBA · Thu 30 Jul 22:00 ET
WNBA · Thu 30 Jul 20:00 ET
WNBA · Wed 29 Jul 22:00 ET
WNBA · Wed 29 Jul 20:00 ET
WNBA · Tue 28 Jul 21:30 ET
WNBA · Sat 25 Jul 20:30 ET
WNBA · Wed 22 Jul 22:00 ET
WNBA · Wed 22 Jul 20:00 ET
WNBA · Mon 20 Jul 22:00 ET
WNBA · Mon 20 Jul 20:00 ET
| Word | Games | Settled yes | Last 10 | Probability |
|---|---|---|---|---|
| Airball / Airballs / Airballed | 21 | 4/2119% | 2/10Last 10 settled, oldest to newest: no no no yes no yes no no no no | 25%n=21 |
| Ankle | 21 | 11/2152% | 3/10Last 10 settled, oldest to newest: yes no no no no no yes yes no no | 51%n=21 |
| Taurasi / Leslie / Bird | 21 | 15/2171% | 7/10Last 10 settled, oldest to newest: yes no yes yes no yes yes no yes yes | 67%n=21 |
| Buzzer | 21 | 8/2138% | 3/10Last 10 settled, oldest to newest: no yes yes no no no no no yes no | 40%n=21 |
| Career High | 21 | 14/2167% | 6/10Last 10 settled, oldest to newest: yes no yes yes yes no yes yes no no | 63%n=21 |
| Draft / Drafted | 21 | 15/2171% | 8/10Last 10 settled, oldest to newest: yes yes yes yes yes no yes yes no yes | 67%n=21 |
| Elbow | 21 | 16/2176% | 8/10Last 10 settled, oldest to newest: yes yes no yes yes yes no yes yes yes | 71%n=21 |
| Event does not qualify | 21 | 0/210% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | – |
| MVP | 21 | 16/2176% | 9/10Last 10 settled, oldest to newest: yes no yes yes yes yes yes yes yes yes | 71%n=21 |
| Overtime | 21 | 6/2129% | 4/10Last 10 settled, oldest to newest: yes no no no no yes no no yes yes | 33%n=21 |
| Tech / Technical | 21 | 10/2148% | 6/10Last 10 settled, oldest to newest: yes yes no no yes yes no yes no yes | 48%n=21 |
| Travel / Travels / Traveled | 21 | 12/2157% | 6/10Last 10 settled, oldest to newest: no yes no yes yes yes no no yes yes | 56%n=21 |
| Double Double | 20 | 14/2070% | 8/10Last 10 settled, oldest to newest: yes yes no yes yes no yes yes yes yes | 66%n=20 |
| Rookie | 20 | 19/2095% | 9/10Last 10 settled, oldest to newest: yes no yes yes yes yes yes yes yes yes | 88%n=20 |
| Trade / Traded | 20 | 6/2030% | 4/10Last 10 settled, oldest to newest: no no no yes no yes no no yes yes | 34%n=20 |
| UConn / South Carolina | 18 | 9/1850% | 3/10Last 10 settled, oldest to newest: yes no yes no no no yes no no no | 49%n=18 |
| Caitlin Clark | 15 | 6/1540% | 4/10Last 10 settled, oldest to newest: no yes yes yes no no no no no yes | 42%n=15 |
| College Park Center | 3 | 2/367% | 2/3Last 10 settled, oldest to newest: yes yes no | 58%n=3 |
| Gainbridge Fieldhouse | 3 | 2/367% | 2/3Last 10 settled, oldest to newest: yes no yes | 59%n=3 |
| Mortgage Matchup Center | 3 | 1/333% | 1/3Last 10 settled, oldest to newest: no no yes | 46%n=3 |
| Climate Pledge Arena | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 68%n=2 |
| Alley-oop | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
| Coca-Cola Coliseum | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Crypto | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Gateway Center Arena | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Hollywood | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Michelob Ultra Arena | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Moda Center | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Mortgage Matchup | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
| Scotiabank Arena | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Target Center | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Triple Double | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
| Wintrust Arena | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
Agents: this page as TSV at /api/v1/entity/wnba · columnar JSON in #parrot-data · llms.txt · MCP