Kai Asakura vs Cameron Smotherman
vsFinal
History only on Kalshi: sports mention markets paused 31 Jul 2026 Kalshi: play-by-play or color
Kalshi
Words
14 words · history before this game| Word | League | Last 10 | Fighters | Network | Probability | Result | Market |
|---|---|---|---|---|---|---|---|
| Decision / Judged | 25/4556% | 7/10Last 10 settled, oldest to newest: no yes yes yes yes no yes yes no yes | – | 51% n=39 | 53%n=45 from settlement history | No | – |
| Train / Trained / Training | 24/4455% | 4/10Last 10 settled, oldest to newest: no yes no yes yes yes no no no no | – | 57% n=37 | 52%n=44 from settlement history | No | – |
| Knockout / Knock Out / Knocked Out | 24/4751% | 4/10Last 10 settled, oldest to newest: no no no yes no yes no yes yes no | – | 50% n=40 | 49%n=47 from settlement history | Yes | – |
| Choke / Choked / Chokehold | 16/4635% | 5/10Last 10 settled, oldest to newest: no no no no yes yes yes yes yes no | – | 35% n=40 | 37%n=46 from settlement history | No | – |
| Triangle | 15/4236% | 5/10Last 10 settled, oldest to newest: no yes no yes yes no no yes no yes | – | 38% n=39 | 36%n=42 from settlement history | No | – |
| Tired / Tiring | 16/4734% | 6/10Last 10 settled, oldest to newest: yes no no yes yes yes yes yes no no | – | 32% n=40 | 35%n=47 from settlement history | No | – |
| Blood / Bloody | 16/4734% | 5/10Last 10 settled, oldest to newest: no no yes no yes yes yes yes no no | – | 32% n=40 | 35%n=47 from settlement history | No | – |
| Slip / Slips / Slipped | 13/4231% | 4/10Last 10 settled, oldest to newest: yes no no no no no yes no yes yes | – | 33% n=39 | 32%n=42 from settlement history | No | – |
| Championship | 10/4522% | 3/10Last 10 settled, oldest to newest: no no no no no yes yes yes no no | – | 25% n=40 | 24%n=45 from settlement history | No | – |
| What a Fight | 4/3412% | 3/10Last 10 settled, oldest to newest: yes no no yes no no yes no no no | – | 14% n=29 | 15%n=34 from settlement history | No | – |
| Legal / Illegal | 3/457% | 1/10Last 10 settled, oldest to newest: no no no no no no yes no no no | – | 8% n=39 | 9%n=45 from settlement history | No | – |
| Dana | 3/476% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | – | 8% n=40 | 9%n=47 from settlement history | No | – |
| Lights Out | 0/430% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | – | 0% n=39 | 2%n=43 from settlement history | No | – |
| Event does not qualify | 0/320% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | – | 0% n=26 | – | No | – |
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal.
Transcript
History only. Sports broadcasts are tracked by their settled markets; there is no transcript for games.
Agents: this page as TSV at /api/v1/brief?appearance=ufc-and-boxing%3A2026-05-30%3Agame-asakura-smotherman · columnar JSON in #parrot-data · llms.txt · MCP