NHL · Sun 14 Jun 20:00 ET
Carolina Hurricanes at Vegas Golden Knights
Final 3-0
NHL · Sun 14 Jun 20:00 ET
NHL · Thu 11 Jun 20:00 ET
NHL · Tue 9 Jun 20:00 ET
NHL · Sat 6 Jun 20:00 ET
NHL · Thu 4 Jun 20:00 ET
NHL · Tue 2 Jun 20:00 ET
NHL · Fri 29 May 20:00 ET
NHL · Wed 27 May 20:00 ET
NHL · Tue 26 May 21:00 ET
NHL · Mon 25 May 20:00 ET
NHL · Sun 24 May 20:00 ET
NHL · Thu 21 May 20:00 ET
| Word | Games | Settled yes | Last 10 | Probability |
|---|---|---|---|---|
| Comeback / Come back | 23 | 20/2387% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 80%n=23 |
| Crossbar / Post | 23 | 23/23100% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 92%n=23 |
| Draft / Drafted | 23 | 14/2361% | 5/10Last 10 settled, oldest to newest: no yes yes no no yes no no yes yes | 58%n=23 |
| Event does not qualify | 23 | 0/230% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | – |
| Glass | 23 | 22/2396% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 88%n=23 |
| MVP | 23 | 6/2326% | 4/10Last 10 settled, oldest to newest: yes no yes no no yes yes no no no | 31%n=23 |
| Olympic / Olympics | 23 | 12/2352% | 5/10Last 10 settled, oldest to newest: no yes yes no yes no no no yes yes | 51%n=23 |
| Overtime | 23 | 20/2387% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 80%n=23 |
| Shootout | 23 | 0/230% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | 9%n=23 |
| Short Side | 23 | 15/2365% | 6/10Last 10 settled, oldest to newest: yes no yes yes yes yes no no yes no | 61%n=23 |
| Shutout | 23 | 7/2330% | 5/10Last 10 settled, oldest to newest: no no yes yes no yes yes no no yes | 35%n=23 |
| Trade / Traded | 23 | 20/2387% | 9/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes no yes | 80%n=23 |
| What a Save | 23 | 8/2335% | 4/10Last 10 settled, oldest to newest: yes no yes yes no no no no no yes | 38%n=23 |
| Buzzer | 22 | 4/2218% | 2/10Last 10 settled, oldest to newest: no no no no no yes no yes no no | 26%n=22 |
| Slapshot / Slap Shot | 14 | 4/1429% | 3/10Last 10 settled, oldest to newest: no no no no no yes yes yes no no | 36%n=14 |
| Crowd / Crowded | 8 | 8/8100% | 8/8Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes | 80%n=8 |
| Ball Arena | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 66%n=2 |
| Bell Centre | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 66%n=2 |
| KeyBank Center | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 66%n=2 |
| Delta | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Fight / Fighting | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Grand Casino Arena | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
| Gretzky | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
| Slashed / Slashing / High Stick | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Honda Center | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Lenovo Center | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
| PPG Paints | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| TD Garden | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
Agents: this page as TSV at /api/v1/entity/nhl · columnar JSON in #parrot-data · llms.txt · MCP