College football · Fri 9 Jan 19:30 ET
Oregon Ducks at Indiana Hoosiers
Final 22-56
College football · Fri 9 Jan 19:30 ET
College football · Thu 8 Jan 19:30 ET
College football · Fri 2 Jan 20:00 ET
College football · Fri 2 Jan 20:00 ET
College football · Fri 2 Jan 16:30 ET
College football · Fri 2 Jan 13:00 ET
College football · Thu 1 Jan 20:00 ET
College football · Thu 1 Jan 16:00 ET
College football · Thu 1 Jan 12:00 ET
College football · Wed 31 Dec 19:30 ET
College football · Wed 31 Dec 15:30 ET
College football · Wed 31 Dec 15:00 ET
| Word | Games | Settled yes | Last 10 | Probability |
|---|---|---|---|---|
| Late Hit | 35 | 7/3520% | 2/10Last 10 settled, oldest to newest: no no no no yes no yes no no no | 28%n=35 |
| Turf | 35 | 24/3569% | 8/10Last 10 settled, oldest to newest: no no yes yes yes yes yes yes yes yes | 62%n=35 |
| What a Catch | 35 | 11/3531% | 2/10Last 10 settled, oldest to newest: no no yes no no yes no no no no | 36%n=35 |
| One Handed | 34 | 7/3421% | 1/10Last 10 settled, oldest to newest: no no no no no no yes no no no | 29%n=34 |
| Roughing the Passer | 34 | 4/3412% | 1/10Last 10 settled, oldest to newest: no no no no no no yes no no no | 20%n=34 |
| Safety | 34 | 33/3497% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 87%n=34 |
| Draft | 33 | 21/3364% | 7/10Last 10 settled, oldest to newest: no yes yes yes no yes no yes yes yes | 59%n=33 |
| Wild | 33 | 15/3345% | 7/10Last 10 settled, oldest to newest: no yes yes yes yes yes yes yes no no | 45%n=33 |
| Wind / Windy | 33 | 21/3364% | 7/10Last 10 settled, oldest to newest: yes no yes yes no no yes yes yes yes | 59%n=33 |
| Freshman | 32 | 32/32100% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 89%n=32 |
| Heisman | 32 | 19/3259% | 7/10Last 10 settled, oldest to newest: yes yes yes no yes yes no no yes yes | 56%n=32 |
| Recruit / Recruitment | 32 | 20/3262% | 9/10Last 10 settled, oldest to newest: yes yes yes yes yes yes no yes yes yes | 58%n=32 |
| Schedule | 32 | 18/3256% | 7/10Last 10 settled, oldest to newest: yes no no yes yes yes yes yes no yes | 54%n=32 |
| Transfer | 32 | 29/3291% | 10/10Last 10 settled, oldest to newest: yes yes yes yes yes yes yes yes yes yes | 81%n=32 |
| Tush Push | 31 | 3/3110% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | 22%n=31 |
| Superbowl / Super Bowl | 30 | 5/3017% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | 27%n=30 |
| No Good | 26 | 8/2631% | 0/10Last 10 settled, oldest to newest: no no no no no no no no no no | 36%n=26 |
| No Good / Missed | 5 | 5/5100% | 5/5Last 10 settled, oldest to newest: yes yes yes yes yes | 65%n=5 |
| Saban | 4 | 3/475% | 3/4Last 10 settled, oldest to newest: yes yes no yes | 56%n=4 |
| Bowl | 2 | 1/250% | 1/2Last 10 settled, oldest to newest: no yes | 50%n=2 |
| Camping World | 2 | 1/250% | 1/2Last 10 settled, oldest to newest: no yes | 50%n=2 |
| Clock | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 57%n=2 |
| Concussion | 2 | 0/20% | 0/2Last 10 settled, oldest to newest: no no | 42%n=2 |
| Concussion Protocol | 2 | 0/20% | 0/2Last 10 settled, oldest to newest: no no | 43%n=2 |
| Contract | 2 | 0/20% | 0/2Last 10 settled, oldest to newest: no no | 43%n=2 |
| Facemask / Face Mask | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 57%n=2 |
| Fumble / Fumbles / Fumbled | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 57%n=2 |
| Hail Mary | 2 | 1/250% | 1/2Last 10 settled, oldest to newest: no yes | 50%n=2 |
| Hard Rock | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 58%n=2 |
| Inch / Inches | 2 | 1/250% | 1/2Last 10 settled, oldest to newest: yes no | 50%n=2 |
| Jerry Jones | 2 | 0/20% | 0/2Last 10 settled, oldest to newest: no no | 42%n=2 |
| Lane Kiffin | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 57%n=2 |
| Mercedes-Benz | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 57%n=2 |
| NIL | 2 | 1/250% | 1/2Last 10 settled, oldest to newest: no yes | 50%n=2 |
| Ole Miss | 2 | 1/250% | 1/2Last 10 settled, oldest to newest: no yes | 50%n=2 |
| Overtime | 2 | 1/250% | 1/2Last 10 settled, oldest to newest: no yes | 50%n=2 |
| Picked | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 57%n=2 |
| Pylon | 2 | 1/250% | 1/2Last 10 settled, oldest to newest: no yes | 50%n=2 |
| Record | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 57%n=2 |
| Sin City | 2 | 0/20% | 0/2Last 10 settled, oldest to newest: no no | 41%n=2 |
| Speed | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 57%n=2 |
| Stuffed | 2 | 1/250% | 1/2Last 10 settled, oldest to newest: yes no | 50%n=2 |
| Suspended / Suspension | 2 | 0/20% | 0/2Last 10 settled, oldest to newest: no no | 43%n=2 |
| Thanksgiving | 2 | 1/250% | 1/2Last 10 settled, oldest to newest: yes no | 50%n=2 |
| Tie / Ties / Tied | 2 | 2/2100% | 2/2Last 10 settled, oldest to newest: yes yes | 57%n=2 |
| Trump | 2 | 1/250% | 1/2Last 10 settled, oldest to newest: yes no | 49%n=2 |
| Aaron Judge | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Allegiant | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
| Aloha | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| AT&T | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Bank of America | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Big Apple / Empire | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
| Caesars / Ceasar | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Caleb Williams | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
| Championship | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
| Commander in chief | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Disney | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
| Juice / Dog | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
| EverBank | 1 | 1/1100% | 1/1Last 10 settled, oldest to newest: yes | –n=1 too little history for a probability |
| Flagler Credit Union | 1 | 0/10% | 0/1Last 10 settled, oldest to newest: no | –n=1 too little history for a probability |
Agents: this page as TSV at /api/v1/entity/college-football · columnar JSON in #parrot-data · llms.txt · MCP