Wingstop (WING)
As of Oct 24, 2026, Kalshi has settled 33 word markets on Wingstop’s earnings calls since 2026, on 16 different words. Next call: Oct 28, 2026 (16 words listed).
| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delivery | 2 times: Delivery, Q3’24 Oct '24, counts as said | 1 time: Delivery, Q4’24 Feb '25, counts as said | 8 times: Delivery, Q1’25 Apr '25, counts as said | 10 times: Delivery, Q2’25 Jul '25, counts as said | 3 times: Delivery, Q3’25 Nov '25, counts as said | 12 times: Delivery, Q4’25 Feb '26, counts as said | 8 times: Delivery, Q1’26 Apr '26, counts as said | 1 time: Delivery, Q2’26 Jul '26, counts as said | rising | 8/8100% | 6/875% | 40/4491% | 93%n=3+tx from settlement history blended with transcripts | 90¢ Kalshi |
| Smart Kitchen3+ times | 0 times: Smart Kitchen (3+ times), Q3’24 Oct '24 | 0 times: Smart Kitchen (3+ times), Q4’24 Feb '25 | 11 times: Smart Kitchen (3+ times), Q1’25 Apr '25, counts as said | 32 times: Smart Kitchen (3+ times), Q2’25 Jul '25, counts as said | 22 times: Smart Kitchen (3+ times), Q3’25 Nov '25, counts as said | 20 times: Smart Kitchen (3+ times), Q4’25 Feb '26, counts as said | 14 times: Smart Kitchen (3+ times), Q1’26 Apr '26, counts as said | 10 times: Smart Kitchen (3+ times), Q2’26 Jul '26, counts as said | rising | 6/875% | 6/875% | 6/4414% | 84%transcripts from the transcript model | 93¢ Kalshi |
| AI / Artificial Intelligence | 1 time: AI / Artificial Intelligence, Q3’24 Oct '24, counts as said | 2 times: AI / Artificial Intelligence, Q4’24 Feb '25, counts as said | 1 time: AI / Artificial Intelligence, Q1’25 Apr '25, counts as said | 0 times: AI / Artificial Intelligence, Q2’25 Jul '25 | 0 times: AI / Artificial Intelligence, Q3’25 Nov '25 | 1 time: AI / Artificial Intelligence, Q4’25 Feb '26, counts as said | 2 times: AI / Artificial Intelligence, Q1’26 Apr '26, counts as said | 1 time: AI / Artificial Intelligence, Q2’26 Jul '26, counts as said | steady | 6/875% | 6/875% | 13/4430% | 69%n=1+tx from settlement history blended with transcripts | 68¢ Kalshi |
| World Cup | 0 times: World Cup, Q3’24 Oct '24 | 0 times: World Cup, Q4’24 Feb '25 | 0 times: World Cup, Q1’25 Apr '25 | 0 times: World Cup, Q2’25 Jul '25 | 0 times: World Cup, Q3’25 Nov '25 | 2 times: World Cup, Q4’25 Feb '26, counts as said | 0 times: World Cup, Q1’26 Apr '26 | 6 times: World Cup, Q2’26 Jul '26, counts as said | rising | 2/825% | 2/825% | 3/447% | 69%n=1+tx from settlement history blended with transcripts | 60¢ Kalshi |
| Club Wingstop3+ times | 0 times: Club Wingstop (3+ times), Q3’24 Oct '24 | 0 times: Club Wingstop (3+ times), Q4’24 Feb '25 | 0 times: Club Wingstop (3+ times), Q1’25 Apr '25 | 0 times: Club Wingstop (3+ times), Q2’25 Jul '25 | 3 times: Club Wingstop (3+ times), Q3’25 Nov '25, counts as said | 5 times: Club Wingstop (3+ times), Q4’25 Feb '26, counts as said | 7 times: Club Wingstop (3+ times), Q1’26 Apr '26, counts as said | 15 times: Club Wingstop (3+ times), Q2’26 Jul '26, counts as said | rising | 4/850% | 4/850% | 4/449% | 68%transcripts from the transcript model | 90¢ Kalshi |
| Tender | 0 times: Tender, Q3’24 Oct '24 | 0 times: Tender, Q4’24 Feb '25 | 18 times: Tender, Q1’25 Apr '25, counts as said | 15 times: Tender, Q2’25 Jul '25, counts as said | 4 times: Tender, Q3’25 Nov '25, counts as said | 2 times: Tender, Q4’25 Feb '26, counts as said | 3 times: Tender, Q1’26 Apr '26, counts as said | 0 times: Tender, Q2’26 Jul '26 | falling | 5/862% | 2/825% | 15/4434% | 63%n=3+tx from settlement history blended with transcripts | 52¢ Kalshi |
| NFL / NBA | 14 times: NFL / NBA, Q3’24 Oct '24, counts as said | 3 times: NFL / NBA, Q4’24 Feb '25, counts as said | 4 times: NFL / NBA, Q1’25 Apr '25, counts as said | 5 times: NFL / NBA, Q2’25 Jul '25, counts as said | 0 times: NFL / NBA, Q3’25 Nov '25 | 0 times: NFL / NBA, Q4’25 Feb '26 | 0 times: NFL / NBA, Q1’26 Apr '26 | 4 times: NFL / NBA, Q2’26 Jul '26, counts as said | falling | 5/862% | 5/862% | 17/4439% | 58%n=3+tx from settlement history blended with transcripts | 68¢ Kalshi |
| Chicken | 3 times: Chicken, Q3’24 Oct '24, counts as said | 6 times: Chicken, Q4’24 Feb '25, counts as said | 9 times: Chicken, Q1’25 Apr '25, counts as said | 4 times: Chicken, Q2’25 Jul '25, counts as said | 0 times: Chicken, Q3’25 Nov '25 | 2 times: Chicken, Q4’25 Feb '26, counts as said | 3 times: Chicken, Q1’26 Apr '26, counts as said | 0 times: Chicken, Q2’26 Jul '26 | falling | 6/875% | 4/850% | 41/4493% | 57%n=3+tx from settlement history blended with transcripts | 60¢ Kalshi |
| Iran / Middle East | 0 times: Iran / Middle East, Q3’24 Oct '24 | 0 times: Iran / Middle East, Q4’24 Feb '25 | 0 times: Iran / Middle East, Q1’25 Apr '25 | 0 times: Iran / Middle East, Q2’25 Jul '25 | 0 times: Iran / Middle East, Q3’25 Nov '25 | 0 times: Iran / Middle East, Q4’25 Feb '26 | 1 time: Iran / Middle East, Q1’26 Apr '26, counts as said | 1 time: Iran / Middle East, Q2’26 Jul '26, counts as said | rising | 2/825% | 1/812% | 4/449% | 50%n=1+tx from settlement history blended with transcripts | 47¢ Kalshi |
| Packaging | 0 times: Packaging, Q3’24 Oct '24 | 3 times: Packaging, Q4’24 Feb '25, counts as said | 0 times: Packaging, Q1’25 Apr '25 | 1 time: Packaging, Q2’25 Jul '25, counts as said | 1 time: Packaging, Q3’25 Nov '25, counts as said | 0 times: Packaging, Q4’25 Feb '26 | 1 time: Packaging, Q1’26 Apr '26, counts as said | 0 times: Packaging, Q2’26 Jul '26 | falling | 4/850% | 3/838% | 16/4436% | 35%n=3+tx from settlement history blended with transcripts | 40¢ Kalshi |
| India2+ times | 0 times: India (2+ times), Q3’24 Oct '24 | 0 times: India (2+ times), Q4’24 Feb '25 | 1 time: India (2+ times), Q1’25 Apr '25, below the threshold | 0 times: India (2+ times), Q2’25 Jul '25 | 4 times: India (2+ times), Q3’25 Nov '25, counts as said | 4 times: India (2+ times), Q4’25 Feb '26, counts as said | 1 time: India (2+ times), Q1’26 Apr '26, below the threshold | 1 time: India (2+ times), Q2’26 Jul '26, below the threshold | rising | 2/825% | 0/80% | 2/445% | 35%n=1+tx from settlement history blended with transcripts | 32¢ Kalshi |
| Lemon Pepper | 0 times: Lemon Pepper, Q3’24 Oct '24 | 0 times: Lemon Pepper, Q4’24 Feb '25 | 3 times: Lemon Pepper, Q1’25 Apr '25, counts as said | 0 times: Lemon Pepper, Q2’25 Jul '25 | 0 times: Lemon Pepper, Q3’25 Nov '25 | 0 times: Lemon Pepper, Q4’25 Feb '26 | 2 times: Lemon Pepper, Q1’26 Apr '26, counts as said | 0 times: Lemon Pepper, Q2’26 Jul '26 | steady | 2/825% | 2/825% | 2/445% | 31%n=3+tx from settlement history blended with transcripts | 58¢ Kalshi |
| Headwind | 0 times: Headwind, Q3’24 Oct '24 | 0 times: Headwind, Q4’24 Feb '25 | 1 time: Headwind, Q1’25 Apr '25, counts as said | 0 times: Headwind, Q2’25 Jul '25 | 0 times: Headwind, Q3’25 Nov '25 | 0 times: Headwind, Q4’25 Feb '26 | 1 time: Headwind, Q1’26 Apr '26, counts as said | 0 times: Headwind, Q2’26 Jul '26 | steady | 2/825% | 2/825% | 14/4432% | 27%n=2+tx from settlement history blended with transcripts | 33¢ Kalshi |
| Buyback / Buy Back | 0 times: Buyback / Buy Back, Q3’24 Oct '24 | 0 times: Buyback / Buy Back, Q4’24 Feb '25 | 0 times: Buyback / Buy Back, Q1’25 Apr '25 | 0 times: Buyback / Buy Back, Q2’25 Jul '25 | 0 times: Buyback / Buy Back, Q3’25 Nov '25 | 0 times: Buyback / Buy Back, Q4’25 Feb '26 | 1 time: Buyback / Buy Back, Q1’26 Apr '26, counts as said | 0 times: Buyback / Buy Back, Q2’26 Jul '26 | steady | 1/812% | 0/80% | 1/442% | 27%transcripts from the transcript model | 23¢ Kalshi |
| Wing Passnever said | 0 times: Wing Pass, Q3’24 Oct '24 | 0 times: Wing Pass, Q4’24 Feb '25 | 0 times: Wing Pass, Q1’25 Apr '25 | 0 times: Wing Pass, Q2’25 Jul '25 | 0 times: Wing Pass, Q3’25 Nov '25 | 0 times: Wing Pass, Q4’25 Feb '26 | 0 times: Wing Pass, Q1’26 Apr '26 | 0 times: Wing Pass, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/440% | 16%transcripts from the transcript model | 38¢ Kalshi |
| Tajínnever said | 0 times: Tajín, Q3’24 Oct '24 | 0 times: Tajín, Q4’24 Feb '25 | 0 times: Tajín, Q1’25 Apr '25 | 0 times: Tajín, Q2’25 Jul '25 | 0 times: Tajín, Q3’25 Nov '25 | 0 times: Tajín, Q4’25 Feb '26 | 0 times: Tajín, Q1’26 Apr '26 | 0 times: Tajín, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/440% | 12%n=1+tx from settlement history blended with transcripts | 12¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–4 of 4, most settled first| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share Repurchase | 3 times: Share Repurchase, Q3’24 Oct '24, counts as said | 6 times: Share Repurchase, Q4’24 Feb '25, counts as said | 3 times: Share Repurchase, Q1’25 Apr '25, counts as said | 2 times: Share Repurchase, Q2’25 Jul '25, counts as said | 2 times: Share Repurchase, Q3’25 Nov '25, counts as said | 3 times: Share Repurchase, Q4’25 Feb '26, counts as said | 3 times: Share Repurchase, Q1’26 Apr '26, counts as said | 2 times: Share Repurchase, Q2’26 Jul '26, counts as said | falling | 8/8100% | 8/8100% | 12/4427% | 88%n=3+tx from settlement history blended with transcripts |
| Citrus Mojo | 0 times: Citrus Mojo, Q3’24 Oct '24 | 0 times: Citrus Mojo, Q4’24 Feb '25 | 0 times: Citrus Mojo, Q1’25 Apr '25 | 0 times: Citrus Mojo, Q2’25 Jul '25 | 0 times: Citrus Mojo, Q3’25 Nov '25 | 0 times: Citrus Mojo, Q4’25 Feb '26 | 2 times: Citrus Mojo, Q1’26 Apr '26, counts as said | 1 time: Citrus Mojo, Q2’26 Jul '26, counts as said | rising | 2/825% | 1/812% | 2/445% | 57%n=2+tx from settlement history blended with transcripts |
| Habanero | 0 times: Habanero, Q3’24 Oct '24 | 0 times: Habanero, Q4’24 Feb '25 | 0 times: Habanero, Q1’25 Apr '25 | 0 times: Habanero, Q2’25 Jul '25 | 0 times: Habanero, Q3’25 Nov '25 | 0 times: Habanero, Q4’25 Feb '26 | 0 times: Habanero, Q1’26 Apr '26 | 0 times: Habanero, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 1/442% | 11%n=2+tx from settlement history blended with transcripts |
| Hot Boxnever said | 0 times: Hot Box, Q3’24 Oct '24 | 0 times: Hot Box, Q4’24 Feb '25 | 0 times: Hot Box, Q1’25 Apr '25 | 0 times: Hot Box, Q2’25 Jul '25 | 0 times: Hot Box, Q3’25 Nov '25 | 0 times: Hot Box, Q4’25 Feb '26 | 0 times: Hot Box, Q1’26 Apr '26 | 0 times: Hot Box, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/440% | 12%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 33 of 33 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Jul 29, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 14 | 7 yes · 7 no | 14/14 (100%) |
| Apr 29, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 11 | 8 yes · 3 no | 11/11 (100%) |
| Feb 18, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 8 | 4 yes · 4 no | 8/8 (100%) |
| Nov 4, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 30, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 30, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 19, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 30, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 31, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 1, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 21, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 1, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Wingstop (WING): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/WING (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/wingstop · words: /api/v1/history?entity=wingstop · columnar JSON in #parrot-data · llms.txt · MCP