Starbucks (SBUX)
As of Oct 23, 2026, Kalshi and Polymarket have settled 77 word markets on Starbucks’ earnings calls since 2025, on 24 different words. Next call: Oct 29, 2026 (17 words listed).
| Word | Q4’24Oct '24 | Q1’25Jan '25 | Q2’25Apr '25 | Q3’25Jul '25 | Q4’25year ago | Q1’26Jan '26 | Q2’26Apr '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Apron3+ times | 3 times: Green Apron (3+ times), Q4’24 Oct '24, counts as said | 7 times: Green Apron (3+ times), Q1’25 Jan '25, counts as said | 11 times: Green Apron (3+ times), Q2’25 Apr '25, counts as said | 29 times: Green Apron (3+ times), Q3’25 Jul '25, counts as said | 23 times: Green Apron (3+ times), Q4’25 Oct '25, counts as said | 13 times: Green Apron (3+ times), Q1’26 Jan '26, counts as said | 16 times: Green Apron (3+ times), Q2’26 Apr '26, counts as said | 10 times: Green Apron (3+ times), Q3’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 17/8320% | 87%transcripts from the transcript model | 86¢ Kalshi |
| Tariff | 0 times: Tariff, Q4’24 Oct '24 | 0 times: Tariff, Q1’25 Jan '25 | 5 times: Tariff, Q2’25 Apr '25, counts as said | 3 times: Tariff, Q3’25 Jul '25, counts as said | 2 times: Tariff, Q4’25 Oct '25, counts as said | 4 times: Tariff, Q1’26 Jan '26, counts as said | 5 times: Tariff, Q2’26 Apr '26, counts as said | 6 times: Tariff, Q3’26 Jul '26, counts as said | rising | 6/875% | 6/875% | 6/837% | 87%n=3+tx from settlement history blended with transcripts | 88¢ Kalshi |
| Protein | 0 times: Protein, Q4’24 Oct '24 | 0 times: Protein, Q1’25 Jan '25 | 0 times: Protein, Q2’25 Apr '25 | 8 times: Protein, Q3’25 Jul '25, counts as said | 14 times: Protein, Q4’25 Oct '25, counts as said | 10 times: Protein, Q1’26 Jan '26, counts as said | 3 times: Protein, Q2’26 Apr '26, counts as said | 0 times: Protein, Q3’26 Jul '26 | rising | 4/850% | 3/838% | 15/8318% | 78%n=4+tx from settlement history blended with transcripts | 56¢ Kalshi |
| Smart Queue / SmartQ | 0 times: Smart Queue / SmartQ, Q4’24 Oct '24 | 0 times: Smart Queue / SmartQ, Q1’25 Jan '25 | 0 times: Smart Queue / SmartQ, Q2’25 Apr '25 | 4 times: Smart Queue / SmartQ, Q3’25 Jul '25, counts as said | 2 times: Smart Queue / SmartQ, Q4’25 Oct '25, counts as said | 1 time: Smart Queue / SmartQ, Q1’26 Jan '26, counts as said | 2 times: Smart Queue / SmartQ, Q2’26 Apr '26, counts as said | 1 time: Smart Queue / SmartQ, Q3’26 Jul '26, counts as said | rising | 5/862% | 4/850% | 5/836% | 74%n=4+tx from settlement history blended with transcripts | 75¢ Kalshi |
| Matcha | 0 times: Matcha, Q4’24 Oct '24 | 4 times: Matcha, Q1’25 Jan '25, counts as said | 2 times: Matcha, Q2’25 Apr '25, counts as said | 0 times: Matcha, Q3’25 Jul '25 | 4 times: Matcha, Q4’25 Oct '25, counts as said | 0 times: Matcha, Q1’26 Jan '26 | 1 time: Matcha, Q2’26 Apr '26, counts as said | 1 time: Matcha, Q3’26 Jul '26, counts as said | falling | 5/862% | 4/850% | 9/8311% | 70%n=1+tx from settlement history blended with transcripts | 64¢ Kalshi |
| Comparable Sales | 0 times: Comparable Sales, Q4’24 Oct '24 | 0 times: Comparable Sales, Q1’25 Jan '25 | 0 times: Comparable Sales, Q2’25 Apr '25 | 7 times: Comparable Sales, Q3’25 Jul '25, counts as said | 0 times: Comparable Sales, Q4’25 Oct '25 | 0 times: Comparable Sales, Q1’26 Jan '26 | 1 time: Comparable Sales, Q2’26 Apr '26, counts as said | 2 times: Comparable Sales, Q3’26 Jul '26, counts as said | rising | 3/838% | 3/838% | 15/8318% | 52%n=4+tx from settlement history blended with transcripts | 64¢ Kalshi |
| Loyalty | 0 times: Loyalty, Q4’24 Oct '24 | 0 times: Loyalty, Q1’25 Jan '25 | 0 times: Loyalty, Q2’25 Apr '25 | 6 times: Loyalty, Q3’25 Jul '25, counts as said | 0 times: Loyalty, Q4’25 Oct '25 | 0 times: Loyalty, Q1’26 Jan '26 | 2 times: Loyalty, Q2’26 Apr '26, counts as said | 1 time: Loyalty, Q3’26 Jul '26, counts as said | rising | 3/838% | 2/825% | 64/8377% | 52%n=4+tx from settlement history blended with transcripts | 70¢ Kalshi |
| Canada | 0 times: Canada, Q4’24 Oct '24 | 0 times: Canada, Q1’25 Jan '25 | 1 time: Canada, Q2’25 Apr '25, counts as said | 4 times: Canada, Q3’25 Jul '25, counts as said | 2 times: Canada, Q4’25 Oct '25, counts as said | 0 times: Canada, Q1’26 Jan '26 | 0 times: Canada, Q2’26 Apr '26 | 1 time: Canada, Q3’26 Jul '26, counts as said | steady | 4/850% | 4/850% | 51/8361% | 52%n=4+tx from settlement history blended with transcripts | 49¢ Kalshi |
| Frappuccino | 0 times: Frappuccino, Q4’24 Oct '24 | 0 times: Frappuccino, Q1’25 Jan '25 | 1 time: Frappuccino, Q2’25 Apr '25, counts as said | 0 times: Frappuccino, Q3’25 Jul '25 | 0 times: Frappuccino, Q4’25 Oct '25 | 1 time: Frappuccino, Q1’26 Jan '26, counts as said | 0 times: Frappuccino, Q2’26 Apr '26 | 1 time: Frappuccino, Q3’26 Jul '26, counts as said | rising | 3/838% | 2/825% | 45/8354% | 51%n=1+tx from settlement history blended with transcripts | 60¢ Kalshi |
| Boyu | 0 times: Boyu, Q4’24 Oct '24 | 0 times: Boyu, Q1’25 Jan '25 | 0 times: Boyu, Q2’25 Apr '25 | 0 times: Boyu, Q3’25 Jul '25 | 0 times: Boyu, Q4’25 Oct '25 | 2 times: Boyu, Q1’26 Jan '26, counts as said | 3 times: Boyu, Q2’26 Apr '26, counts as said | 0 times: Boyu, Q3’26 Jul '26 | rising | 2/825% | 2/825% | 2/832% | 42%n=2+tx from settlement history blended with transcripts | 23¢ Kalshi |
| Pumpkin Spice | 0 times: Pumpkin Spice, Q4’24 Oct '24 | 0 times: Pumpkin Spice, Q1’25 Jan '25 | 0 times: Pumpkin Spice, Q2’25 Apr '25 | 4 times: Pumpkin Spice, Q3’25 Jul '25, counts as said | 0 times: Pumpkin Spice, Q4’25 Oct '25 | 0 times: Pumpkin Spice, Q1’26 Jan '26 | 0 times: Pumpkin Spice, Q2’26 Apr '26 | 1 time: Pumpkin Spice, Q3’26 Jul '26, counts as said | steady | 2/825% | 2/825% | 19/8323% | 27%n=2+tx from settlement history blended with transcripts | 56¢ Kalshi |
| AI / Artificial Intelligence | 0 times: AI / Artificial Intelligence, Q4’24 Oct '24 | 0 times: AI / Artificial Intelligence, Q1’25 Jan '25 | 0 times: AI / Artificial Intelligence, Q2’25 Apr '25 | 0 times: AI / Artificial Intelligence, Q3’25 Jul '25 | 0 times: AI / Artificial Intelligence, Q4’25 Oct '25 | 3 times: AI / Artificial Intelligence, Q1’26 Jan '26, counts as said | 0 times: AI / Artificial Intelligence, Q2’26 Apr '26 | 0 times: AI / Artificial Intelligence, Q3’26 Jul '26 | rising | 1/812% | 1/812% | 15/8318% | 27%n=1+tx from settlement history blended with transcripts | 34¢ Kalshi |
| Green Dot Assist | 0 times: Green Dot Assist, Q4’24 Oct '24 | 0 times: Green Dot Assist, Q1’25 Jan '25 | 0 times: Green Dot Assist, Q2’25 Apr '25 | 0 times: Green Dot Assist, Q3’25 Jul '25 | 0 times: Green Dot Assist, Q4’25 Oct '25 | 1 time: Green Dot Assist, Q1’26 Jan '26, counts as said | 0 times: Green Dot Assist, Q2’26 Apr '26 | 0 times: Green Dot Assist, Q3’26 Jul '26 | steady | 1/812% | 1/812% | 1/831% | 24%transcripts from the transcript model | 18¢ Kalshi |
| Peanuts / Snoopynever said | 0 times: Peanuts / Snoopy, Q4’24 Oct '24 | 0 times: Peanuts / Snoopy, Q1’25 Jan '25 | 0 times: Peanuts / Snoopy, Q2’25 Apr '25 | 0 times: Peanuts / Snoopy, Q3’25 Jul '25 | 0 times: Peanuts / Snoopy, Q4’25 Oct '25 | 0 times: Peanuts / Snoopy, Q1’26 Jan '26 | 0 times: Peanuts / Snoopy, Q2’26 Apr '26 | 0 times: Peanuts / Snoopy, Q3’26 Jul '26 | steady | 0/80% | 0/80% | 0/830% | 15%transcripts from the transcript model | 22¢ Kalshi |
| Union / Unionize / Unionized | 0 times: Union / Unionize / Unionized, Q4’24 Oct '24 | 0 times: Union / Unionize / Unionized, Q1’25 Jan '25 | 0 times: Union / Unionize / Unionized, Q2’25 Apr '25 | 0 times: Union / Unionize / Unionized, Q3’25 Jul '25 | 0 times: Union / Unionize / Unionized, Q4’25 Oct '25 | 0 times: Union / Unionize / Unionized, Q1’26 Jan '26 | 0 times: Union / Unionize / Unionized, Q2’26 Apr '26 | 0 times: Union / Unionize / Unionized, Q3’26 Jul '26 | steady | 0/80% | 0/80% | 2/832% | 15%transcripts from the transcript model | 19¢ Kalshi |
| Horchata | 0 times: Horchata, Q4’24 Oct '24 | 0 times: Horchata, Q1’25 Jan '25 | 1 time: Horchata, Q2’25 Apr '25, counts as said | 0 times: Horchata, Q3’25 Jul '25 | 0 times: Horchata, Q4’25 Oct '25 | 0 times: Horchata, Q1’26 Jan '26 | 0 times: Horchata, Q2’26 Apr '26 | 0 times: Horchata, Q3’26 Jul '26 | steady | 1/812% | 1/812% | 1/831% | 14%n=1+tx from settlement history blended with transcripts | 11¢ Kalshi |
| World Cupnever said | 0 times: World Cup, Q4’24 Oct '24 | 0 times: World Cup, Q1’25 Jan '25 | 0 times: World Cup, Q2’25 Apr '25 | 0 times: World Cup, Q3’25 Jul '25 | 0 times: World Cup, Q4’25 Oct '25 | 0 times: World Cup, Q1’26 Jan '26 | 0 times: World Cup, Q2’26 Apr '26 | 0 times: World Cup, Q3’26 Jul '26 | steady | 0/80% | 0/80% | 0/830% | 11%n=1+tx from settlement history blended with transcripts | 10¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–11 of 11, most settled first| Word | Q4’24Oct '24 | Q1’25Jan '25 | Q2’25Apr '25 | Q3’25Jul '25 | Q4’25Oct '25 | Q1’26Jan '26 | Q2’26Apr '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condiment Bar | 3 times: Condiment Bar, Q4’24 Oct '24, counts as said | 4 times: Condiment Bar, Q1’25 Jan '25, counts as said | 0 times: Condiment Bar, Q2’25 Apr '25 | 2 times: Condiment Bar, Q3’25 Jul '25, counts as said | 1 time: Condiment Bar, Q4’25 Oct '25, counts as said | 0 times: Condiment Bar, Q1’26 Jan '26 | 0 times: Condiment Bar, Q2’26 Apr '26 | 0 times: Condiment Bar, Q3’26 Jul '26 | falling | 4/850% | 3/838% | 4/835% | 25%n=4+tx from settlement history blended with transcripts |
| Non Dairy | 3 times: Non Dairy, Q4’24 Oct '24, counts as said | 6 times: Non Dairy, Q1’25 Jan '25, counts as said | 0 times: Non Dairy, Q2’25 Apr '25 | 1 time: Non Dairy, Q3’25 Jul '25, counts as said | 1 time: Non Dairy, Q4’25 Oct '25, counts as said | 0 times: Non Dairy, Q1’26 Jan '26 | 0 times: Non Dairy, Q2’26 Apr '26 | 0 times: Non Dairy, Q3’26 Jul '26 | falling | 4/850% | 4/850% | 6/837% | 25%n=4+tx from settlement history blended with transcripts |
| Promotion | 1 time: Promotion, Q4’24 Oct '24, counts as said | 1 time: Promotion, Q1’25 Jan '25, counts as said | 0 times: Promotion, Q2’25 Apr '25 | 3 times: Promotion, Q3’25 Jul '25, counts as said | 1 time: Promotion, Q4’25 Oct '25, counts as said | 0 times: Promotion, Q1’26 Jan '26 | 0 times: Promotion, Q2’26 Apr '26 | 0 times: Promotion, Q3’26 Jul '26 | falling | 4/850% | 4/850% | 50/8360% | 25%n=4+tx from settlement history blended with transcripts |
| Oatmilk / Oat Milk | 0 times: Oatmilk / Oat Milk, Q4’24 Oct '24 | 0 times: Oatmilk / Oat Milk, Q1’25 Jan '25 | 1 time: Oatmilk / Oat Milk, Q2’25 Apr '25, counts as said | 0 times: Oatmilk / Oat Milk, Q3’25 Jul '25 | 0 times: Oatmilk / Oat Milk, Q4’25 Oct '25 | 0 times: Oatmilk / Oat Milk, Q1’26 Jan '26 | 0 times: Oatmilk / Oat Milk, Q2’26 Apr '26 | 0 times: Oatmilk / Oat Milk, Q3’26 Jul '26 | steady | 1/812% | 1/812% | 6/837% | 12%n=4+tx from settlement history blended with transcripts |
| Union | 0 times: Union, Q4’24 Oct '24 | 0 times: Union, Q1’25 Jan '25 | 0 times: Union, Q2’25 Apr '25 | 0 times: Union, Q3’25 Jul '25 | 0 times: Union, Q4’25 Oct '25 | 0 times: Union, Q1’26 Jan '26 | 0 times: Union, Q2’26 Apr '26 | 0 times: Union, Q3’26 Jul '26 | steady | 0/80% | 0/80% | 2/832% | 9%n=4+tx from settlement history blended with transcripts |
| Holiday | 2 times: Holiday, Q4’24 Oct '24, counts as said | 2 times: Holiday, Q1’25 Jan '25, counts as said | 1 time: Holiday, Q2’25 Apr '25, counts as said | 2 times: Holiday, Q3’25 Jul '25, counts as said | 5 times: Holiday, Q4’25 Oct '25, counts as said | 5 times: Holiday, Q1’26 Jan '26, counts as said | 0 times: Holiday, Q2’26 Apr '26 | 1 time: Holiday, Q3’26 Jul '26, counts as said | steady | 7/888% | 7/888% | 64/8377% | 78%n=3+tx from settlement history blended with transcripts |
| Peppermint | 0 times: Peppermint, Q4’24 Oct '24 | 0 times: Peppermint, Q1’25 Jan '25 | 0 times: Peppermint, Q2’25 Apr '25 | 0 times: Peppermint, Q3’25 Jul '25 | 1 time: Peppermint, Q4’25 Oct '25, counts as said | 0 times: Peppermint, Q1’26 Jan '26 | 0 times: Peppermint, Q2’26 Apr '26 | 1 time: Peppermint, Q3’26 Jul '26, counts as said | rising | 2/825% | 2/825% | 12/8314% | 35%n=3+tx from settlement history blended with transcripts |
| Recycle / Recyclable | 0 times: Recycle / Recyclable, Q4’24 Oct '24 | 0 times: Recycle / Recyclable, Q1’25 Jan '25 | 0 times: Recycle / Recyclable, Q2’25 Apr '25 | 0 times: Recycle / Recyclable, Q3’25 Jul '25 | 0 times: Recycle / Recyclable, Q4’25 Oct '25 | 0 times: Recycle / Recyclable, Q1’26 Jan '26 | 0 times: Recycle / Recyclable, Q2’26 Apr '26 | 0 times: Recycle / Recyclable, Q3’26 Jul '26 | steady | 0/80% | 0/80% | 3/834% | 10%n=2+tx from settlement history blended with transcripts |
| China | 3 times: China, Q4’24 Oct '24, counts as said | 3 times: China, Q1’25 Jan '25, counts as said | 8 times: China, Q2’25 Apr '25, counts as said | 11 times: China, Q3’25 Jul '25, counts as said | 10 times: China, Q4’25 Oct '25, counts as said | 13 times: China, Q1’26 Jan '26, counts as said | 18 times: China, Q2’26 Apr '26, counts as said | 10 times: China, Q3’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 78/8394% | 95%n=1+tx from settlement history blended with transcripts |
| S'more | 0 times: S'more, Q4’24 Oct '24 | 0 times: S'more, Q1’25 Jan '25 | 0 times: S'more, Q2’25 Apr '25 | 0 times: S'more, Q3’25 Jul '25 | 0 times: S'more, Q4’25 Oct '25 | 0 times: S'more, Q1’26 Jan '26 | 0 times: S'more, Q2’26 Apr '26 | 2 times: S'more, Q3’26 Jul '26, counts as said | rising | 1/812% | 1/812% | 2/832% | 44%n=1+tx from settlement history blended with transcripts |
| Shutdown / Shut Down | 0 times: Shutdown / Shut Down, Q4’24 Oct '24 | 0 times: Shutdown / Shut Down, Q1’25 Jan '25 | 0 times: Shutdown / Shut Down, Q2’25 Apr '25 | 0 times: Shutdown / Shut Down, Q3’25 Jul '25 | 0 times: Shutdown / Shut Down, Q4’25 Oct '25 | 0 times: Shutdown / Shut Down, Q1’26 Jan '26 | 0 times: Shutdown / Shut Down, Q2’26 Apr '26 | 0 times: Shutdown / Shut Down, Q3’26 Jul '26 | steady | 0/80% | 0/80% | 5/836% | 13%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 77 of 77 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Jul 29, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 19 | 8 yes · 11 no | 19/19 (100%) |
| Apr 28, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 16 | 7 yes · 9 no | 16/16 (100%) |
| Jan 28, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 14 | 4 yes · 10 no | 14/14 (100%) |
| Oct 29, 2025 | Earnings call FY25 Q4 | Speaker-labelled transcript | 28 | 16 yes · 12 no | 28/28 (100%) |
| Jul 29, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Apr 29, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Jan 28, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Oct 30, 2024 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Jul 30, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Apr 30, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Jan 30, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Nov 2, 2023 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Starbucks (SBUX): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/SBUX (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/starbucks · words: /api/v1/history?entity=starbucks · columnar JSON in #parrot-data · llms.txt · MCP